Final Standings
| Code | Name | Score | Prize |
Amount
|
|
| 1 | LAMBOG | Koiip Lam – Theo Bogin (1446.5) – Cnt: 2 | 8.5 | 1st |
$200.00
|
| Koiip Lam (1016) 5.0 | |||||
| Theodore Bogin (1877) 3.5 | |||||
| 2 | LIECHI | Erica Li – Patrick Chi (2009.0) – Cnt: 2 | 7.5 | 2nd |
$100.00
|
| Erica Li (1707) 4.0 | |||||
| Patrick Chi (2311) 3.5 | |||||
| 3 | LIUBER | Jingxuan Liu – Jeremy Berman (1826.0) – Cnt: 2 | 7.0 | ||
| Jingxuan Liu (1532) 4.0 | |||||
| Jeremy Berman (2120) 3.0 | |||||
| 4 | HASSAN | Yashna Hasija – Deon Santhosh (881.5) – Cnt: 2 | 7.0 | ||
| Deon Santhosh (907) 4.0 | |||||
| Yashna Hasija (856) 3.0 | |||||
| 5 | LAMKUB | Kuipi Lam – Tom Kubiak (1183.0) – Cnt: 2 | 6.0 | ||
| Kuipi Lam (1021) 3.5 | |||||
| Thomas Kubiak (1345) 2.5 | |||||
| 6 | SHUISA | Sandra Shur – Michael Isakov (2023.5) – Cnt: 2 | 6.0 | ||
| Michael Isakov (2264) 3.5 | |||||
| Sandra Shur (1783) 2.5 | |||||
| 7 | SUCSON | Carah Su – Alan Song (1870.0) – Cnt: 2 | 4.5 | ||
| Alan Song (2098) 3.5 | |||||
| Carah Su (1642) 1.0 | |||||
| 8 | MOCMOC | Elisabeth Mock – Benjamin Mock (837.0) – Cnt: 2 | 3.5 | ||
| Benjamin Mock (1248) 2.5 | |||||
| Elisabeth F Mock (426) 1.0 | |||||
| 9 | KEIKEI | Simone Keith – Ashton Keith (809.5) – Cnt: 2 | 3.0 | ||
| Ashton Keith (1404) 2.0 | |||||
| Simone* Keith (215) 1.0 |
