Final Standings
| Code | Name | Score | Prize |
Amount
|
|
| 1 | CHICHI | CHICHI (1993.0) | 9.5 | 1st |
$1000.00
|
| Jonathan Chin (2028) 5.0 | |||||
| Angelica Chin (1958) 4.5 | |||||
| 2 | STRSTR | Jane Stripunsky-Alex Stripunsky (1884.5) | 9.0 | 2nd-3rd |
$333.34
|
| Jane Stripunsky (1128) 5.0 | |||||
| GM Alexander Stripunsky (2641) 4.0 | |||||
| 3 | WANWA | WANWA (1746.5) | 9.0 | 2nd-3rd |
$333.34
|
| Ryan Wang (1736) 5.0 | |||||
| Tianna Wang (1757) 4.0 | |||||
| 4 | CAOLU | CAOLU (1734.0) | 9.0 | 2nd-3rd |
$333.34
|
| Joy Cao (1709) 5.0 | |||||
| Aaron Lu (1759) 4.0 | |||||
| 5 | ZHUWU | Sophie Zhu-Tony Wu (999.5) | 8.0 | ||
| Tony J Wu (987) 6.0 | |||||
| Sophie* Zhu (1012) 2.0 | |||||
| 6 | LAMHUA | LAMHUA (1459.5) | 7.5 | ||
| Charles Hua (1893) 4.0 | |||||
| Koiip Lam (1026) 3.5 | |||||
| 7 | GAOCHA | GAOCHA (1416.0) | 7.5 | ||
| Andy Chang (1210) 4.0 | |||||
| Suran Gao (1622) 3.5 | |||||
| 8 | LIUKUD | LIUKUD (2121.5) | 7.0 | ||
| GM Sergey Kudrin (2557) 4.0 | |||||
| Kelsey Liu (1686) 3.0 | |||||
| 9 | CHRFEN | CHRFEN (1977.5) | 7.0 | ||
| Eric* Feng (2070) 4.5 | |||||
| Natasha C Christiansen (1885) 2.5 | |||||
| 10 | MOSSHA | MOSSHA (1869.0) | 7.0 | ||
| Elizab Moshkevich (1796) 4.5 | |||||
| Soham Sharad (1942) 2.5 | |||||
| 11 | LEISON | LEISON (1803.0) | 7.0 | ||
| Amy Lei (1535) 4.0 | |||||
| Alan Song (2071) 3.0 | |||||
| 12 | WENLI | WENLI (1730.5) | 7.0 | ||
| Kevin Li (1511) 4.5 | |||||
| Yili Wen (1950) 2.5 | |||||
| 13 | SUTU | SUTU (1659.5) | 7.0 | ||
| Lawrence Tu (1720) 4.0 | |||||
| Carah Su (1599) 3.0 | |||||
| 14 | CHACHA | CHACHA (1360.0) | 7.0 | ||
| Jaden J Chan (1193) 4.0 | |||||
| Alison Chan (1527) 3.0 | |||||
| 15 | SHUISA | SHUISA (2026.0) | 6.5 | ||
| Michael Isakov (2269) 3.5 | |||||
| Sandra Shur (1783) 3.0 | |||||
| 16 | SAMSAM | SAMSAM (1950.0) | 6.5 | ||
| WFM Martha Samadashvili (2170) 3.5 | |||||
| Zaza Samadashvili (1730) 3.0 | |||||
| 17 | AICHE | AICHE (1568.5) | 6.5 | ||
| Michael Ny Cheng (1972) 3.5 | |||||
| Amy Ai (1165) 3.0 | |||||
| 18 | SONTU | SONTU (1840.0) | 6.0 | ||
| Bonan Song (unr.) 3.5 | |||||
| Lewis Tu (1840) 2.5 | |||||
| 19 | HALSAW | HALSAW (1632.5) | 6.0 | ||
| Robert Sawdey (1775) 3.0 | |||||
| Edit Halasz (1490) 3.0 | |||||
| 20 | MARMAR | MARMAR (1630.5) | 6.0 | ||
| Zachary Martin (2128) 3.5 | |||||
| Jacqueline Martin (1133) 2.5 | |||||
| 21 | NEENEE | NEENEE (1242.5) | 6.0 | ||
| Jonathan Adam Needham (1378) 4.0 | |||||
| Heeja Needham (1107) 2.0 | |||||
| 22 | PECFUI | Casey Peckham-Tomo Fukui (1201.5) | 6.0 | ||
| Tomo Lee Fukui (1838) 4.5 | |||||
| Casey Hil Peckham (565) 1.5 | |||||
| 23 | GERGER | GERGER (1106.0) | 6.0 | ||
| Erica Rachel Gerson (1124) 3.0 | |||||
| Elijah Benjamin Gerson (1088) 3.0 | |||||
| 24 | SIMSIV | Jody Simonds-Shriniket Sivakumar (1029.5) | 6.0 | ||
| Shriniket Sivakumar (1362) 4.5 | |||||
| Judy J Simonds (697) 1.5 | |||||
| 25 | WUXIA | Qijia Wu-Yutong Xia (0.0) | 6.0 | ||
| Qijia Wu (unr.) 3.0 | |||||
| Yutong Xia (unr.) 3.0 | |||||
| 26 | ARAARA | ARAARA (1763.5) | 5.5 | ||
| Athira Arayath (1692) 3.0 | |||||
| Nikhil Arayath (1835) 2.5 | |||||
| 27 | SHEHA | SHEHA (1576.0) | 5.5 | ||
| Thomas T Ha (1757) 3.0 | |||||
| Lydia Shen (1395) 2.5 | |||||
| 28 | ZHEXUA | Leping Zheng-Zichan Xuan (0.0) | 5.5 | ||
| Leping Zheng (unr.) 3.0 | |||||
| Zishan Xuan (unr.) 2.5 | |||||
| 29 | REEMEJ | REEMEJ (1965.0) | 5.0 | ||
| Sergio Mejia (2120) 2.5 | |||||
| Charlie Reeder (1810) 2.5 | |||||
| 30 | PATHAD | PATHAD (1666.0) | 5.0 | ||
| Kevork Haddad (1819) 2.5 | |||||
| Shravani Shrikrishna Patil (1513) 2.5 | |||||
| 31 | FIGFIG | FIGFIG (1617.0) | 5.0 | ||
| Ilya A Figelman (2075) 4.0 | |||||
| Maya Figelman (1159) 1.0 | |||||
| 32 | TIRAMB | Saanvi Tiruveedhula-Kurt Amber (1207.0) | 5.0 | ||
| Kurt Michael Amber (913) 4.0 | |||||
| Saanvi Tiruveedhula (1501) 1.0 | |||||
| 33 | CHUCHU | Michelle Chudnovsky-Mark Chudnovsky (1159.5) | 5.0 | ||
| Mark Chudnovsky (1640) 3.0 | |||||
| Michelle Chudnovsky (679) 2.0 | |||||
| 34 | HUALAM | Oliver Hua-Kuipi Lam (1086.5) | 5.0 | ||
| Oliver Hua (1116) 2.5 | |||||
| Kuipi Lam (1057) 2.5 | |||||
| 35 | MOCMOC | Elisabeth Mock-Benjamin Mock (837.0) | 5.0 | ||
| Benjamin Cha** Mock R/e (1248) 4.5 | |||||
| Elisabeth Fo* Mock (426) 0.5 | |||||
| 36 | NGUHAR | NGUHAR (1416.0) | 4.5 | ||
| Bill Hartt (1797) 2.5 | |||||
| Linh Nguyen (1035) 2.0 | |||||
| 37 | KAIREN | Mia Kai=Winslow Renderer (1397.5) | 4.5 | ||
| Winslow Renderer (1519) 2.5 | |||||
| Mia Kai (1276) 2.0 | |||||
| 38 | KATKAT | Alena Kats – Michael Kats (1052.5) | 4.5 | ||
| Anna* Katsman (379) 3.0 | |||||
| David Katsman (1726) 1.5 | |||||
| 39 | ZHAPAN | Tiange Zha-Zhuyan Pan (0.0) | 4.5 | ||
| Tiange Zha (unr.) 3.0 | |||||
| Zhuyan Pan (unr.) 1.5 | |||||
| 40 | ZHULIA | ZHULIA (2058.5) | 4.0 | ||
| Dustin Liang (2089) 2.5 | |||||
| Evelyn Zhu (2028) 1.5 | |||||
| 41 | ZHUYAN | ZHUYAN (1529.0) | 3.5 | ||
| Jenny Zhu (1511) 2.0 | |||||
| Cayden Yang (1547) 1.5 | |||||
| 42 | KANYAD | KANYAD (1393.5) | 3.5 | ||
| Ansh Yadawad (1313) 3.0 | |||||
| Meghana Kancharla (1474) 0.5 | |||||
| 43 | TIRTIR | TIRTIR (1079.5) | 3.5 | ||
| Suhavi Tiruveedhula (666) 2.0 | |||||
| Maruthi Tiruveedhula (1493) 1.5 | |||||
| 44 | XIOHU | XIOHU (1750.0) | 2.5 | ||
| Yinian Xiong (1750) 1.5 | |||||
| Qiyu Hu (unr.) 1.0 |
