New York State Championship 2017 Standings – Under 1200 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TB1 TB2 Prize
Plaque/Amount
1 Steven Danko 12659823 1029 NY D3 W32 W12 W14 W18 W2 5.5 20 21.5 1st
1st/$400.00
2 Deon Santhosh 15156802 1135 HASSAN NY W22 W23 W13 W16 W4 L1 5.0 19.5 22.5 2nd-3rd
2nd/$150.00
3 Jasmine Su 16377701 776 SUJHUA CT D1 W37 D26 W6 W17 W7 5.0 19.5 21 2nd-3rd
3rd/$150.00
4 Oliver Hua 15558067 1069 NY W25 D6 W8 W17 L2 W12 4.5 20 22.5 4th
$25.00
5 Shravan Swaminathan 16223911 1000 MI W24 W33 L16 W9 D12 W15 4.5 17 19 4th
$25.00
6 Heeja Needham 14868820 955 NEENEE CT W31 D4 D14 L3 W29 W20 4.0 18 19.5 Top U1000
Top U1000
7 Manasvin Sood 16271588 661 NY W34 L13 W22 W23 W16 L3 4.0 17.5 19.5 Top U800
Top U800
8 John Femia 13986060 1158 NY D27 W28 L4 D21 W22 W16 4.0 16 18.5
9 Thomas F Gargan 15705865 790 NY L26 W20 W19 L5 W30 W27 4.0 15.5 17.5
10 Jerry Ziwei Jin 16257674 600 NY B— L16 W28 L12 W19 W18 4.0 15 15
11 Jaden J Chan 15321644 1188 CHACHA NY L17 D21 W32 W29 D13 W23 4.0 14.5 16
12 Aarush Satish Iyengar 15876601 926 NY W30 W19 L1 W10 D5 L4 3.5 21 23
13 Kevin P Durgee 15663855 1057 NY W36 W7 L2 D15 D11 D14 3.5 20 21.5
14 Noah Krantz 16117554 1182 MA D28 W27 D6 L1 W33 D13 3.5 18 20
15 Jerry Fan 15513682 842 NY W20 L18 W35 D13 W26 L5 3.5 16.5 18.5
16 Isabella Gonzalez 15025528 995 GONGON NY W29 W10 W5 L2 L7 L8 3.0 16 22.5
17 Sasha A Kagle 16196088 958 VT W11 W26 W18 L4 L3 U— 3.0 14 19
18 David Andrew Komar 15828447 1096 PA W21 W15 L17 W33 L1 L10 3.0 13.5 21
19 Balaji Mahadevan 15383237 1096 NY W35 L12 L9 W24 L10 W26 3.0 12.5 18.5
20 Charles M Bryant 15180713 1129 NY L15 L9 W34 W36 W21 L6 3.0 12.5 18
21 Alexander Chang 16252490 832 NY L18 D11 W37 D8 L20 W31 3.0 12 17.5
22 Stanley Wu 16202522 856 NY L2 W38 L7 W31 L8 W29 3.0 11.5 17.5
23 Shivansh J Patel 15917398 1022 NY W38 L2 W36 L7 W32 L11 3.0 11 17
24 David Je Fischer 16358900 743 VT L5 W39 L29 L19 W34 W30 3.0 8.5 13.5
25 Tarun Swaminathan 16223926 775 MI L4 L31 B— L30 W38 W33 3.0 7 11.5
26 Tony Wu 16201638 1100 NY W9 L17 D3 W27 L15 L19 2.5 16.5 21.5
27 Linyue Ren 15656190 796 NY D8 L14 W39 L26 W37 L9 2.5 12 16
28 Yashna Hasija 15988775 872 HASSAN NY D14 L8 L10 L37 W39 W32 2.5 10.5 14.5
29 Luke Murphy 14769187 612 NY L16 B— W24 L11 L6 L22 2.0 13 17
30 Waldemar Palaitis 10150582 1013 NJ L12 L35 W38 W25 L9 L24 2.0 12 16
31 Luis Gonzalez 15092965 674 GONGON NY L6 W25 L33 L22 W36 L21 2.0 12 16
32 Kevin Liu 16194872 418 NY B— L1 L11 W35 L23 L28 2.0 11.5 17 Top U600
Top U600
33 Nat Solomon 12514528 916 NY W39 L5 W31 L18 L14 L25 2.0 11.5 16
34 Philip Thibault 12367190 929 NY L7 L36 L20 W39 L24 W37 2.0 9.5 13.5
35 Charles Eson 12840766 780 NY L19 W30 L15 L32 H— H— 2.0 6.5 10
36 Henry Olynik 10102766 778 NY L13 W34 L23 L20 L31 D38 1.5 11 14.5
37 Sheetanshu Kandlakunta 16234561 554 NY H— L3 L21 W28 L27 L34 1.5 10 15
38 Samarth S Sahota 15963095 595 NY L23 L22 L30 B— L25 D36 1.5 9 12
39 Sriman Iyer 16434394 unr. NY L33 L24 L27 L34 L28 B— 1.0 9 12 Top Unrated
Top Unrated

Standings shown in tie-break order. Tie-breaks: 1. Modified median, 2. Solkoff.