New York State Championship 2017 Standings – Under 2100 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
Amount
1 Justin Lee 14951717 1983 LEELEE NJ H— W29 W32 W7 W2 W5 5.5 1st
$1000.00
2 David Campbell 12842832 2035 NY W18 W25 W17 W9 L1 D3 4.5 2nd-4th
$333.34
3 Brian Lawson 10637317 2019 NY W41 W35 D9 D23 W13 D2 4.5 2nd-4th
$333.34
4 Leonard B Chipkin 10119031 1966 NY W28 D44 W40 D22 W21 D6 4.5 2nd-4th
$333.34
5 Dale Sharp 10254451 2063 NY W27 L17 W44 W16 W23 L1 4.0
6 Joshua Rofrano 12719585 2059 NY D33 D11 W48 W34 D12 D4 4.0
7 Ronald Lohrman 10135354 2053 NY W46 D24 W38 L1 W32 D9 4.0
8 Zachary Calderon 12929219 2052 SAMCAL NY D11 L20 W33 W25 W15 D10 4.0
9 Anthony Levin 14886152 2038 NY W48 W26 D3 L2 W24 D7 4.0
10 Ian W Dudley 15256685 2006 VT L12 D34 B— W40 W30 D8 4.0
11 David B Phelps 12704446 1881 NY D8 D6 D42 D14 W28 W27 4.0 1st-2nd U1900
$300.00
12 Charles Hua 14763433 1859 SUJHUA NY W10 L13 W47 W37 D6 D14 4.0 1st-2nd U1900
$300.00
13 Jack Hanson 12857824 2041 SHUHAN VT W47 W12 L34 W20 L3 D18 3.5
14 Michael Ny Cheng 14725172 1991 LIECHE NY D20 D36 D28 D11 W34 D12 3.5
15 Peter W Palaitis 10150591 1979 NJ L42 W41 W35 D30 L8 W33 3.5
16 Pranav Senthil Kumar 14617750 1967 NY W49 D40 D20 L5 D19 W34 3.5
17 Vedant Rautela 14829324 1959 NJ W50 W5 L2 L21 D20 W35 3.5
18 Jon Rigai 14379293 1874 NY L2 D50 D19 W43 W42 D13 3.5
19 Charlie Parker Reeder 13512686 1825 REEOST NY D31 L38 D18 W26 D16 W30 3.5
20 Abhinav* Chinnambeti r/e 14742546 1822 NJ D14 W8 D16 L13 D17 W32 3.5
21 Morris C Lainer 10002958 2051 MA L25 W39 W26 W17 L4 U— 3.0
22 Michael Semel 12394665 2006 NY W39 W42 D30 D4 U— U— 3.0
23 Michael J Knatz 10068649 1970 CT W52 H— W24 D3 L5 U— 3.0
24 Irving B Prus 10102278 1892 NY W43 D7 L23 W29 L9 H— 3.0
25 Alan Lecours 10125472 1876 NY W21 L2 D36 L8 W40 D31 3.0
26 Peter Craig 14924441 1869 NY W45 L9 L21 L19 W44 W42 3.0
27 John P Lawless 12455970 1827 NY L5 W45 L37 W48 W31 L11 3.0
28 Dmitry Albin 15029124 1793 CT L4 W46 D14 D38 L11 W39 3.0
29 Luis-Jaime C Casenas 14595990 1699 NY D38 L1 W45 L24 D39 W46 3.0
30 Joseph J Felber 10184177 2057 NY D51 W33 D22 D15 L10 L19 2.5
31 Matthew Masino 12757844 1993 NY D19 L32 W50 D42 L27 D25 2.5
32 Ernest Johnson 10089115 1936 NY D36 W31 L1 W44 L7 L20 2.5
33 Sandeep Alampalli 14815042 1920 NY D6 L30 L8 W50 W36 L15 2.5
34 Theodore Bogin 12877830 1800 NY B— D10 W13 L6 L14 L16 2.5
35 Troy Duncan 13074375 1742 NJ B— L3 L15 D39 W46 L17 2.5
36 Vinay Rao 14341316 1693 NJ D32 D14 D25 D46 L33 H— 2.5
37 Benjamin Rummell 14270033 1997 NY L40 W49 W27 L12 U— U— 2.0
38 Thomas Callea 13998262 1944 NY D29 W19 L7 D28 U— U— 2.0
39 Avery Hood 14927310 1830 NY L22 L21 W49 D35 D29 L28 2.0
40 Nikhil Arayath 14906025 1829 ARAARA NJ W37 D16 L4 L10 L25 D44 2.0
41 Philip Ferguson 12584428 1810 NY L3 L15 L46 H— H— W50 2.0
42 Kenneth R Evans 10122627 1803 NY W15 L22 D11 D31 L18 L26 2.0
43 Scott Boyce 12415480 1776 NY L24 L48 B— L18 W49 U— 2.0
44 Edison Yuan 15494606 1695 NY B— D4 L5 L32 L26 D40 2.0
45 Harold G Stenzel 10095824 2024 NY L26 L27 L29 L49 D50 W53 1.5
46 Edward J Kotski 10003911 1900 NY L7 L28 W41 D36 L35 L29 1.5
47 Robert Rotter 12734684 1989 NY L13 B— L12 U— U— U— 1.0
48 David Granik 12447007 1874 NY L9 W43 L6 L27 U— U— 1.0
49 Michael* McDermott 12061180 1802 NY L16 L37 L39 W45 L43 U— 1.0
50 Luis-Joshua C Casenas 14746513 1729 NY L17 D18 L31 L33 D45 L41 1.0
51 Abhinav Chinnambeti 14742546 1822 NJ D30 U— U— U— U— U— 0.5
52 Michael McDermott 12061180 1802 NY L23 U— U— U— U— U— 0.0
53 Howard I Jacobus 12456942 1400 NY U— U— U— U— U— L45 0.0