Mid-America Open 2018 Standings – Under 1700 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize Amount
1 Ryan Duan 14461763 1699 KS W16 W28 W29 W14 D2 4.5 1st-2nd $1050.00
2 Sameeth Sheshappa 15229560 1691 KS W33 W10 W4 W17 D1 4.5 1st-2nd $1050.00
3 Samuel H Young 15764470 1654 MO W23 L29 W16 W24 W17 4.0 3rd-4th $266.67
4 Jerome W Tichacek 12014840 1600 NE W48 W20 L2 W27 W13 4.0 3rd-4th $266.67
5 Monish Bhasin 13582071 1535 IL W39 D7 D13 W21 W14 4.0 3rd-4th $266.67
6 Danial* Smith r/e 12575915 1671 OK W43 W36 D24 D19 D8 3.5
7 Junye Zhu 16641491 1663 IL W45 D5 L17 W37 W23 3.5
8 Rohit Guha 15929653 1621 IL W47 L24 W42 W29 D6 3.5
9 Paul D Lubinski 20055451 1614 WI L24 W18 W36 D11 W25 3.5
10 Rowan Riney 15929228 1586 MO W12 L2 D26 W38 W24 3.5
11 Arjun D Palaniappan 14612183 1551 IA D26 W44 D22 D9 W19 3.5
12 Keoni F Osborne 15827492 1365 IL L10 W43 D30 W28 W29 3.5
13 Kevin Banas 12750622 1648 MO D31 W38 D5 W22 L4 3.0
14 Mani Terrazas 20001522 1630 IL W34 W19 W27 L1 L5 3.0
15 Madeline L Weber 15631341 1584 WEBJEN WI W35 L27 L19 W34 W36 3.0
16 Michael D Weber 13049482 1580 AZ L1 W47 L3 W32 W30 3.0
17 Chad Kern 16029283 1572 KS W46 W21 W7 L2 L3 3.0
18 Craig A Gustafson 16381535 1438 MO D22 L9 W44 W31 H— 3.0
19 Veronika Vancsa 14967123 1699 VANBOR KS W37 L14 W15 D6 L11 2.5
20 Manny Presicci 10137993 1640 MO W40 L4 D23 L25 W37 2.5
21 Joseph A Paolercio 15471844 1631 KS W41 L17 D37 L5 W39 2.5
22 Aidan E Johnson 14829592 1595 MO D18 W31 D11 L13 D26 2.5
23 Donald Groshong 10358523 1545 IL L3 W32 D20 W39 L7 2.5
24 Mike R Coy 13057963 1504 MO W9 W8 D6 L3 L10 2.5
25 Dennis G Taylor 12458642 1500 IL L27 W35 H— W20 L9 2.5
26 Rahul Bammidi 15351294 1329 KUMBAM IL D11 D33 D10 D30 D22 2.5
27 James Oslica 14878214 1675 MO W25 W15 L14 L4 U— 2.0
28 Richard Rector 12522598 1614 IA W32 L1 D38 L12 H— 2.0
29 Kevin R Landman 12814752 1607 MN W42 W3 L1 L8 L12 2.0
30 David Grigson 12438970 1600 KY L38 W41 D12 D26 L16 2.0
31 Laurence Coker 12174160 1539 ZENCOK KS D13 L22 W45 L18 D33 2.0
32 Earney R Pattrick 10494842 1504 MO L28 L23 W40 L16 W43 2.0
33 Ekansh Mehrotra 15991103 1502 IL L2 D26 L39 W35 D31 2.0
34 Kian D Thompson 14735314 1476 IA L14 L37 W47 L15 W41 2.0
35 Advaith G Kodipparambil 15975433 1334 IL L15 L25 B— L33 W47 2.0
36 Matthew Daum 15419093 1218 IL B— L6 L9 W41 L15 2.0
37 Alexander M Jentsch 15055885 1528 WEBJEN WI L19 W34 D21 L7 L20 1.5
38 Marek W Ziolkowski 12737002 1470 MO W30 L13 D28 L10 U— 1.5
39 Adarsh Girish 15990947 1248 IL L5 D45 W33 L23 L21 1.5
40 Josh Denton 15353421 1528 MN L20 L42 L32 W45 U— 1.0
41 Lawrence Quincy Reed 20109596 1516 IL L21 L30 W43 L36 L34 1.0
42 Doyle W Lobaugh 12437813 1500 TX L29 W40 L8 U— U— 1.0
43 Kenneth H Schell 10406676 1500 MI L6 L12 L41 W47 L32 1.0
44 Juancho A Dinulos 16076972 1658 TN H— L11 L18 U— U— 0.5
45 Romallis T* St Cyr r/e 12499860 1500 KY L7 D39 L31 L40 U— 0.5
46 Danial Smith 12575915 1671 OK L17 U— U— U— U— 0.0
47 Brad Baldridge 12827715 1514 MO L8 L16 L34 L43 L35 0.0
48 Romallis T St Cyr 12499860 1500 KY L4 U— U— U— U— 0.0