Western Class Championships 2018 Standings – Expert Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize Amount
1 Pierce Shaad 12515772 2011 CA W39 W27 W13 W4 D2 4.5 1st-2nd $1100.00
2 Krishna Nathan 15090115 2005 CA W10 W9 W29 W14 D1 4.5 1st-2nd $1100.00
3 Gabriel E Eidelman 14949655 2189 SOBEID CA L31 W41 W23 W17 W15 4.0 3rd-4th $200.00
4 Eric Phares 15235358 2080 CA W40 W23 W15 L1 W16 4.0 3rd-4th $200.00
5 Ariel Mazzarelli 11278779 2025 CA H— W19 W26 D7 W12 4.0 3rd-4th $200.00
6 Bobby J Hall 12697634 2136 CA W44 L17 W22 W28 D7 3.5
7 Jonathan Chen 15268913 2025 CHECHE CA D24 W43 W18 D5 D6 3.5
8 Leonard Vu 15005368 1958 CA W28 L29 W39 W24 D10 3.5
9 Andrew Ric Flores 12734298 2160 NM W30 L2 L16 W37 W29 3.0
10 George Zeigler 10185050 2130 CA L2 D30 W43 W21 D8 3.0
11 Ming Lu 15211462 2103 ZHALU CA L23 W40 W42 L16 W30 3.0
12 Teddie Wen 15215643 2084 CA D37 W33 D17 W29 L5 3.0
13 Julia Sevilla 14427395 2070 SEVSEV CA W45 W38 L1 L15 W34 3.0
14 Cindy Zhang 14374405 2060 ZHALU CA D19 W37 W31 L2 D17 3.0
15 Michael Taylor 12904467 2033 CA W42 W25 L4 W13 L3 3.0
16 Tommy Wen 15215658 2017 CA L38 W44 W9 W11 L4 3.0
17 Eric Woo 15384796 1937 CA W20 W6 D12 L3 D14 3.0
18 Kevin Shaowang* Zhang 15106396 1892 CA B— D24 L7 D27 W28 3.0
19 Brett Becker 12865104 1873 CA D14 L5 W32 D20 X31 3.0
20 Yuan Wang 12595368 2101 CA L17 D35 W33 D19 D23 2.5
21 Wayne Ballantyne 10231892 2034 AZ D41 D34 D25 L10 W35 2.5
22 Francisco Alonso 10452406 2000 CA L25 W45 L6 D35 W36 2.5
23 Danny Soong 15121936 1965 CA W11 L4 L3 W42 D20 2.5
24 Tony Kukavica 13853062 2184 SAYKUK CA D7 D18 H— L8 D33 2.0
25 Rudy G Tia 12658822 2183 CA W22 L15 D21 D30 U— 2.0
26 Peter C Walsh 10433240 2150 CA W35 D31 L5 D34 U— 2.0
27 Michael S Walder 10345120 2117 CA W32 L1 D34 D18 U— 2.0
28 Karim Mazu 16230160 2069 CA L8 W36 W38 L6 L18 2.0
29 Nick Lita 12701855 2051 CA W36 W8 L2 L12 L9 2.0
30 Ryan L Schmitt 13148224 2024 CA L9 D10 W41 D25 L11 2.0
31 Ed Cohen 12457085 2000 CA W3 D26 L14 H— F19 2.0
32 Ethan (kazanjian) Boldi 15088362 1997 CA L27 L39 L19 W41 W42 2.0
33 Anh Nhu Nguyen 13942081 1957 TX H— L12 L20 W40 D24 2.0
34 Serkan Salik 14927970 1939 CA H— D21 D27 D26 L13 2.0
35 Gabriella T Kay 12669829 1964 KAYSIM CA L26 D20 D37 D22 L21 1.5
36 Stewart Katz 12458563 1917 CA L29 L28 H— W44 L22 1.5
37 Simone Sobel 12607573 1916 SOBEID CA D12 L14 D35 L9 D38 1.5
38 Allen Sarkisyan 15313163 1843 CA W16 L13 L28 U— D37 1.5
39 Takashi Kurosaki 12501916 2158 CA L1 W32 L8 U— U— 1.0
40 Barry J Lazarus 12525897 1964 CA L4 L11 D44 L33 D41 1.0
41 Dwight Shaulis 10181712 1860 AZ D21 L3 L30 L32 D40 1.0
42 Alexander Hemmat 14034385 1855 CO L15 W46 L11 L23 L32 1.0
43 Bryan Xie 15733084 1963 ZHAXIE CA H— L7 L10 U— U— 0.5
44 James J Mahooti 12621393 1962 CA L6 L16 D40 L36 U— 0.5
45 Kayven Riese 12572270 1900 CA L13 L22 U— U— U— 0.0
46 Kevin Shaowang Zhang 15106396 1892 CA U— L42 U— U— U— 0.0