Indianapolis Open 2018 Standings – Under 1600 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize Amount
1 Akash Bhowmik 14722632 1492 IN W29 W23 W9 W8 H— 4.5 1st $900.00
2 Stephen Sims 13847760 1558 IN W13 L8 W19 W22 W5 4.0 2nd-4th $366.67
3 Eric Henry 15760262 1510 IN D33 D30 W28 W23 W7 4.0 2nd-4th $366.67
4 Brad Baldridge 12827715 1416 MO W34 L10 W11 W13 W15 4.0 2nd-4th $366.67
5 Michae Osborne II 14464605 1598 OH W21 W22 D7 W12 L2 3.5
6 Satyaki Guha 12761304 1495 IL D30 W18 L14 W19 W16 3.5
7 Samraat Jagdish Zagade 16147973 1488 IL W31 W24 D5 W14 L3 3.5
8 Aaron Cho 16416052 1474 IL W32 W2 W10 L1 D9 3.5
9 Timothy Lim 16139198 1461 IN W17 W11 L1 W10 D8 3.5
10 Ben Foley 15386531 1536 IN W16 W4 L8 L9 X22 3.0
11 Curtis Akomanyi 16699354 1531 TX W28 L9 L4 W30 W25 3.0
12 Samuel Tompkins 16361526 1489 IN W27 D19 W15 L5 D14 3.0
13 Keoni Frederick Osborne 15827492 1465 PHAOSB IL L2 W32 W30 L4 W20 3.0
14 Matthew Daum 15419093 1237 IL H— W33 W6 L7 D12 3.0
15 Edwin Walker 12002850 1589 IL H— W26 L12 W17 L4 2.5
16 Bradley C Back 16424423 1459 IN L10 W20 D17 W18 L6 2.5
17 Donald Valencia 15946106 1342 IL L9 W29 D16 L15 W27 2.5
18 Samuel Lu 16373562 1273 MO H— L6 W25 L16 W26 2.5
19 Yuxuan Xun 15307086 1200 IN W36 D12 L2 L6 W28 2.5
20 Larry Wayne Davidson 12626283 1543 KY L22 L16 W29 W28 L13 2.0
21 Benjamin Pitchkites 12893913 1468 IN L5 L27 W32 W24 U— 2.0
22 Arthur Wake III 12845383 1464 IN W20 L5 W24 L2 F10 2.0
23 Charles O Esan 15483131 1436 IN W25 L1 W27 L3 U— 2.0
24 Daniel Phipps 16065087 1379 WI W26 L7 L22 L21 W30 2.0
25 Neel Bhate 15236242 1181 IN L23 W35 L18 W29 L11 2.0
26 Romallis* St Cyr 12499860 1500 KY L24 L15 W31 D27 L18 1.5
27 Newman Shen 16036253 1328 MO L12 W21 L23 D26 L17 1.5
28 Ryan O’Donohue 21031101 1419 IN L11 W31 L3 L20 L19 1.0
29 Kevin Xiang 14937934 1364 IN L1 L17 L20 L25 W31 1.0
30 Lillian Wu 15492381 1360 WUWU TN D6 D3 L13 L11 L24 1.0
31 Gael Medina 15685876 1346 IN L7 L28 L26 W32 L29 1.0
32 Linda Pham 15464538 1234 PHAOSB IL L8 L13 L21 L31 B— 1.0
33 Todd Michael Wideman 12577272 1426 IN D3 L14 U— U— U— 0.5
34 Romallis St Cyr 12499860 1500 KY L4 U— U— U— U— 0.0
35 Aditya Poduval 16040511 1106 IN U— L25 U— U— U— 0.0
36 Daniel A Sullivan 12929504 1000 OH L19 U— U— U— U— 0.0