Midwest Class Championships 2018 Standings – 1100-1499 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize Amount
1 Satyaki Guha 12761304 1490 IL D16 W18 W23 W14 W5 4.5 1st $1200.00
2 Monish Bhasin 13582071 1462 IL L5 W26 W22 W21 W13 4.0 2nd-4th $300.00
3 Mason S Jiang 15904448 1457 SALJIA PA W31 W29 W11 L5 W7 4.0 2nd-4th $300.00
4 Max Villarreal 14223401 1400 IL W19 L5 W20 W11 W9 4.0 2nd-4th $300.00
5 Benjamin H Cheung 14080866 1327 OH W2 W4 W24 W3 L1 4.0 2nd-4th $300.00
6 Aradh Kaur 15085398 1437 KAUSIN WI D18 W33 W10 L7 W19 3.5
7 Vinay Sama 14141127 1383 IL W13 W21 D14 W6 L3 3.5
8 Anisha Oberai 15794814 1287 OBEOBE IL D15 L10 X34 W22 W14 3.5
9 Joshua David Turner 12815673 1434 IL W32 L11 W17 W27 L4 3.0
10 Andrey A. Novikov 15644436 1400 IL H— W8 L6 W23 D12 3.0
11 Christopher Kirilov Sakaliyski 16115040 1243 IL W35 W9 L3 L4 X24 3.0
12 Srihas Rao 15735467 1223 IL W38 L14 D28 W26 D10 3.0
13 Francis Sheehy 16311764 1222 IL L7 W31 W15 W24 L2 3.0
14 Victor Vidal Rojas Fernandez 16754762 1480 IL W25 W12 D7 L1 L8 2.5
15 Slawomir Borkowski 13926645 1431 IL D8 D22 L13 D25 W27 2.5
16 Kyle Birky 16412702 1343 IN D1 D20 L27 W32 D23 2.5
17 Prateek Nemmali 16179331 1331 MO W37 L24 L9 W33 D20 2.5
18 Able Liang 14449573 1311 WI D6 L1 L19 W31 W28 2.5
19 Ethan Benjamin 15697843 1270 MN L4 D36 W18 W28 L6 2.5
20 Shuja Raina 16067722 1158 IL H— D16 L4 W36 D17 2.5
21 Krish Khanna 15500465 1116 IL W36 L7 W29 L2 H— 2.5
22 Bernard L Drerup 10282365 1113 IN W39 D15 L2 L8 W32 2.5
23 Siddharth Swaminathan 16157290 1108 IL B— W34 L1 L10 D16 2.5
24 Dean Landfair 13787162 1483 IL W28 W17 L5 L13 F11 2.0
25 Yingxiang Wang 15442042 1331 IL L14 L28 W31 D15 D26 2.0
26 David B. D. Falk 12916426 1302 IL D34 L2 W36 L12 D25 2.0
27 Enkhjin Namuunbayar 15863824 1121 IL L29 B— W16 L9 L15 2.0
28 Jonathan M Endres 16426991 1333 IL L24 W25 D12 L19 L18 1.5
29 Mohit Sreejan Bayyarapu 15582120 1378 IL W27 L3 L21 U— U— 1.0
30 Eric Golf Vigil 12706124 1340 IA U— U— U— W40 U— 1.0
31 Kyros Yuefan Wu 15429915 1302 IA L3 L13 L25 L18 W40 1.0
32 Advait Vijay 15093947 1280 IL L9 D35 H— L16 L22 1.0
33 Vince Panzano 12670299 1258 NJ H— L6 H— L17 U— 1.0
34 Angelo Ri Jackson 12796780 1437 IL D26 L23 F8 U— U— 0.5
35 Colin* Wicks 16090713 1388 IL L11 D32 U— U— U— 0.5
36 Alex Ramirez 12869141 1360 IN L21 D19 L26 L20 U— 0.5
37 Segun Kamara 12775966 1466 IL L17 U— U— U— U— 0.0
38 Colin Wicks 16090713 1388 IL L12 U— U— U— U— 0.0
39 Jind Kaur 15724996 912 WI L22 U— U— U— U— 0.0
40 Henry A Liu 15865067 626 IN U— U— U— L30 L31 0.0