Mid-America Open 2019 Standings – Under 1250 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize Amount
1 Chengxi Li 16255834 1128 MO W39 W38 W16 W19 W4 5.0 1st $900.00
2 Julien Budde 14538660 1176 MO W46 W26 H— W17 W8 4.5 2nd $500.00
3 Uday Kabirpanthi 15387011 1243 KS W25 W24 L19 W11 W9 4.0 3rd-4th $100.00
4 Jenna Song 15596025 1186 SONCHE MO W36 W44 W43 W20 L1 4.0 3rd-4th $100.00
5 Nathan Jeremiah Johnson 16086675 1141 MO L38 W57 W47 W46 W16 4.0 3rd-4th $100.00
6 Kanishk Shanmugam 15153321 940 MO L19 W61 W32 W42 W20 4.0 3rd-4th $100.00
7 Michal Bujakowski 16767141 857 IA L12 B— W44 W25 W19 4.0 3rd-4th $100.00
8 Randall A Engelby 14850407 1192 KS W62 D22 W23 W21 L2 3.5
9 Duane Powell 12932741 1169 MO W45 W60 D12 W31 L3 3.5
10 Andrew Stappenbeck 15866798 1153 EISSTA MO W37 L16 W49 W36 D15 3.5
11 Timothy Zhang 16071300 1094 MO W67 D17 W18 L3 W30 3.5
12 Robert Jess Gaines 16227261 1091 TX W7 W32 D9 H— H— 3.5
13 Lillian G A Selligman 13871362 983 SELCOR MO W41 D18 L21 W52 W33 3.5
14 Leroy E Asher 12537402 894 KS D23 W54 D51 W43 H— 3.5
15 Cameron Wilson 14971863 486 TN B— L23 W60 W51 D10 3.5
16 Ted Young 16679220 1236 KS W54 W10 L1 W26 L5 3.0
17 Thomas A Taylor 12849785 1209 AR W35 D11 W22 L2 D23 3.0
18 Edison Zhou 15468176 1171 MO W56 D13 L11 W58 D22 3.0
19 Oliver Ohly 16469982 1158 KS W6 W51 W3 L1 L7 3.0
20 Himani Musku 15932133 1145 MUSMUN IL W63 W48 W30 L4 L6 3.0
21 Luca Madden Lane 15596114 1115 MO D66 W34 W13 L8 D27 3.0
22 Aadarsh Dayal Kumar 15067317 1111 IA W49 D8 L17 W38 D18 3.0
23 Dhanush Kandukuri 16224804 1094 MO D14 W15 L8 W39 D17 3.0
24 Cameron Gilbertson 15581833 1093 IA W65 L3 D58 D35 W47 3.0
25 Vineethreddy Thatiparthi 16735206 1071 MO L3 W65 W50 L7 W48 3.0
26 Felix Zhang 16453147 1038 MO W40 L2 W29 L16 W49 3.0
27 Winston Huang 16672556 1025 BC W68 W33 L31 D30 D21 3.0
28 Abhinav Murali Rao 16054140 1003 MO L30 L58 W65 W64 W50 3.0
29 Sailesh Harwani 16953167 660 IA B— L43 L26 W61 W46 3.0
30 Robert Kunke 14447418 1229 IL W28 W42 L20 D27 L11 2.5
31 Lawrence Qiaozhi Hu 16723994 1227 IL D34 W66 W27 L9 U— 2.5
32 Christopher J Corriveau 14056322 1179 SELCOR MO W55 L12 L6 W62 D35 2.5
33 Sudeep Vadderaju 16285567 1160 MO W47 L27 D38 W34 L13 2.5
34 Michael Bradley 16628128 1071 MO D31 L21 W37 L33 W57 2.5
35 Shirley Herman 14812654 989 HERGRA CO L17 D67 W66 D24 D32 2.5
36 Phillip Pernik 16072957 975 MO L4 W59 W64 L10 H— 2.5
37 Cj Elam 15645121 937 MO L10 H— L34 W55 W58 2.5
38 Aryan Harwani 16209552 904 IA W5 L1 D33 L22 W52 2.5
39 Kevin Wu 16204466 885 MO L1 W62 D52 L23 W54 2.5
40 Tergel Molom 16961104 1219 KY L26 L46 W67 L47 W59 2.0
41 Sam Molom 16690710 1183 KY L13 W56 L46 L48 W61 2.0
42 Jacob Vigil 14759374 1140 IA W58 L30 W48 L6 U— 2.0
43 Deepak Prathipati 16462842 1130 TN W57 W29 L4 L14 U— 2.0
44 Jack G Heller 12471701 1074 IL W59 L4 L7 L50 W62 2.0
45 James Edward Marchert 13802986 967 IL L9 L50 L61 W67 W60 2.0
46 Bowen Zhao 16204576 950 MO L2 W40 W41 L5 L29 2.0
47 Shrey Radhakrishnan 15754844 949 MO L33 W68 L5 W40 L24 2.0
48 Benjamin Kleiman 15059371 938 IA W52 L20 L42 W41 L25 2.0
49 Stan Bujakowski 16193560 869 IA L22 W55 L10 W60 L26 2.0
50 Artem Shtykar 16361327 787 CA L53 W45 L25 W44 L28 2.0
51 Srinivas Rao 16521071 1247 IA W61 L19 D14 L15 U— 1.5
52 Peter K Shirley 10382831 1158 AR L48 W63 D39 L13 L38 1.5
53 Robert Jess* Gaines 16227261 1091 TX W50 H— U— U— U— 1.5
54 David Arthur Rosenkoetter 12748541 1006 IN L16 L14 W56 D59 L39 1.5
55 Yusef Fadi Alaya 15682154 983 IA L32 L49 D57 L37 W67 1.5
56 Aarushi Bafna 14289595 948 BAFBAF IL L18 L41 L54 W63 H— 1.5
57 Dhruv V Menon 15969288 903 MO L43 L5 D55 W66 L34 1.5
58 David Paull 16700854 896 MO L42 W28 D24 L18 L37 1.5
59 Weston Alexander Holekamp 16813561 665 MO L44 L36 B— D54 L40 1.5
60 Gnanadatta Rambha 16378945 1026 TN W64 L9 L15 L49 L45 1.0
61 Lennik Finn Niklas Rempe 15868931 1023 AZ L51 L6 W45 L29 L41 1.0
62 Ishan S Harwani 15367106 1002 IA L8 L39 W63 L32 L44 1.0
63 Joy Chen 16179441 935 CHEZHU MO L20 L52 L62 L56 W66 1.0
64 Juan C Garcia 14001818 603 MO L60 B— L36 L28 U— 1.0
65 Robert J Gaines 16914618 unr. TX L24 L25 L28 H— H— 1.0
66 Thomas J Bagley 12867377 875 IL D21 L31 L35 L57 L63 0.5
67 Isabel Fiedorowicz 15066011 873 IA L11 D35 L40 L45 L55 0.5
68 Arthur Alan Gill 16991235 unr. KS L27 L47 U— U— U— 0.0