Final Standings
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TB1 | Prize | Plaque/Amount |
| 1 | Ekeoma Osondu | 626 | NJ | W3 | W35 | W10 | W4 | L2 | W27 | W16 | W6 | W9 | 8.0 | 45.5 | 1st-2nd | 1st/$500.00 | |
| 2 | Soham Patel | 841 | NJ | W62 | W31 | W26 | W46 | W1 | W17 | W19 | L3 | W13 | 8.0 | 42 | 1st-2nd | 2nd/$500.00 | |
| 3 | Aiden Andrew Kuriakose | 861 | NJ | L1 | W32 | W7 | W48 | W38 | W28 | W17 | W2 | L4 | 7.0 | 45 | 3rd-5th | 3rd/$200.00 | |
| 4 | Grace Bady | 861 | GRAAYO | PA | W34 | W21 | W68 | L1 | W47 | L5 | W48 | W26 | W3 | 7.0 | 41.5 | 3rd-5th | 4th/$200.00 |
| 5 | Rachel Crystal Du | 811 | VA | W29 | W52 | W39 | L16 | W30 | W4 | W18 | H— | H— | 7.0 | 36.5 | 3rd-5th | 5th/$200.00 | |
| 6 | Nicholas Bize | 879 | NJ | D64 | W82 | W11 | W24 | L18 | W43 | W8 | L1 | W17 | 6.5 | 41.5 | 6th | 6th | |
| 7 | Om Nangia | 686 | NJ | H— | W73 | L3 | L8 | W79 | W44 | W58 | W18 | W16 | 6.5 | 36.5 | 7th | 7th | |
| 8 | Janiyah West | 851 | WESELM | PA | D25 | L64 | W62 | W7 | W46 | W50 | L6 | W45 | W19 | 6.5 | 36 | 8th | 8th |
| 9 | Daniel Bird | 649 | WESBIR | NJ | L28 | W72 | D50 | W33 | D15 | W12 | W41 | W10 | L1 | 6.0 | 40 | 9th | 9th |
| 10 | Aiden Grytsenko | 833 | NY | X79 | W38 | L1 | W21 | W68 | L16 | W47 | L9 | W26 | 6.0 | 38.5 | 10th | 10th | |
| 11 | Lucia Huang | 888 | LUCDAN | VA | W67 | L26 | L6 | W40 | W31 | L48 | W34 | W22 | W20 | 6.0 | 37 | ||
| 12 | Rishi Krishnan Narayanan | 759 | NC | W84 | L46 | W37 | W70 | L28 | L9 | W32 | W29 | W27 | 6.0 | 35 | |||
| 13 | Matthew Laido | 758 | OLIMAT | NJ | L39 | W57 | L52 | W51 | W55 | W29 | W46 | W27 | L2 | 6.0 | 34.5 | ||
| 14 | Alex Little | 883 | VA | L54 | L29 | W78 | W32 | W53 | W58 | L20 | W33 | W36 | 6.0 | 34 | |||
| 15 | Kenston Wade | 804 | TX | W61 | W51 | H— | L18 | D9 | L26 | W70 | W47 | W30 | 6.0 | 33.5 | |||
| 16 | Santhosh Ayyappan | 863 | AYYAYY | MA | W65 | W33 | W45 | W5 | L17 | W10 | L1 | D20 | L7 | 5.5 | 43 | ||
| 17 | Leo Su | 827 | VA | W40 | W54 | W49 | W28 | W16 | L2 | L3 | D19 | L6 | 5.5 | 42 | |||
| 18 | Summer Gentry | 895 | MI | W53 | W20 | D58 | W15 | W6 | L19 | L5 | L7 | W38 | 5.5 | 41.5 | |||
| 19 | Coco Yao | 874 | COCYAO | FL | W47 | L49 | W31 | W26 | W36 | W18 | L2 | D17 | L8 | 5.5 | 40.5 | ||
| 20 | Kathan Desai | 750 | PA | W73 | L18 | W40 | W39 | L27 | W30 | W14 | D16 | L11 | 5.5 | 37.5 | |||
| 21 | Medha Neti | 714 | NY | W78 | L4 | W82 | L10 | W59 | L41 | W51 | W28 | D23 | 5.5 | 35.5 | |||
| 22 | Sia Anand | 654 | ANAANA | LA | L27 | W74 | L23 | W80 | D44 | W60 | W43 | L11 | W41 | 5.5 | 34 | ||
| 23 | Jason Mcguire | 827 | NJ | W32 | L45 | W22 | L38 | D65 | W64 | D33 | W48 | D21 | 5.5 | 33.5 | |||
| 24 | Amy Nguyen | 761 | MA | W57 | H— | W34 | L6 | L50 | W45 | W65 | L42 | W40 | 5.5 | 32.5 | |||
| 25 | Anushka Ayyappan | 607 | AYYAYY | MA | D8 | L30 | W79 | L50 | L64 | W71 | W67 | W43 | W42 | 5.5 | 31.5 | ||
| 26 | Mahati B Kashyap | 743 | NJ | W69 | W11 | L2 | L19 | W56 | W15 | W28 | L4 | L10 | 5.0 | 43 | |||
| 27 | Rusheel Mishra | 871 | NJ | W22 | L58 | W60 | W49 | W20 | L1 | W38 | L13 | L12 | 5.0 | 40 | |||
| 28 | Zhongee Yao | 869 | MD | W9 | W48 | W36 | L17 | W12 | L3 | L26 | L21 | W47 | 5.0 | 40 | |||
| 29 | Chris Walker | 525 | OH | L5 | W14 | D33 | D53 | W49 | L13 | W68 | L12 | W48 | 5.0 | 38 | |||
| 30 | Sirihamsini Chakka | 883 | CHACHA | NJ | L45 | W25 | W64 | W58 | L5 | L20 | W31 | W49 | L15 | 5.0 | 37.5 | ||
| 31 | Manish B Kashyap | 691 | NJ | W76 | L2 | L19 | W37 | L11 | W57 | L30 | W61 | W51 | 5.0 | 37.5 | |||
| 32 | Aswath Tippa | 538 | NJ | L23 | L3 | W77 | L14 | W80 | W39 | L12 | W68 | W50 | 5.0 | 36 | |||
| 33 | Tanay Parripati | 729 | PA | W74 | L16 | D29 | L9 | W69 | W65 | D23 | L14 | W46 | 5.0 | 35.5 | |||
| 34 | David Schlesinger | 634 | NY | L4 | W75 | L24 | W72 | H— | W35 | L11 | D50 | W49 | 5.0 | 34.5 | |||
| 35 | Daniel Pohl | 805 | NY | W56 | L1 | W65 | D45 | L58 | L34 | W64 | H— | W55 | 5.0 | 33 | |||
| 36 | Nathanael Jean-gilles | 762 | MD | W71 | W70 | L28 | W52 | L19 | L47 | W55 | W46 | L14 | 5.0 | 32.5 | |||
| 37 | Dhruv Menon | 475 | PA | W42 | L68 | L12 | L31 | W76 | W54 | L49 | W70 | W60 | 5.0 | 31 | |||
| 38 | David A Rourk | 722 | VA | W83 | L10 | W51 | W23 | L3 | W42 | L27 | D41 | L18 | 4.5 | 25 | |||
| 39 | Leon Luo | 391 | NJ | W13 | W41 | L5 | L20 | L48 | L32 | D53 | W64 | W68 | 4.5 | 23 | |||
| 40 | Alejandra Diaz | 541 | DIAFER | MD | L17 | W76 | L20 | L11 | W77 | W82 | D42 | W44 | L24 | 4.5 | 22.5 | ||
| 41 | Anton Varshavsky | 790 | NJ | W81 | L39 | L47 | W82 | W70 | W21 | L9 | D38 | L22 | 4.5 | 22 | |||
| 42 | Ashlyn Crowell | 790 | CROSIA | VA | L37 | W84 | L55 | W71 | W52 | L38 | D40 | W24 | L25 | 4.5 | 22 | ||
| 43 | Vrishank Venkata Pulavarty | 844 | TX | L70 | W56 | D53 | W64 | W45 | L6 | L22 | L25 | W57 | 4.5 | 21.5 | |||
| 44 | Zachery M Ng | 832 | NY | L52 | W61 | W54 | L47 | D22 | L7 | W69 | L40 | W65 | 4.5 | 20.5 | |||
| 45 | Genevieve Victoria Katz | 675 | NJ | W30 | W23 | L16 | D35 | L43 | L24 | W50 | L8 | D53 | 4.0 | 33.5 | |||
| 46 | Christian Y Li | 478 | MA | W66 | W12 | W63 | L2 | L8 | W68 | L13 | L36 | L33 | 4.0 | 33.5 | |||
| 47 | Yanwen Zhao | 660 | VA | L19 | W69 | W41 | W44 | L4 | W36 | L10 | L15 | L28 | 4.0 | 33 | |||
| 48 | Adhirit Prabhugee | 726 | PARPRA | MA | W75 | L28 | W59 | L3 | W39 | W11 | L4 | L23 | L29 | 4.0 | 32.5 | ||
| 49 | Miyo Underwood | 738 | MIYTOS | NY | W72 | W19 | L17 | L27 | L29 | W56 | W37 | L30 | L34 | 4.0 | 32 | ||
| 50 | Benjamin Fredrickson | 774 | PA | L51 | W81 | D9 | W25 | W24 | L8 | L45 | D34 | L32 | 4.0 | 31.5 | |||
| 51 | Kushagra Bhargava | 466 | CT | W50 | L15 | L38 | L13 | W75 | W53 | L21 | W54 | L31 | 4.0 | 29.5 | |||
| 52 | Eitan Lowin | 583 | NY | W44 | L5 | W13 | L36 | L42 | L69 | W59 | L57 | W72 | 4.0 | 28 | |||
| 53 | Brian Li | 685 | MA | L18 | W77 | D43 | D29 | L14 | L51 | D39 | W79 | D45 | 4.0 | 27.5 | |||
| 54 | Atharv, Atharv Nunemunthala | 669 | PA | W14 | L17 | L44 | L59 | W73 | L37 | W72 | L51 | W71 | 4.0 | 26.5 | |||
| 55 | Shadaya West | 555 | WESBIR | PA | L63 | W80 | W42 | L68 | L13 | W72 | L36 | W69 | L35 | 4.0 | 25.5 | ||
| 56 | Zifan Zhao | 511 | VA | L35 | L43 | W74 | W66 | L26 | L49 | W73 | L60 | W69 | 4.0 | 25 | |||
| 57 | Jocelyn Fan | 425 | CA | L24 | L13 | W75 | L60 | W66 | L31 | W83 | W52 | L43 | 4.0 | 25 | |||
| 58 | Jim Klein | 741 | CT | W77 | W27 | D18 | L30 | W35 | L14 | L7 | U— | H— | 4.0 | 23 | |||
| 59 | Adriella Nelson | 285 | NY | L68 | W67 | L48 | W54 | L21 | L70 | L52 | W82 | W83 | 4.0 | 21 | |||
| 60 | Anthony Ernish | 704 | PA | W80 | L63 | L27 | W57 | H— | L22 | H— | W56 | L37 | 4.0 | 20 | |||
| 61 | Paul G Rodriguez | 494 | TX | L15 | L44 | L69 | W78 | L72 | W75 | W74 | L31 | W82 | 4.0 | 19.5 | |||
| 62 | Sarah Shen | 591 | SHESHE | VA | L2 | D78 | L8 | L79 | L82 | W84 | D71 | W76 | W73 | 4.0 | 15.5 | ||
| 63 | Gabrielle Lynn Moshier | 829 | PA | W55 | W60 | L46 | H— | H— | H— | H— | U— | U— | 4.0 | 4 | |||
| 64 | Frank Swope | 662 | NJ | D6 | W8 | L30 | L43 | W25 | L23 | L35 | L39 | W81 | 3.5 | 32.5 | |||
| 65 | Esha Desai | 646 | DESDES | NJ | L16 | W83 | L35 | W76 | D23 | L33 | L24 | W66 | L44 | 3.5 | 27 | ||
| 66 | Nathan James | 796 | L46 | W71 | L70 | L56 | L57 | D74 | W82 | L65 | W79 | 3.5 | 21.5 | ||||
| 67 | Ryan Fini | 684 | NY | L11 | L59 | W73 | L69 | D71 | W79 | L25 | H— | H— | 3.5 | 16 | |||
| 68 | Molly Coy | 754 | COYCOY | AZ | W59 | W37 | L4 | W55 | L10 | L46 | L29 | L32 | L39 | 3.0 | 31.5 | ||
| 69 | Leah Raye Gentry | 266 | MI | L26 | L47 | W61 | W67 | L33 | W52 | L44 | L55 | L56 | 3.0 | 28 | |||
| 70 | Nino Klopper | 594 | KLOKLO | IN | W43 | L36 | W66 | L12 | L41 | W59 | L15 | L37 | U— | 3.0 | 26.5 | ||
| 71 | Kaiser Oridami | 457 | NY | L36 | L66 | W83 | L42 | D67 | L25 | D62 | W74 | L54 | 3.0 | 24 | |||
| 72 | Zifei Zhao | 231 | ZHAGUZ | VA | L49 | L9 | W81 | L34 | W61 | L55 | L54 | W83 | L52 | 3.0 | 24 | ||
| 73 | Nafis Oridami | 284 | NY | L20 | L7 | L67 | W83 | L54 | W80 | L56 | W75 | L62 | 3.0 | 21.5 | |||
| 74 | Alexandra Sanchez | 224 | NJ | L33 | L22 | L56 | H— | W78 | D66 | L61 | L71 | W76 | 3.0 | 18.5 | |||
| 75 | Matthew Rodriguez | 208 | TX | L48 | L34 | L57 | W81 | L51 | L61 | W84 | L73 | D77 | 2.5 | 21 | |||
| 76 | Daniel Tang | 118 | PA | L31 | L40 | B— | L65 | L37 | D81 | W77 | L62 | L74 | 2.5 | 20 | |||
| 77 | Zachary Gaw | 264 | NY | L58 | L53 | L32 | W84 | L40 | L83 | L76 | W80 | D75 | 2.5 | 17.5 | |||
| 78 | Sahishn Bangaru | 199 | NJ | L21 | D62 | L14 | L61 | L74 | B— | L79 | L81 | W84 | 2.5 | 17.5 | |||
| 79 | Caroline Zhao | 586 | TN | F10 | H— | L25 | W62 | L7 | L67 | W78 | L53 | L66 | 2.5 | 17 | |||
| 80 | Arri Jonathan Restelli | 120 | NC | L60 | L55 | W84 | L22 | L32 | L73 | D81 | L77 | B— | 2.5 | 17 | |||
| 81 | Vipunan Vikraman | 477 | VA | L41 | L50 | L72 | L75 | D84 | D76 | D80 | W78 | L64 | 2.5 | 16 | |||
| 82 | Christian Gaw | 114 | NY | B— | L6 | L21 | L41 | W62 | L40 | L66 | L59 | L61 | 2.0 | 24.5 | |||
| 83 | Julianne Faith Frohnhoefer | 203 | NJ | L38 | L65 | L71 | L73 | B— | W77 | L57 | L72 | L59 | 2.0 | 19 | |||
| 84 | Georgia Sky Campbell | 400 | TN | L12 | L42 | L80 | L77 | D81 | L62 | L75 | B— | L78 | 1.5 | 15.5 |
Standings shown in tie-break order. Tie-breaks: 1. Modified median.
Note: An unrated player was inadvertently entered into the U900 section. The error was discovered during round 3. The player has been moved to the proper section. The player’s results will be submitted to US Chess for rating, but they will be reflected in an extra games section and the opponents’ scores have been adjusted, per US Chess Rule 28I.
