Liberty Bell Open 2020 Standings – Under 1700 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize Amount
1 Subhasish Chakraborti 16552335 1682 NJ D5 L9 W40 W35 W19 W30 W12 5.5 1st-5th *$400.00
2 Michael Favata 15953647 1646 STLFAV NJ W42 W41 W27 W6 D7 L3 W11 5.5 1st-5th $542.00
3 William Cige 15068656 1565 NJ W45 L19 W34 W24 W18 W2 H— 5.5 1st-5th $542.00
4 Daniel Bowers 16089372 1520 PA W43 D10 W31 W14 H— W7 D5 5.5 1st-5th $542.00
5 Yajat Gupta 16099268 1493 PA D1 W47 D35 W28 W20 W8 D4 5.5 1st-5th $542.00
6 Vanita Young 13835092 1682 YOUCHA PA W50 W38 W11 L2 D23 H— W16 5.0
7 Justin Dong 17212253 1564 CA W26 D14 W36 W19 D2 L4 W15 5.0
8 Arthur Cencetti 13382755 1672 PA W12 D44 L14 W39 W13 L5 W24 4.5
9 Wesley* Luo r/e 16424622 1641 LAILUO PA L28 W1 W15 L30 W36 D22 W27 4.5
10 Jane Stripunsky 15218156 1618 STRDYA NJ W17 D4 L19 W44 L14 W37 W29 4.5
11 Felix Dyadyuk 15433006 1605 STRDYA NJ W25 W13 L6 D12 W27 W14 L2 4.5
12 Ahana Mitra 16361306 1514 DE L8 W26 W38 D11 W29 W23 L1 4.5
13 Sahana Aravindakshan 16741147 1499 APAMAR NJ W48 L11 D39 W31 L8 W38 W20 4.5
14 Paul Alexander 12844370 1489 NC W20 D7 W8 L4 W10 L11 W22 4.5
15 Michael J Kang 16189694 1594 NJ L35 B— L9 W47 W34 W18 L7 4.0
16 Anshu Nunemunthala 15585795 1560 PA D29 W37 D24 L18 W35 W19 L6 4.0
17 Saiarun Jayanthi 14866797 1483 DE L10 W46 L23 D42 D21 W34 W30 4.0
18 Grant Mccool 12533425 1400 NJ L41 W52 W32 W16 L3 L15 W37 4.0
19 Noah R McQueen 17159537 1372 PA W23 W3 W10 L7 L1 L16 W35 4.0
20 Leonard A Vekker 15672706 1625 PA L14 W25 W42 W29 L5 D24 L13 3.5
21 Florina Zhu 15842717 1576 ZHUPAR NJ H— L39 L48 W49 D17 D25 W40 3.5
22 Jack C Leitzell 15116764 1548 PA L27 L42 W25 W45 W43 D9 L14 3.5
23 Brian Failon 10855209 1541 VA L19 W45 W17 W37 D6 L12 U— 3.5
24 Ritvik K Maridi 16757358 1490 APAMAR NJ W39 D31 D16 L3 W40 D20 L8 3.5
25 Nikhil Thota 16524038 1480 NJ L11 L20 L22 W46 W33 D21 W39 3.5
26 Peter S Williamson 15487306 1465 IL L7 L12 H— W50 L32 W42 W38 3.5
27 Kaushal R Janga 16608716 1452 PA W22 W49 L2 D41 L11 W39 L9 3.5
28 John Predale 17212508 1446 NJ W9 D35 W30 L5 W41 U— U— 3.5
29 Bernie Rajamani 16917315 1416 NJ D16 W48 W44 L20 L12 W41 L10 3.5
30 Siddhanth Balaji 16068381 1380 NJ B— W40 L28 W9 H— L1 L17 3.5
31 Gerard P Wasserbauer 12971264 1600 VA W33 D24 L4 L13 L37 W43 D36 3.0
32 Catherine Yavarone 12927252 1527 YAVWHI VT L36 W33 L18 L34 W26 L35 W44 3.0
33 George Davis-Diver 15544156 1514 PA L31 L32 W46 L43 L25 W50 W45 3.0
34 Jonathan Nallengara 15579896 1491 NY L38 W50 L3 W32 L15 L17 W46 3.0
35 Eden He 15840780 1415 PA W15 D28 D5 L1 L16 W32 L19 3.0
36 Samuel Cao 15775746 1413 PA W32 H— L7 D38 L9 D40 D31 3.0
37 Richard B Mitchell 14484478 920 PA B— L16 W49 L23 W31 L10 L18 3.0
38 Erick M Hoxter 15432140 1599 DE W34 L6 L12 D36 W44 L13 L26 2.5
39 Daniel Bell 10157609 1584 PA L24 W21 D13 L8 W42 L27 L25 2.5
40 Nathaniel Schultz 16193376 1552 PA W47 L30 L1 W53 L24 D36 L21 2.5
41 Israel Riley 13620547 1525 PA W18 L2 W43 D27 L28 L29 U— 2.5
42 Richard B Kuhn 12560917 1516 PA L2 W22 L20 D17 L39 L26 W47 2.5
43 Aaryan Mummidi 16242623 1296 NJ L4 B— L41 W33 L22 L31 H— 2.5
44 William D Adamson 12810079 1549 CT W46 D8 L29 L10 L38 D45 L32 2.0
45 Sahil Vora 15953977 1468 CT L3 L23 W50 L22 D49 D44 L33 2.0
46 Rishi Madiraju 16477316 1413 NJ L44 L17 L33 L25 D50 W47 L34 1.5
47 Frederick Austin 12533371 1400 PA L40 L5 B— L15 H— L46 L42 1.5
48 Wesley Luo 16424622 1641 PA L13 L29 W21 U— U— U— U— 1.0
49 Douglas Proll 12625722 1600 NJ H— L27 L37 L21 D45 U— U— 1.0
50 Isaias R Vargas 12397966 1521 PA L6 L34 L45 L26 D46 L33 D51 1.0
51 Anirudh R Akula 16549311 996 PA U— U— U— U— U— U— D50 0.5
52 Esha Desai 16821727 971 NJ U— L18 U— U— U— U— U— 0.0
53 Bryan A Graham 12874850 798 NY U— U— U— L40 U— U— U— 0.0

*Maximum prize in this section for players with post-event rating posted 1/14/19-1/14/20 was more than 60 points over section maximum.