Bradley Open 2021 Standings – Under 2100 Section

Final Standings

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize Amount
1 Henry He 1888 MA W53 W56 W18 W6 W14 5.0 1st $1251.00
2 Andrew The 1921 MA D48 D8 W60 W24 W27 4.0 2nd-3rd/Other $556.00
3 Hayes N Goodman 1893 RI W64 W54 D16 W11 D6 4.0 2nd-3rd/1st U1900 $556.00
4 Luke Parige 1860 NH W65 D7 W26 H— W19 4.0 2nd-3rd/1st U1900 $556.00
5 Jeremy Bader 2079 TX L44 W49 W45 D22 W31 3.5
6 Joseph E Bihlmeyer 2062 CT W46 W45 W43 L1 D3 3.5
7 Yuval Shemesh 2017 MN W47 D4 W35 D16 H— 3.5
8 Avery Hood 2008 NY D35 D2 W44 W43 D15 3.5
9 Nakul Ramaswamy 2000 CT D37 W59 D34 W51 D16 3.5
10 Sounak Bagchi 1986 NJ L38 W52 W54 D39 W32 3.5
11 Andrew Jeselson 1964 MA W50 D34 W27 L3 W38 3.5
12 Tianna Wang 1958 MA H— L35 W59 W48 W34 3.5
13 Jerry Jin 1932 NY H— D61 D40 W35 W39 3.5
14 Jithu Sajeevan 1919 CT W28 D26 W38 W17 L1 3.5
15 Peter Josiah Wolfe 1911 CT H— D29 W65 W41 D8 3.5
16 Jordan Groff 1873 CT W40 W25 D3 D7 D9 3.5 2nd U1900 $139.00
17 Eshaan Hebbar 1458 NJ D33 W21 W61 L14 W41 3.5 2nd U1900 $139.00
18 Michael P Carey 2063 RI W62 W44 L1 D32 D22 3.0
19 Akshay Padmanabhan 1997 MA L27 W63 W28 W23 L4 3.0
20 Neil Samant 1989 NJ H— D32 W37 D34 D26 3.0
21 Gaetano Bompastore 1930 MA D39 L17 D46 W40 W50 3.0
22 Robert J Campbell 1900 MA W63 L27 W55 D5 D18 3.0
23 Niloy Ray Ray Chaudhuri 1900 CT W52 D38 D51 L19 W46 3.0
24 Ryan Wang 1809 MA D29 W58 D30 L2 W47 3.0
25 Justin Y Li 1798 MA W69 L16 L41 W54 W51 3.0
26 Ansh Yadawad 1745 MA W68 D14 L4 W57 D20 3.0
27 Y Luke Ji 1728 MA W19 W22 L11 W30 L2 3.0
28 Oskar Zoffer 1680 MA L14 W68 L19 W62 W43 3.0
29 Matthew M Chan 2014 CT D24 D15 W36 D31 U— 2.5
30 Daniel Zhou 1936 CT H— W48 D24 L27 D36 2.5
31 Michael K Goodman 1901 NY W70 D51 D39 D29 L5 2.5
32 Harris Lencz 1899 NY D49 D20 W66 D18 L10 2.5
33 Thomas T Ha 1874 MA D17 L39 D64 D49 W60 2.5
34 Bobby Qian 1842 NJ W66 D11 D9 D20 L12 2.5
35 Jose David Pedrosa 1800 D8 W12 L7 L13 X57 2.5
36 Jonathan Smucker 1798 CT L41 W53 L29 W66 D30 2.5
37 Beatrice Low 1738 CT D9 D57 L20 D42 X— 2.5
38 Santhosh Ayyappan 1707 MA W10 D23 L14 W58 L11 2.5
39 Matthew Shirvell 1686 CT D21 W33 D31 D10 L13 2.5
40 Justin Trey 1669 NY L16 W62 D13 L21 W59 2.5
41 Alexander Kupersmith 2029 NY W36 L43 W25 L15 L17 2.0
42 Christopher F Potts 1882 CT L51 D46 D49 D37 D48 2.0
43 Brent Logan Mccreesh 1880 CT W55 W41 L6 L8 L28 2.0
44 William J Slichenmyer 1839 MA W5 L18 L8 D60 D49 2.0
45 Jerry Fan 1800 NY W60 L6 L5 W64 U— 2.0
46 Sasha Arthur Kagle 1796 VT L6 D42 D21 W55 L23 2.0
47 Dylan Ma 1765 NY L7 L55 W63 W65 L24 2.0
48 Chloe Gaw 1733 NY D2 L30 W67 L12 D42 2.0
49 Ved Jignesh Desai 1714 NJ D32 L5 D42 D33 D44 2.0
50 William Macleod 1705 MA L11 L65 W53 W56 L21 2.0
51 Jacob Teitelman 1689 NY W42 D31 D23 L9 L25 2.0
52 Ranjan Dey 1659 MA L23 L10 L62 W63 W66 2.0
53 Claire Ziyun Cheng 1509 NJ L1 L36 L50 B— W65 2.0
54 Dhairya M Mehta 1504 MA W67 L3 L10 L25 W62 2.0
55 Ethan Yuxuan Qiao 1492 MA L43 W47 L22 L46 W64 2.0
56 Vinamra Jain 1226 MA B— L1 L58 L50 W67 2.0
57 Luis Baez 2055 MA D59 D37 H— L26 F35 1.5
58 Brandon Ni 1976 MA H— L24 W56 L38 U— 1.5
59 Megan Althea Paragua 1800 NY D57 L9 L12 W67 L40 1.5
60 Jacob Wu 1539 MA L45 B— L2 D44 L33 1.5
61 Hanon Russell 2052 CT H— D13 L17 U— U— 1.0
62 James W Todhunter 1814 MA L18 L40 W52 L28 L54 1.0
63 Daryl Lavin 1620 CT L22 L19 L47 L52 B— 1.0
64 Helena Servin-demarrais 1599 CT L3 D67 D33 L45 L55 1.0
65 Vihaan Jain 1454 MA L4 W50 L15 L47 L53 1.0
66 Pamil Jain 1422 MA L34 B— L32 L36 L52 1.0
67 Ying Yuen Leung 1883 MA L54 D64 L48 L59 L56 0.5
68 Jarrod* Tavares r/e 2006 NY L26 L28 U— U— U— 0.0
69 Jarrod Tavares 2006 NY L25 U— U— U— U— 0.0
70 Kaleb M Lancman 1725 NY L31 U— U— U— U— 0.0