Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
| 1 | Oliver Liu | 1460 | NY | W21 | W18 | W2 | D6 | W4 | 4.5 |
$640.00
|
| 2 | Sures Vuthamaraju | 1478 | CT | W20 | W9 | L1 | W17 | W6 | 4.0 |
$280.00
|
| 3 | Charilaos Aneziris | 1284 | NY | W19 | W10 | L6 | W8 | W7 | 4.0 |
$280.00
|
| 4 | Joe De Palo | 1482 | NY | D8 | W23 | W19 | W5 | L1 | 3.5 |
$160.00
|
| 5 | Rony Pierre Denis | 1421 | NH | W16 | W11 | H— | L4 | W12 | 3.5 |
$160.00
|
| 6 | Richard B Rubin | 1492 | NY | H— | W13 | W3 | D1 | L2 | 3.0 | |
| 7 | Steven Tuzinkiewicz | 1402 | NY | H— | D8 | W16 | W11 | L3 | 3.0 | |
| 8 | K Eric Crook | 1353 | RI | D4 | D7 | W18 | L3 | W17 | 3.0 | |
| 9 | James Ceglia | 1240 | NY | W12 | L2 | L11 | W20 | W15 | 3.0 |
$40.00
|
| 10 | Christian Flood | 1155 | NJ | B— | L3 | W21 | H— | H— | 3.0 |
$40.00
|
| 11 | Luca Johnson | 1114 | NY | W15 | L5 | W9 | L7 | W14 | 3.0 |
$40.00
|
| 12 | Kenneth Popkin | 1428 | NY | L9 | D17 | W23 | W19 | L5 | 2.5 | |
| 13 | Akhil Kamat | 1369 | NJ | D17 | L6 | L14 | B— | W19 | 2.5 | |
| 14 | Lamont Jarman | 1368 | NY | L18 | L15 | W13 | W21 | L11 | 2.0 | |
| 15 | Derek Chen | 1274 | NY | L11 | W14 | L17 | W16 | L9 | 2.0 | |
| 16 | Arthur Bertini | 1231 | NY | L5 | B— | L7 | L15 | W21 | 2.0 | |
| 17 | Robert Sh Shibata | 1226 | NY | D13 | D12 | W15 | L2 | L8 | 2.0 | |
| 18 | Chenkai Luo | 1189 | NY | W14 | L1 | L8 | W23 | U— | 2.0 | |
| 19 | Philip Mathew | 1474 | NY | L3 | B— | L4 | L12 | L13 | 1.0 | |
| 20 | Matthew Jo Soares | 1342 | NY | L2 | L21 | B— | L9 | U— | 1.0 | |
| 21 | Paul S Betjeman | 1251 | NY | L1 | W20 | L10 | L14 | L16 | 1.0 | |
| 22 | Fraser William Lintott | unr. | U— | U— | U— | U— | W23 | 1.0 | ||
| 23 | William Sullivan | unr. | NY | H— | L4 | L12 | L18 | L22 | 0.5 |
