Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
| 1 | Kyle Richard Grasser | 1791 | NY | W22 | W14 | W3 | W8 | W9 | 5.0 |
$800.00
|
| 2 | Devin J Camenares | 1744 | NY | W26 | D25 | W5 | W16 | H— | 4.0 |
$320.00
|
| 3 | Romel Lapay | 1692 | NY | W30 | W11 | L1 | W21 | W8 | 4.0 |
$320.00
|
| 4 | Jobin Jose | 1599 | NY | L8 | W33 | W7 | W25 | W12 | 4.0 |
$320.00
|
| 5 | Kenneth Dav Reyes | 1688 | NJ | W18 | W7 | L2 | D6 | W14 | 3.5 |
$80.00
|
| 6 | Gilberto Astor | 1627 | NY | L7 | W17 | W20 | D5 | W11 | 3.5 |
$80.00
|
| 7 | Simon Popkin | 1765 | NY | W6 | L5 | L4 | W24 | W16 | 3.0 | |
| 8 | David L Wexelbaum | 1758 | NY | W4 | W29 | W9 | L1 | L3 | 3.0 | |
| 9 | Scott Sheff | 1727 | NY | W15 | W19 | L8 | W10 | L1 | 3.0 | |
| 10 | Phillip Popkin | 1679 | NY | L11 | W30 | W29 | L9 | W21 | 3.0 | |
| 11 | John J Kennedy | 1779 | NY | W10 | L3 | W22 | D14 | L6 | 2.5 | |
| 12 | Thomas S Levine | 1703 | NY | D16 | H— | W18 | H— | L4 | 2.5 | |
| 13 | Adam J Gilmore | 1678 | NY | H— | L16 | D17 | W29 | D18 | 2.5 | |
| 14 | Joshua Wong | 1677 | NY | W23 | L1 | W28 | D11 | L5 | 2.5 | |
| 15 | Joseph J Byrnes | 1593 | NY | L9 | L22 | W30 | D19 | W26 | 2.5 |
$32.00
|
| 16 | Eugene P Vetter | 1584 | NY | D12 | W13 | W25 | L2 | L7 | 2.5 |
$32.00
|
| 17 | Raymond Jam Oliva | 1519 | NY | D32 | L6 | D13 | W22 | H— | 2.5 |
$32.00
|
| 18 | Evelyn Zhu | 1374 | NY | L5 | W26 | L12 | W28 | D13 | 2.5 |
$32.00
|
| 19 | Nick Figorito | 1339 | NY | W34 | L9 | L21 | D15 | W25 | 2.5 |
$32.00
|
| 20 | Rito T Ilao | 1762 | NY | L25 | W32 | L6 | D26 | D24 | 2.0 | |
| 21 | Suresh K Muttreja | 1652 | NY | L29 | W24 | W19 | L3 | L10 | 2.0 | |
| 22 | Edwin Doscher | 1636 | NY | L1 | W15 | L11 | L17 | W29 | 2.0 | |
| 23 | Erika L Mclean | 1485 | FL | L14 | L27 | L26 | W32 | W28 | 2.0 | |
| 24 | Katherine Sossan | 1424 | NY | H— | L21 | W32 | L7 | D20 | 2.0 | |
| 25 | Wesley Wang | 1552 | NY | W20 | D2 | L16 | L4 | L19 | 1.5 | |
| 26 | Patrick Stots | 1535 | CT | L2 | L18 | W23 | D20 | L15 | 1.5 | |
| 27 | Neal Bellon | 1718 | NY | U— | W23 | U— | U— | U— | 1.0 | |
| 28 | Peter Cabrera | 1553 | NY | H— | H— | L14 | L18 | L23 | 1.0 | |
| 29 | Dan Schachter | 1509 | NY | W21 | L8 | L10 | L13 | L22 | 1.0 | |
| 30 | Andrew Berg | 1508 | NY | L3 | L10 | L15 | L31 | W32 | 1.0 | |
| 31 | Akhil Kamat | 1369 | NJ | U— | U— | U— | W30 | U— | 1.0 | |
| 32 | Kenneth Fernandez | 1717 | NY | D17 | L20 | L24 | L23 | L30 | 0.5 | |
| 33 | Philip Mathew | 1474 | NY | U— | L4 | U— | U— | U— | 0.0 | |
| 34 | Christian Flood | 1155 | NJ | L19 | U— | U— | U— | U— | 0.0 |
