Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
| 1 | William Chen | 1955 | PA | W28 | X— | W18 | W3 | D2 | 4.5 |
$800.00
|
| 2 | Adrian Relingado | 1979 | NY | W32 | W14 | D6 | W8 | D1 | 4.0 |
$320.00
|
| 3 | Jarrod M Tavares | 1936 | NY | W29 | W4 | W7 | L1 | W9 | 4.0 |
$320.00
|
| 4 | Dorothy Teasley | 2000 | NY | W15 | L3 | W16 | W18 | D6 | 3.5 |
$53.34
|
| 5 | Mykyta Panasenko | 1997 | NJ | W31 | L18 | W28 | W17 | D7 | 3.5 |
$53.34
|
| 6 | Zachary D Martin | 1902 | NY | W20 | W16 | D2 | D9 | D4 | 3.5 |
$53.34
|
| 7 | Frank Paciulli | 1863 | NY | W35 | W10 | L3 | W21 | D5 | 3.5 |
$240.00
|
| 8 | Andrew Meyer | 1834 | NY | W12 | W20 | D9 | L2 | W19 | 3.5 |
$240.00
|
| 9 | Brian Karen | 2091 | NY | W22 | W11 | D8 | D6 | L3 | 3.0 | |
| 10 | Brian Lawson | 2000 | NY | W25 | L7 | W26 | D13 | H— | 3.0 | |
| 11 | Daniel Kostovetsky | 1970 | NY | W34 | L9 | W27 | H— | H— | 3.0 | |
| 12 | Garrett Christian | 1949 | NY | L8 | W33 | L17 | W28 | W23 | 3.0 | |
| 13 | Marcus M Miyasaka | 1947 | NY | H— | D19 | W34 | D10 | D15 | 3.0 | |
| 14 | Joshua Rubin | 1916 | NY | W17 | L2 | D30 | D19 | W27 | 3.0 | |
| 15 | Shernaz Kennedy | 1900 | NY | L4 | D29 | W24 | W30 | D13 | 3.0 | |
| 16 | Howard G Gee | 1940 | NY | W33 | L6 | L4 | W34 | D17 | 2.5 | |
| 17 | Samritha Palakollu | 1768 | NJ | L14 | W32 | W12 | L5 | D16 | 2.5 | |
| 18 | Jorge A Soto | 1589 | NY | B— | W5 | L1 | L4 | H— | 2.5 | |
| 19 | Joseph J Felber | 2023 | NY | D26 | D13 | D21 | D14 | L8 | 2.0 | |
| 20 | Paul Ascolese | 2017 | NY | L6 | L8 | W31 | L26 | W34 | 2.0 | |
| 21 | Ilan Kreitner | 2000 | NY | H— | W23 | D19 | L7 | U— | 2.0 | |
| 22 | Gerald Towns | 1975 | NY | L9 | L34 | W32 | L27 | W33 | 2.0 | |
| 23 | Matthew Miyasaka | 1933 | NY | H— | L21 | D25 | W33 | L12 | 2.0 | |
| 24 | Scott T De Moore | 1923 | NY | H— | L28 | L15 | W31 | D25 | 2.0 | |
| 25 | Steve Romero | 1921 | NY | L10 | D31 | D23 | D29 | D24 | 2.0 | |
| 26 | Richard Knox | 1916 | NY | D19 | H— | L10 | W20 | U— | 2.0 | |
| 27 | Peter McQuillan | 1875 | NY | H— | D30 | L11 | W22 | L14 | 2.0 | |
| 28 | Matthew Kubelle | 1806 | NY | L1 | W24 | L5 | L12 | W32 | 2.0 | |
| 29 | Kenneth Flood Jr | 1742 | NJ | L3 | D15 | H— | D25 | H— | 2.0 | |
| 30 | Leonard B Chipkin | 1986 | NY | H— | D27 | D14 | L15 | U— | 1.5 | |
| 31 | Ivan Kaplan | 1798 | NY | L5 | D25 | L20 | L24 | B— | 1.5 | |
| 32 | Warren Wang | 1875 | NY | L2 | L17 | L22 | W36 | L28 | 1.0 | |
| 33 | John M Rowan | 1821 | NY | L16 | L12 | W37 | L23 | L22 | 1.0 | |
| 34 | David L Zardus | 1810 | NY | L11 | W22 | L13 | L16 | L20 | 1.0 | |
| 35 | Edward A Frumkin | 2007 | NY | L7 | U— | U— | U— | U— | 0.0 | |
| 36 | Anil K Marthi | 1805 | NY | U— | U— | U— | L32 | U— | 0.0 | |
| 37 | Matthew Jo Soares | 1342 | NY | U— | U— | L33 | U— | U— | 0.0 |
