Final Standings
| Code | Name | Score |
Prize
|
|
| 1 | CHAMCS | Calaghan McCarty-Snead/Trina Chatterjee (1422.0) | 7.5 |
$540.00
|
| Trina Chatterjee (1310) 5.0 | ||||
| Callaghan E McCarty-Snead (1534) 2.5 | ||||
| 2 | CARFRE | Liulia Cardona – Justin Freilander (1812.5) | 7.0 |
$270.00
|
| Justin Friedlander (1408) 4.0 | ||||
| WFM Liulia Cardona (2217) 3.0 | ||||
| 3 | BYKHOM | Agata Bykovtsev – Jonathan Homidan (2141.5) | 6.5 | |
| Jonathan Homidan (2146) 4.5 | ||||
| Agata Bykovtsev (2137) 2.0 | ||||
| 4 | ALIKES | Alivelu Viswandha – Kesav Viswanadha (1781.0) | 6.5 | |
| Kesav Viswanadha (2253) 3.5 | ||||
| Alivelu Viswanadha (1309) 3.0 | ||||
| 5 | GHABOR | Shayesteh Ghader Pour – Joshua Bornstein (1596.5) | 6.5 | |
| Joshua Bornstein (898) 4.0 | ||||
| WIM Shayesteh Ghader Pour (2295) 2.5 | ||||
| 6 | WANGLU | Annie Wang – Albert Lu (2110.5) | 6.0 | |
| Albert Lu (2151) 3.0 | ||||
| Annie Wang (2070) 3.0 | ||||
| 7 | SHASHU | Matthew Shuben – Stephanie Shao (1952.0) | 6.0 | |
| Matthew S Shuben (2000) 3.5 | ||||
| Stephanie Shao (1904) 2.5 | ||||
| 8 | ADRKEL | Adriana Perkins – Kele Perkins (1170.5) | 6.0 | |
| Kele D* Perkins (1666) 4.0 | ||||
| Adriana N* Perkins (675) 2.0 | ||||
| 9 | CHEWAN | Alex Wang – Ashleann Chen (977.5) | 6.0 | |
| Ashleann Chen (891) 4.0 | ||||
| Alex Wang (1064) 2.0 | ||||
| 10 | LIOCRE | Simone Liao – Leo Creger (2128.0) | 5.5 | |
| Leo C* Creger (2050) 3.5 | ||||
| Simone Liao (2206) 2.0 | ||||
| 11 | JAIJAI | Shaileja Jain – Shaurya Jain (1854.5) | 5.5 | |
| Shaurya* Jain (1956) 3.5 | ||||
| Shaileja Jain (1753) 2.0 | ||||
| 12 | GIADAN | Gia Petersen – Dante Petersen (1740.0) | 5.5 | |
| Gia Peterson (1593) 3.5 | ||||
| Dante Peterson (1887) 2.0 | ||||
| 13 | ALIHOV | Alice Salvaryan – Hovanes Salvaryan (1829.5) | 5.0 | |
| Hovanes Salvaryan (1880) 3.0 | ||||
| Alice Salvaryan (1779) 2.0 | ||||
| 14 | FIEHER | Chantelle Field – Matt Hernandez (1773.5) | 5.0 | |
| Matthew Hernandez (1910) 3.0 | ||||
| Chantelle* Field (1637) 2.0 | ||||
| 15 | WOOHUN | Beverly Woolsey – Scott Hunt (1317.0) | 5.0 | |
| Beverly Woolsey (1292) 3.0 | ||||
| Scott Hunt (1342) 2.0 | ||||
| 16 | GARREE | Lina Garber – Matthew Reed (1008.5) | 5.0 | |
| Lina Garber (549) 3.0 | ||||
| Matthew Reed (1468) 2.0 | ||||
| 17 | SOBCHE | Simone Sobel – Dmitry Cherkasky (1969.5) | 4.5 | |
| Dmitry A Cherkasky (2052) 3.0 | ||||
| Simone Sobel (1887) 1.5 | ||||
| 18 | KE/LIU | Rianne Ke – Gengchen Liu (1052.0) | 4.5 | |
| Rianne Ke (1052) 3.0 | ||||
| Gengchen Liu (unr.) 1.5 | ||||
| 19 | CHIHAN | Abhishek Handigol – Sarah Chiang (2121.0) | 4.0 | |
| Sarah Chiang (2234) 2.0 | ||||
| Abhishek Handigol (2008) 2.0 | ||||
| 20 | BYADOY | Uyanga Byambaa – Bryon Doyle (2056.0) | 4.0 | |
| Bryon Doyle (2008) 3.0 | ||||
| Uyanga Byambaa (2104) 1.0 | ||||
| 21 | SHI/KE | Shijie Chen – Ke Chen (2061.5) | 3.0 | |
| Shijie Chen (2233) 1.5 | ||||
| Ke Chen (1890) 1.5 | ||||
| 22 | OKUAZC | Varvarra Okuneva – Carlos Azcunaga (1453.0) | 3.0 | |
| Carlos Azcunaga (1600) 2.0 | ||||
| Varvara Okuneva (1306) 1.0 | ||||
| 23 | BILCHI | Bilguun Bayaraa – Chinguuua Bayaraa (894.5) | 3.0 | |
| Chinguun Bayaraa (1590) 3.0 | ||||
| Bilguun Bayaraa (199) 0.0 |
