World Open 2009 Results – Side Events

Saturday Quads

# Name Rtng St Rd 1 Rd 2 Rd 3 Tot
1 Elizabeth Lakata 1542 PA W5 W13 W16 3
2 Ilya A Shvartsman 2105 PA D3 W7 W15 2½
3 Randel Eng 1909 AZ D2 W15 D7 2
4 Philip T Hepler 1700 NJ W12 L9 W8 2
5 Sadik Shahidain 1617 NJ L1 W16 W13 2
6 Ned Walthall 1382 NJ W14 D11 D10 2
7 Martin T Makous 1868 PA W15 L2 D3 1½
8 David Sam Sherman 1747 PA D9 W12 L4 1½
9 James G Merickel 1658 PA D8 W4 L12 1½
10 David A Lakata 1431 PA W11 L14 D6 1½
11 Robert Lakata 1334 PA L10 D6 W14 1½
12 Ivan Levcovitz 1655 MD L4 L8 W9 1
13 Heiang Chi Cheung 1639 PA W16 L1 L5 1
14 Muqsith Ahmadi 882 NY L6 W10 L11 1
15 Raymond Robinson 2056 PA L7 L3 L2 0
16 Kimberly Ding 1604 NJ L13 L5 L1 0

Sunday Quads

# Name Rtng St Rd 1 Rd 2 Rd 3 Tot
1 Kimberly Ding 1604 NJ W9 W12 W4 3
2 Alan J Lu 1502 NJ W6 W11 W10 3
3 John Riddell 2200 NY D8 W5 W7 2½
4 John R Lewis III 1735 PA W12 W9 L1 2
5 Jonathan Phillips 1807 PA D7 L3 W8 1½
6 Connor Riddell 1226 NY L2 D10 W11 1½
7 Peter Moss 1883 PA D5 D8 L3 1
8 Martin T Makous 1868 PA D3 D7 L5 1
9 Ivan Levcovitz 1655 MD L1 L4 W12 1
10 Arun Subramaniam 1045 NJ D11 D6 L2 1
11 Muqsith Ahmadi 882 NY D10 L2 L6 ½
12 Leteef Street 1759 PA L4 L1 L9 0

Monday Quads

# Name Rtng St Rd 1 Rd 2 Rd 3 Tot
1 Brian P Bucher 1569 PA W3 W8 W7 3
2 Zachary Thompson 1800 PA D4 W5 W6 2½
3 Deborah A Cohen 900 NJ L1 W7 W8 2
4 Raymond Robinson 2056 PA D2 L6 W5 1½
5 Becky Huang 1808 CA W6 L2 L4 1
6 Steven Fox 1591 PA L5 W4 L2 1
7 Jeffrey E Grier 1180 PA D8 L3 L1 ½
8 Muqsith Ahmadi 882 NY D7 L1 L3 ½

Tuesday Quads

# Name Rtng St Rd 1 Rd 2 Rd 3 Tot
1 Philip T Hepler 1702 NJ W9 W4 D2 2½
2 Brian P Bucher 1569 PA W8 W9 D1 2½
3 Michael Shahade 2242 PA D5 W6 D7 2
4 Steven Fox 1591 PA W10 L1 W8 2
5 Mark A Sinz 1826 NY D3 D7 D6 1½
6 Dimitri Kosteris 1713 IL W7 L3 D5 1½
7 William L Tate 1913 PA L6 D5 D3 1
8 Ronald L Taylor 1223 FL L2 W10 L4 1
9 Joseph Pregler 1508 PA L1 L2 D10 ½
10 Gregory J Klupar 1264 AK L4 L8 D9 ½

Wednesday Quads

# Name Rtng St Rd 1 Rd 2 Rd 3 Tot
1 Zachary Thompson 1803 PA W12 W7 W6 3
2 William Frame 1832 DC W10 D4 D5 2
3 Mike Oriente 1323 NJ L8 W9 W11 2
4 Sam Barsky 2159 NY W5 D2 L10 1½
5 Hector Hernandez 1910 IL L4 W10 D2 1½
6 Thomas Schneider 1782 WI D7 W12 L1 1½
7 Brian P Bucher 1569 PA D6 L1 W12 1½
8 Frederick Austin 1400 PA W3 L11 D9 1½
9 John L Tellis 1347 NY W11 L3 D8 1½
10 Raymond Robinson 2055 PA L2 L5 W4 1
11 Gregory J Klupar 1264 AK L9 W8 L3 1
12 Steven Fox 1591 PA L1 L6 L7 0

Senior Amateur

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Dennis Dunkerley 1910 PA W16 W4 W7 D3 3½
2 Arnold Fuchs 1997 PA L8 W9 W16 W5 3
3 Bruce A Thompson 1981 PA W6 D10 W14 D1 3
4 Preston N Ladson 1972 PA W9 L1 W12 W7 3
5 Gary W Rubright 1936 PA D11 W17 W10 L2 2½
6 Mark A Sinz 1826 NY L3 W15 D8 W13 2½
7 Ronald L Raush 1935 PA W15 W8 L1 L4 2
8 William G Duley 1849 NJ W2 L7 D6 D10 2
9 Francis P Brady 1784 PA L4 L2 W15 W16 2
10 W Geo Radyshewsky 1599 PA W13 D3 L5 D8 2
11 Daniel Bell Jr 1576 PA D5 L13 W17 H— 2
12 Alexander Gurvich 1346 NY B— L14 L4 W17 2
13 Kevin Dresher 1954 NJ L10 W11 H— L6 1½
14 Roger E Pedersen 1950 NY D17 W12 L3 U— 1½
15 J Robert Mahan 1407 VA L7 L6 L9 B— 1
16 Richard Yeager 1366 PA L1 B— L2 L9 1
17 Robert Bellia 1596 PA D14 L5 L11 L12 ½

Girls Championship

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jessica Regam 1589 PA W5 W6 W2 W3 W7 5
2 Dianna Hu 1726 NY W10 W9 L1 W5 W3 4
3 Shiva Shanmugadas 1271 NJ W8 W4 W9 L1 L2 3
4 Sasha Romayev 1229 NJ W11 L3 L5 W9 W12 3
5 Shira S Moolten 974 PA L1 W11 W4 L2 W6 3
6 Sindu Shanmugadas 950 NJ W7 L1 W10 W8 L5 3
7 Rachael Eng 1349 AZ L6 D8 W11 W10 L1 2½
8 Katherine Sossan 871 NY L3 D7 W12 L6 W11 2½
9 Shiling Zhao 1196 VA W12 L2 L3 L4 W10 2
10 Christine S Li 1041 VA L2 W12 L6 L7 L9 1
11 Akshita Gorti 371 VA L4 L5 L7 W12 L8 1
12 Nikki Adeli unr. PA L9 L10 L8 L11 L4 0

Under 13 Championship

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Arthur Shen 2112 NJ W12 W11 W3 W2 W6 W4 6
2 Brian S Li 1940 VA W18 W8 W10 L1 W5 D3 4½
3 Alexander Chen 1559 NJ W20 W25 L1 W10 W8 D2 4½
4 Rishi Rajendran 1539 NJ W13 L10 W20 W18 W14 L1 4
5 Joseph Chen 1137 VA W23 H— W7 D6 L2 W11 4
6 Kesav Viswanadha 1750 CA H— W9 W17 D5 L1 D8 3½
7 Branden Kim 1537 VA D21 W16 L5 L14 W15 W17 3½
8 Shicheng Zhao 1387 VA W15 L2 W13 W17 L3 D6 3½
9 Aneesh Susarla 1371 VA D16 L6 D25 W21 D17 W14 3½
10 Jay Regam 1342 PA W22 W4 L2 L3 D12 W19 3½
11 Abhin Dommalapati 1289 VA W19 L1 L14 W23 W18 L5 3
12 Francis Chen 1133 VA L1 H— D21 W25 D10 D18 3
13 Raghav Ramraj 1030 VA L4 W22 L8 D19 D16 W24 3
14 Maxwell Weinstein 914 NJ L26 W24 W11 W7 L4 L9 3
15 Derek Mizushima 906 MD L8 W23 L18 W20 L7 W22 3
16 Eric Leung 891 PA D9 L7 L19 W24 D13 W23 3
17 Derek Leung 1227 PA W24 W26 L6 L8 D9 L7 2½
18 Alex J Peng 1100 VA L2 W21 W15 L4 L11 D12 2½
19 Neil Mehta 786 NJ L11 L20 W16 D13 W25 L10 2½
20 Prav Balakrishnan 1079 NJ L3 W19 L4 L15 L24 W25 2
21 Yasasvi Hari 987 PA D7 L18 D12 L9 L22 B— 2
22 Vikram Arunkumar 792 NJ L10 L13 L23 B— W21 L15 2
23 Kevin Zhu 740 PA L5 L15 W22 L11 B— L16 2
24 Kevin Chen 665 NJ L17 L14 B— L16 W20 L13 2
25 Vruthik Thakkar 323 NJ B— L3 D9 L12 L19 L20 1½
26 Sai Ravi Munagala 1534 VA W14 L17 U— U— U— U— 1

Game/10 – Open Section

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 IM Marc T Arnold 2442 NY W6 W15 W5 W3 D2 4½ 310.00
2 Igor Sorkin 2392 NY W22 W8 W12 W10 D1 4½ 310.00
3 Gabriel Battaglini 2398 GA W41 W28 W11 L1 W12 4 100.00
4 Stan Ritvin 2342 PA W23 W29 L10 W9 W13 4 100.00
5 Damir Studen 2311 GA W42 W16 L1 W15 W14 4 100.00
6 David Brummer 2141 FL L1 W27 W44 W11 W18 4 200.00
7 Yaacov Norowitz 2340 NJ H— W26 W13 W18 F10 3½  
8 Christopher Williams 2201 MA W33 L2 D23 W21 W19 3½  
9 Toby Boas 2189 FL W46 D18 W17 L4 W23 3½  
10 IM Oliver A Barbosa 2568 NY W21 W14 W4 L2 F7 3  
11 Peter Minear 2303 PA W31 W19 L3 L6 W20 3  
12 Eric Rodriguez 2302 FL W25 W44 L2 W28 L3 3  
13 Mikhail Belorusov 2270 NJ W38 W40 L7 W16 L4 3  
14 Corey Acor 2238 FL W32 L10 W22 W31 L5 3  
15 Gevorg Vardanyan 2223 CA W27 L1 W41 L5 W31 3  
16 Libardo Rueda 2183 MA W34 L5 W26 L13 W32 3  
17 Loren E Weiss 1845 NY D36 W47 L9 D35 W30 3 180.00
18 WIM Alisa Melekhina 2315 PA W30 D9 W24 L7 L6 2½  
19 Ricardo Perez Billinghurst 2158 NY W39 L11 D25 W24 L8 2½  
20 Jonathan Corbblah 2147 NY L40 D38 W36 W25 L11 2½  
21 Paul E Obiamiwe 2141 ENG L10 W32 W39 L8 D26 2½  
22 Evan Z Rabin 2109 MA L2 W33 L14 W44 D27 2½  
23 David A Plotkin 2083 MA L4 W45 D8 W38 L9 2½  
24 Peter M Chubinsky 2000 MA H— W36 L18 L19 W38 2½  
25 Mark Cameron 1995 TX L12 W37 D19 L20 W36 2½  
26 Joshua Colas 1995 NY W35 L7 L16 W29 D21 2½  
27 Boyd M Reed 1931 PA L15 L6 W45 W37 D22 2½  
28 Adam Weissbarth 2214 PA W43 L3 W30 L12 U— 2  
29 Ariel S Levi 2192 MI W45 L4 L31 L26 W43 2  
30 Ashok Aaron 2061 NY L18 W46 L28 W39 L17 2  
31 Marc C Nazario 2000 WI L11 W35 W29 L14 L15 2  
32 Jordan Cohen 1963 IL L14 L21 W46 W41 L16 2  
33 Sam Sloan 1901 NY L8 L22 L37 W48 W41 2  
34 William H Bybel 1854 PA L16 L42 L43 W45 W48 2  
35 Ralph P Zimmer 2295 MD L26 L31 W48 D17 U— 1½  
36 Sevan Toroussian 2200 CA D17 L24 L20 W43 L25 1½  
37 Jerome B Hanken 2200 CA L44 L25 W33 L27 D39 1½  
38 Daniel Rohde 1992 NY L13 D20 W47 L23 L24 1½  
39 Anthony P Andrews 1800 MA L19 W48 L21 L30 D37 1½  
40 GM Giorgi Kacheishvili 2673 NY W20 L13 U— U— U— 1  
41 Bennet Pellows 2111 MA L3 W43 L15 L32 L33 1  
42 John Gurczak 2020 AZ L5 W34 U— U— U— 1  
43 Jehron Bryant 1922 NY L28 L41 W34 L36 L29 1  
44 William Hayhurst 1841 IL W37 L12 L6 L22 U— 1  
45 Bruce R Davis 1839 PA L29 L23 L27 L34 B— 1  
46 Michael Atkins 1837 VA L9 L30 L32 B— U— 1  
47 Joshua Gutman 2199 CA H— L17 L38 U— U— ½  
48 Joshua Elkin 1860 NY H— L39 L35 L33 L34 ½  

Game 10 – Under 1800 Section

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Nigel Bryant 1712 NY X38 W10 W2 W4 W5 5 300.00
2 Kent Y Cen 1775 IL W31 W12 L1 W14 W9 4 46.00
3 Christopher Girardo 1774 IL W19 W6 L4 W24 W13 4 46.00
4 Christopher Barnes 1742 IL W27 W33 W3 L1 W16 4 46.00
5 Klaus D Kuenitz 1727   W16 W17 W11 W13 L1 4 46.00
6 Orrin C Hudson 1690 GA W29 L3 W33 W26 W11 4 46.00
7 Rama Yalavarthi 1779 IL W30 D9 L13 W19 W18 3½  
8 Christian Sbarro 1769 NY H— W28 W18 L9 W20 3½  
9 Brian Mulevu 1691 IN W21 D7 W17 W8 L2 3½  
10 Michael Gorevoy 1783 PA W14 L1 W15 L16 W26 3  
11 David S Sherman 1750 PA W26 W24 L5 W28 L6 3  
12 Roosevelt Dume 1678 NY W36 L2 L28 W33 W27 3  
13 Reynaldo T Diaz 1659 NC B— W32 W7 L5 L3 3  
14 Hercules Del Mundo 1659 VA L10 W27 W34 L2 W24 3  
15 Lance Winters 1638 NY H— D34 L10 W25 W22 3  
16 William R Scott 1565 PA L5 W36 W32 W10 L4 3 160.00
17 James E Jeffrey 1798 NY W35 L5 L9 D31 W28 2½  
18 Davar Hamadani 1711 NJ D34 W20 L8 W21 L7 2½  
19 Kevin Santo 1567 PA L3 W37 D29 L7 W31 2½  
20 Mikhail Kruglyak 1451 NJ H— L18 W30 W29 L8 2½  
21 Sean Cramer 1107 OH L9 D30 B— L18 X29 2½ 120.00
22 William Remick Jr 1756 TN L33 W25 L26 W34 L15 2  
23 Michael Wolenetz 1716 VA L28 L26 L25 B— W34 2  
24 Nick Formosa 1673 PA W37 L11 W35 L3 L14 2  
25 Jonathan Scearce 1514 TN L32 L22 W23 L15 W35 2  
26 Cyril Sigamoney 1497 NY L11 W23 W22 L6 L10 2  
27 Stephen Price 1459 TX L4 L14 B— X32 L12 2  
28 Elray Dumas 1434 NY W23 L8 W12 L11 L17 2  
29 Sundar Swaminathan 1796 NY L6 W31 D19 L20 F21 1½  
30 Michael D Wojcio 1600 NJ L7 D21 L20 W35 U— 1½  
31 Brian M Bolton 1595 IL L2 L29 W37 D17 L19 1½  
32 Nephtali T Diaz 1755 TX W25 L13 L16 F27 U— 1  
33 Bingjie Liu 1536 NY W22 L4 L6 L12 U— 1  
34 Terrence Valentine 1261 IL D18 D15 L14 L22 L23 1  
35 Camden Al Wiseman 1049 VA L17 B— L24 L30 L25 1 90.00
36 Russell Goodfellow 1788 ENG L12 L16 U— U— U— 0  
37 Leo C Donofrio 1786 NJ L24 L19 L31 U— U— 0  
38 Abdul Abdul-Basir 1425 NY F1 U— U— U— U— 0  

2 comments to World Open 2009 Results – Side Events