Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | YUDMUN | Jennifer Yu – Paolo del Mundo (2170.0) | 6.5 |
1st-3rd
|
$466.67
|
| Jennifer R Yu (1993) 3.5 | |||||
| FM Anton P Del Mundo (2347) 3.0 | |||||
| 2 | BRUBRU | Kate Brunotts – Taylor Brunotts (1838.0) | 6.5 |
1st-3rd
|
$466.67
|
| Kate Santos Brunotts (unr.) 4.0 | |||||
| Taylor Santos Brunotts (1838) 2.5 | |||||
| 3 | REEMIS | Charlie Reeder – Matthew Misko (1614.0) | 6.5 |
1st-3rd
|
$466.67
|
| Matthew Misko (1668) 3.5 | |||||
| Charlie Reeder (1560) 3.0 | |||||
| 4 | CAOLEN | Vivian Dao – Aleksandr Lenderman (2172.5) | 6.0 | ||
| GM Aleksandr Lenderman (2621) 4.5 | |||||
| Vivian Cao-Dao (1724) 1.5 | |||||
| 5 | DOMDOM | Aasa Dommalapati – Abhinay Dommalapati (1767.5) | 5.5 | ||
| Abhinay Dommalapati (1945) 3.0 | |||||
| Aasa Dommalapati (1590) 2.5 | |||||
| 6 | BALGOL | Stephanie Ballom – Elmir Huseynov (2047.5) | 5.0 | ||
| Ryan D Goldenberg (2348) 4.0 | |||||
| Stephanie Ballom (1747) 1.0 | |||||
| 7 | SURLAL | Suri Sadhana – Jay Lalwani (1443.0) | 5.0 | ||
| Jay Lalwani (1509) 2.5 | |||||
| Sadhana Suri (1377) 2.5 | |||||
| 8 | PATTAN | Arya Patel – Alviin Tan (1415.5) | 5.0 | ||
| Arya Patel (973) 3.0 | |||||
| Alvin Tan (1858) 2.0 | |||||
| 9 | GUGU | Jenny Gu – Nicholas Gu (1315.0) | 5.0 | ||
| Jenny Yuxi Gu (1107) 3.0 | |||||
| Nicholas Y Gu (1523) 2.0 | |||||
| 10 | LILI | Katie Li – Grant Li (1220.5) | 5.0 | ||
| Grant Li (1460) 2.5 | |||||
| Katie Li (981) 2.5 | |||||
| 11 | ABDABD | Hadiyah Abdul-Alim – Jamaal Abdul-Alim (1097.0) | 5.0 | ||
| Hadiyah Abdul-Alim (778) 3.0 | |||||
| Jamaal Abdul-Alim (1416) 2.0 | |||||
| 12 | GORKAU | Akshita Gorti – Larry Kaufman (2194.5) | 4.5 | ||
| GM Lawrence C [SR] Kaufman (2401) 3.5 | |||||
| Akshita Gorti (1988) 1.0 | |||||
| 13 | DAICAO | Yang Dai – Alvin Cao (2017.5) | 4.5 | ||
| Alvin Cao (1933) 2.5 | |||||
| Yang Dai (2102) 2.0 | |||||
| 14 | ROBWAN | Darrian Robinson – Justin Wang (1955.0) | 4.5 | ||
| Justin Wang (1783) 2.5 | |||||
| Darrian Robinson (2127) 2.0 | |||||
| 15 | BHANAR | Meghana Bhanuprasad – Bhanu Narayana (1894.5) | 4.5 | ||
| Meghana Bhanuprasad (1699) 2.5 | |||||
| Bhanu Pr Narayana (2090) 2.0 | |||||
| 16 | YORKAY | Anne York – Kagi Kayashima (1310.0) | 4.0 | ||
| Akagi Kayashima (1707) 2.0 | |||||
| Anne York (913) 2.0 | |||||
| 17 | PERHAR | Win Persina – Aaron Hargrove (613.5) | 4.0 | ||
| Aaron B Hargrove (693) 2.0 | |||||
| Win Persina (534) 2.0 | |||||
| 18 | KONKON | Neha Konduru – Pranav Konduru (509.0) | 3.5 | ||
| Pranav Raju Konduru (558) 2.0 | |||||
| Neha Raju Konduru (460) 1.5 |
