Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
Amount
|
| 1 | Samuel Hunt | 1553 | KY | W18 | W31 | W25 | W4 | D2 | 4.5 |
1st
|
$700.00
|
| 2 | TONY D PERUGINI | 1581 | KY | D7 | W33 | W27 | W11 | D1 | 4.0 |
2nd-4th
|
$175.00
|
| 3 | FLOYD A BEAUCHAMP | 1569 | KY | W13 | L5 | W23 | W25 | W11 | 4.0 |
2nd-4th
|
$175.00
|
| 4 | Larry Wayne Davidson | 1521 | KY | W12 | W8 | W5 | L1 | W14 | 4.0 |
2nd-4th
|
$175.00
|
| 5 | SAI RAVI MUNAGALA | 1447 | VA | W19 | W3 | L4 | W10 | W9 | 4.0 |
2nd-4th
|
$175.00
|
| 6 | Sean Robert Meredith | 1478 | KY | W21 | L9 | D8 | W18 | W17 | 3.5 | ||
| 7 | Logan Wu | 1424 | TN | D2 | L13 | W29 | W21 | W19 | 3.5 | ||
| 8 | Talmage C Brown | 1391 | KY | W22 | L4 | D6 | W27 | W15 | 3.5 |
1st U1400
|
$300.00
|
| 9 | Will Zhang | 1575 | OH | W28 | W6 | L11 | W15 | L5 | 3.0 | ||
| 10 | MICHAEL MARTIN | 1565 | KY | L11 | W29 | W13 | L5 | W20 | 3.0 | ||
| 11 | Alex J Stiger | 1480 | CO | W10 | W14 | W9 | L2 | L3 | 3.0 | ||
| 12 | GARY RAY DE WITT | 1460 | KY | L4 | L22 | W30 | W26 | W25 | 3.0 | ||
| 13 | Frank Lian-fa Lien | 1410 | IN | L3 | W7 | L10 | W31 | W22 | 3.0 | ||
| 14 | Vincent Haas | unr. | KY | W35 | L11 | W31 | W22 | L4 | 3.0 | ||
| 15 | ROMALLIS T ST CYR | 1561 | KY | W24 | D23 | W17 | L9 | L8 | 2.5 | ||
| 16 | TOD S HEAD | 1512 | KY | W32 | L25 | H— | L17 | W29 | 2.5 | ||
| 17 | ALEX GUSTAFSON | 1385 | KY | W33 | D27 | L15 | W16 | L6 | 2.5 | ||
| 18 | Bobby Goddin | 1358 | IN | L1 | D20 | W28 | L6 | W27 | 2.5 | ||
| 19 | Om Borkar | 1253 | OH | L5 | W24 | H— | W23 | L7 | 2.5 | ||
| 20 | Maximillian Guo | 1234 | OH | L23 | D18 | W33 | W32 | L10 | 2.5 | ||
| 21 | David L Nunn | 1562 | KY | L6 | D28 | W26 | L7 | D23 | 2.0 | ||
| 22 | James Lee Dollahite | 1507 | TN | L8 | W12 | W32 | L14 | L13 | 2.0 | ||
| 23 | JAMES C BALLARD | 1445 | KY | W20 | D15 | L3 | L19 | D21 | 2.0 | ||
| 24 | Ben Lowry | 1400 | KY | L15 | L19 | H— | D28 | W32 | 2.0 | ||
| 25 | Greg D Jackson | 1291 | KY | B— | W16 | L1 | L3 | L12 | 2.0 | ||
| 26 | Brian Eshwar Suganraj | 1123 | OH | L31 | W30 | L21 | L12 | B— | 2.0 | ||
| 27 | Shahram Khan | 1547 | KY | W30 | D17 | L2 | L8 | L18 | 1.5 | ||
| 28 | Tony Niemann | 1485 | KY | L9 | D21 | L18 | D24 | D30 | 1.5 | ||
| 29 | Tanish Kothapalle | 1333 | TN | H— | L10 | L7 | X33 | L16 | 1.5 | ||
| 30 | MICHAEL J MILLER | 1281 | IN | L27 | L26 | L12 | B— | D28 | 1.5 | ||
| 31 | Shashank Bala | 1443 | IL | W26 | L1 | L14 | L13 | U— | 1.0 | ||
| 32 | Clyde Alexander | 1395 | KY | L16 | X35 | L22 | L20 | L24 | 1.0 | ||
| 33 | VLADIMIR NASHEMPA | 1560 | IN | L17 | L2 | L20 | F29 | U— | 0.0 | ||
| 34 | Sam Witwer | 1509 | IN | U— | U— | U— | U— | U— | 0.0 | ||
| 35 | RANDLE WOODS | 1495 | IN | L14 | F32 | U— | U— | U— | 0.0 | ||
| 36 | Jay Norman Sharpless | unr. | FL | U— | U— | U— | U— | U— | 0.0 |
