Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
Amount
|
| 1 | Albert J Moore | 1858 | IN | W4 | W20 | W7 | L2 | W12 | 4.0 |
1st-2nd
|
$600.00
|
| 2 | Girgis Monir Tanas | 1845 | TN | H— | W29 | W21 | W1 | D3 | 4.0 |
1st-2nd
|
$600.00
|
| 3 | William Pursel | 1874 | OH | W28 | W5 | L10 | W13 | D2 | 3.5 |
3rd-4th/Other
|
$120.00
|
| 4 | Anagh Nitin Kulkarni | 1706 | OH | L1 | D8 | W19 | X25 | W14 | 3.5 |
3rd-4th/Other
|
$120.00
|
| 5 | Kevin Keshen Li | 1676 | OH | W30 | L3 | B— | W6 | D7 | 3.5 |
3rd-4th/1st U1700
|
$120.00
|
| 6 | JUAN C ANDINO | 1635 | KY | D11 | W19 | W25 | L5 | W18 | 3.5 |
3rd-4th/1st U1700
|
$120.00
|
| 7 | FRANK EGULF | 1600 | TN | B— | W12 | L1 | W11 | D5 | 3.5 |
3rd-4th/1st U1700
|
$120.00
|
| 8 | Michael Hunter Freese | 1830 | IN | L20 | D4 | W27 | W21 | H— | 3.0 | ||
| 9 | Maxim Sigalov | 1761 | IL | D13 | L14 | D17 | W28 | W22 | 3.0 | ||
| 10 | Eric Yussman | 1731 | KY | W23 | W24 | W3 | U— | U— | 3.0 | ||
| 11 | ANGELO V FLEMING | 1709 | IN | D6 | W17 | D14 | L7 | W24 | 3.0 | ||
| 12 | Benedict David Muncy | 1686 | KY | W22 | L7 | W23 | W24 | L1 | 3.0 | ||
| 13 | Stan A Jackson | 1627 | MO | D9 | D16 | W29 | L3 | W20 | 3.0 | ||
| 14 | Dallas Loven | 1768 | IN | D16 | W9 | D11 | D18 | L4 | 2.5 | ||
| 15 | Glen Obanion | 1747 | KY | L21 | D27 | D28 | D22 | W26 | 2.5 | ||
| 16 | Stephen J Mallott | 1668 | WV | D14 | D13 | L24 | W29 | H— | 2.5 | ||
| 17 | TERRY L FATHAUER | 1666 | KY | D19 | L11 | D9 | D26 | X25 | 2.5 | ||
| 18 | Sam Massick | 1599 | OH | H— | H— | W20 | D14 | L6 | 2.5 | ||
| 19 | GARY KLINGLESMITH | 1881 | KY | D17 | L6 | L4 | W30 | D21 | 2.0 | ||
| 20 | Divyesh Balamurali | 1705 | OH | W8 | L1 | L18 | W23 | L13 | 2.0 | ||
| 21 | Ronald Martin Lipman | 1625 | KY | W15 | D25 | L2 | L8 | D19 | 2.0 | ||
| 22 | Eric Martin | 1622 | KY | L12 | B— | H— | D15 | L9 | 2.0 | ||
| 23 | ALTON F SANDERS | 1603 | OH | L10 | W26 | L12 | L20 | W29 | 2.0 | ||
| 24 | Om Kanmadikar | 1525 | KY | W26 | L10 | W16 | L12 | L11 | 2.0 | ||
| 25 | MIGUEL RODRIGUEZ | 1807 | KY | W27 | D21 | L6 | F4 | F17 | 1.5 | ||
| 26 | Alexander Charles Qin | 1712 | TN | L24 | L23 | W30 | D17 | L15 | 1.5 | ||
| 27 | TIMOTHY CORNELISON | 1702 | OH | L25 | D15 | L8 | B— | U— | 1.5 | ||
| 28 | Dan L Franklin | 1652 | KY | L3 | D30 | D15 | L9 | U— | 1.0 | ||
| 29 | Meghana Bhanuprasad | 1497 | OH | B— | L2 | L13 | L16 | L23 | 1.0 | ||
| 30 | Richard L Thomas | 1409 | NC | L5 | D28 | L26 | L19 | H— | 1.0 |
