Final Standings
| Code | Name | Score | TB[C] | TB[M] | TB[S] |
Prize
|
|
| 1 | P41M | Greenwich Village PS41 – New York NY | 20.5 | 74.5 | 82 | 90.5 |
1st
|
| Nico Chasin 6.0 | |||||||
| Jack Levine 5.5 | |||||||
| Maximilian Pesha 5.0 | |||||||
| Semai Ralph 4.0 | |||||||
| 2 | COLLG | Collegiate School – New York NY | 18.0 | 63 | 74.5 | 80.5 |
2nd
|
| Jesse Roonprapunt 5.0 | |||||||
| Salil Jain 5.0 | |||||||
| Harris Roessner 4.0 | |||||||
| Anton Wagner 4.0 | |||||||
| 3 | DALTN | Dalton School – New York NY | 17.5 | 67 | 76.5 | 86.5 |
3rd
|
| Alexander Weinberg 5.0 | |||||||
| Alexander Mash 4.5 | |||||||
| Jonathan Henkin 4.0 | |||||||
| Nikhil Pande 4.0 | |||||||
| 4 | CGPS | Columbia Grammar and Preparatory School – New York NY | 14.0 | 53.5 | 67.5 | 74.5 |
4th
|
| Rose Korff 3.5 | |||||||
| Josiah Utak 3.5 | |||||||
| Nicholas Ferrone 3.5 | |||||||
| Aiden Dufford 3.5 | |||||||
| 5 | TRINI | Trinity School – New York NY | 14.0 | 47 | 56.5 | 70 |
5th
|
| Kyle Hahn 4.0 | |||||||
| Dane Lafollette 4.0 | |||||||
| Johnny Dawson 3.0 | |||||||
| Pippa Millstone 3.0 | |||||||
| 6 | SPEYR | Speyer Legacy School – New York NY | 13.0 | 49.5 | 68.5 | 84 |
6th
|
| Finnegan Sheridan 4.0 | |||||||
| Kiren Nasta 3.5 | |||||||
| Max Krug 3.0 | |||||||
| Johji Nakada 2.5 | |||||||
| 7 | P282K | Park Slope PS282 – Brooklyn NY | 12.0 | 40 | 57 | 74 |
7th
|
| Toshinori Underwood 5.0 | |||||||
| Serwaa Forson 3.0 | |||||||
| Gustavo Ponzoa 2.0 | |||||||
| Eleanor Hamilton 2.0 | |||||||
| 8 | BROWN | Browning School – New York NY | 11.5 | 41 | 54.5 | 74.5 | |
| Quinn Balber 3.5 | |||||||
| Simon Mandl 3.0 | |||||||
| Chase Kumm 3.0 | |||||||
| Aidan Puri 2.0 | |||||||
| 9 | LAKE | Lake Avenue Elementary School – Saratoga Springs NY | 7.0 | 23 | 27 | 34 | |
| Charles Xue 4.0 | |||||||
| Caleb Meyer 3.0 | |||||||
| 10 | P144Q | Col Jeromus Remsen PS144 – Forest Hills NY | 7.0 | 20 | 22.5 | 25.5 | |
| Daniel Ma 4.0 | |||||||
| Danny Shing 3.0 | |||||||
| 11 | HUTCHE | Hutchinson Elementary School – Pelham NY | 6.0 | 22 | 29 | 36.5 | |
| Luis Casenas 4.0 | |||||||
| Kieran Normoyle 2.0 |
Standings shown in tie-break order. Tie-breaks: 1. Cumulative, 2. Modified Median, 3. Solkoff
