Final Standings
| Code | Name | Score | TB[C] | TB[M] | TB[S] |
Prize
|
|
| 1 | COLLG | Collegiate School – New York NY | 17.0 | 62 | 74 | 77.5 |
1st
|
| Julien Maki 5.0 | |||||||
| William Sohn 4.0 | |||||||
| Jules Varin 4.0 | |||||||
| Callum Rodin 4.0 | |||||||
| 2 | AVENUE | Avenues: The World School – New York NY | 16.5 | 66.5 | 80.5 | 92 |
2nd
|
| Leandro Wainberg 5.0 | |||||||
| Arjun Dharan 5.0 | |||||||
| Jack Rosen 4.0 | |||||||
| Hayden Waldorf 2.5 | |||||||
| 3 | P282K | Park Slope PS282 – Brooklyn NY | 16.5 | 58 | 74 | 79.5 |
3rd
|
| John Steddin 5.0 | |||||||
| Elijah Patterson 4.5 | |||||||
| Dakota Amar 3.5 | |||||||
| Christiane Calixte 3.5 | |||||||
| 4 | P139K | Alexine A. Fenty PS139 – Brooklyn NY | 15.0 | 46 | 60.5 | 67.5 |
4th
|
| Alexander Reddish 4.0 | |||||||
| Aowyn Schneider 4.0 | |||||||
| Ellis Wong 3.5 | |||||||
| Emmet Duprey 3.5 | |||||||
| 5 | P116M | Mary Lindley Murray School PS116 – New York NY | 14.0 | 53.5 | 63.5 | 84.5 |
5th
|
| Nicholas Samowitz 4.0 | |||||||
| Claire Adams 4.0 | |||||||
| Asher Shinde 3.0 | |||||||
| Michael Lux 3.0 | |||||||
| 6 | STJOSK | St. Joseph’s School – Kingston NY | 10.5 | 35 | 48 | 69 |
6th
|
| Peter Dong 3.0 | |||||||
| Dylan Watzka 3.0 | |||||||
| Max Moughan 2.5 | |||||||
| Andrew Digilio 2.0 | |||||||
| 7 | SPEYR | Speyer Legacy School – New York NY | 6.5 | 24.5 | 28 | 34.5 |
7th
|
| Corinne Wingate 3.5 | |||||||
| Oscar Krakoff 3.0 | |||||||
| 8 | BROWN | Browning School – New York NY | 6.5 | 21 | 24 | 29 | |
| Malek Assef 4.0 | |||||||
| Rohan Mehra 2.5 | |||||||
| 9 | DELEVA | Delevan Elementary – Delevan NY | 6.0 | 23 | 23 | 35.5 | |
| Ethen Warner 3.0 | |||||||
| Sarah Morris 3.0 | |||||||
| 10 | CHAPIN | Chapin School – New York NY | 4.0 | 12 | 18.5 | 28 | |
| Ella Mettke 3.0 | |||||||
| Piper Shillingford 1.0 | |||||||
| 11 | CGPS | Columbia Grammar and Preparatory School – New York NY | 4.0 | 9.5 | 18.5 | 26.5 | |
| Benjamin Salomon 2.5 | |||||||
| Sophia Ferrone 1.5 |
Standings shown in tie-break order. Tie-breaks: 1. Cumulative, 2. Modified Median, 3. Solkoff
