North American Open 2009 Standings – Under 1900 Section

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize
1 William Li 1871 WA W115 L90 W94 W44 W62 W13 W11 6 $3,702.00
2 Pablo J Pena r/e 1850 UT W65 W83 W72 D10 W25 W6 D3 6 $3,702.00
3 Kola Adeyemi 1803 NJ W135 W56 W19 W40 D6 W10 D2 6 $3,702.00
4 Vladimir Kokorev 1708 WA W61 D7 W42 W60 W35 W12 D5 6 $3,702.00
5 Ethan Gottlieb r/e 1894 WA W123 D77 W30 D11 W43 W41 D4 5½ $630.40
6 Esteban Escobedo 1892 CA W16 W24 W101 W12 D3 L2 W29 5½ $630.40
7 David Inglis 1835 WA W134 D4 W67 D31 W50 D28 W25 5½ $630.40
8 Dante Tabing 1821 CA W68 W51 D35 W34 L10 X60 W28 5½ $630.40
9 Ojas Chinchwadkar 1819 CA W117 D49 L27 W98 W46 W19 W21 5½ $630.40
10 Nolan Hendrickson 1872 WI W46 W63 W18 D2 W8 L3 D16 5 $42.45
11 Roderick Scarlett 1866 NY D107 W86 W81 D5 W14 W17 L1 5 $42.45
12 David A Langlois 1838 NM W133 W29 W52 L6 W30 L4 W47 5 $42.45
13 Michael Shaw 1813 AZ L30 W65 W117 W76 W55 L1 W33 5 $42.45
14 Michael J Fang 1804 FL W97 W99 D60 D55 L11 W83 W34 5 $42.45
15 Galen Pyle 1804 OR L51 D69 W109 W99 D72 W82 W37 5 $42.45
16 Marcus Robinson 1789 OR L6 W136 D99 W97 W87 W35 D10 5 $42.45
17 Sundar Swaminathan rr/e 1779 NY H— H— W63 W18 W52 L11 W41 5 $42.45
18 Roland Feng 1739 WA W126 W73 L10 L17 W61 W38 W42 5 $42.45
19 Leonard Sotaridona 1865 WA W78 W94 L3 W90 D27 L9 W66 4½  
20 Cesar Santella r/e 1853 CA L63 W66 L28 W65 D45 W70 W64 4½  
21 Yusheng Xia 1853 CA D108 W109 W48 L25 W85 W27 L9 4½  
22 William Buckingham 1800 FL W71 L52 L50 D69 W117 W99 W54 4½  
23 Zaki M Tanas 1799 TN W77 L117 W86 L28 W53 D51 W55 4½  
24 Steven D Young 1798 NM W32 L6 W71 D87 L60 W86 W56 4½  
25 Stephen L Mau 1784 HI D34 W121 W74 W21 L2 W40 L7 4½  
26 Benjamin De Vera 1782 CA H— D100 D59 L85 W67 W87 W57 4½  
27 Cyril Sigamoney r/e 1776 NY H— W119 W9 D33 D19 L21 W58 4½  
28 Steven A Papalia 1749 UT W58 L72 W20 W23 W33 D7 L8 4½  
29 David Karapetyan 1721 CA W41 L12 W75 W101 W37 D34 L6 4½  
30 Sean J Manross 1714 CA W13 W114 L5 W57 L12 D54 W60 4½  
31 Immanuel Singuillo r/e 1701 CA H— W103 W53 D7 L41 W62 D32 4½  
32 Wataru Katsuhara 1898   L24 L44 W91 D115 W111 W77 D31 4  
33 Ted Xiao 1889 CA W131 W76 D62 D27 L28 W49 L13 4  
34 H G Pitre 1886 WA D25 W93 W111 L8 W89 D29 L14 4  
35 Alec S Ho 1867 WA W91 W47 D8 W89 L4 L16 D46 4  
36 Daniel Mallaghan 1863   D92 L82 D97 W96 D44 W84 D49 4  
37 Edward M Lewis 1845 CA L48 W79 W96 W47 L29 W81 L15 4  
38 Michael E Thurber 1845 NV L96 W116 L64 W68 W76 L18 W81 4  
39 Stefan Markov 1843 CA D81 D107 D83 W70 H— W80 U— 4  
40 Ben Vinyard 1843 GA W80 W96 W90 L3 D49 L25 D51 4  
41 Sarkis Kasamanian 1834 CA L29 W80 W118 W64 W31 L5 L17 4  
42 Likeke Aipa 1819 HI D109 W85 L4 W67 D83 W50 L18 4  
43 Armen Samuelian 1804 CA L50 W68 X51 W111 L5 L47 W83 4  
44 Marcos Ferrer 1782 CA L87 W32 W88 L1 D36 D73 W74 4  
45 Nathan M Ogata 1777 AZ D55 L54 D110 W118 D20 D74 W73 4  
46 Alan Khazan 1774 CA L10 W58 D98 W73 L9 W59 D35 4  
47 Domingo Paragas 1772 AZ W88 L35 W113 L37 W101 W43 L12 4  
48 Alexander D Jiang 1742 TX W37 D112 L21 D74 X102 D56 D52 4  
49 Sure Jhunjhnuwala 1719 CA B— D9 D73 W102 D40 L33 D36 4  
50 Oswaldo L Olivo 1707 TX W43 L101 W22 W100 L7 L42 W88 4  
51 Janis Billy 1702 AZ W15 L8 H— D103 W75 D23 D40 4  
52 Payam Afkham-Ebrahimi 1881 CA W105 W22 L12 W104 L17 U— D48 3½  
53 Brian C Glover 1876 CA L99 W106 L31 W94 L23 W98 D62 3½  
54 James D Castro 1875 CA H— W45 L89 W105 D81 D30 L22 3½  
55 Joseph K Kiiru 1875 MN D45 W92 W82 D14 L13 D64 L23 3½  
56 Brad D Peterson 1874 NM W106 L3 D105 W93 D82 D48 L24 3½  
57 Patrick D Mead 1872 NV L76 D123 W119 L30 W95 W90 L26 3½  
58 Jesse A Turner 1864 CA L28 L46 W66 W63 D90 W85 L27 3½  
59 Timothy Martinson 1853 NM L94 W91 D26 L82 W69 L46 W97 3½  
60 Albert C Ruehmann 1851 GA W116 W64 D14 L4 W24 F8 L30 3½  
61 Raymond Seid 1821 NV L4 L118 W78 W110 L18 W96 D68 3½  
62 Michael La Abella 1800 CA W70 W98 D33 D72 L1 L31 D53 3½  
63 Mher Mikayelyan 1748 CA W20 L10 L17 L58 W110 D75 W98 3½  
64 Tab E Salvo 1744 CA W113 L60 W38 L41 W103 D55 L20 3½  
65 Chris Butler 1740 CA L2 L13 X130 L20 W121 W76 H— 3½  
66 Gerald R Ruiz 1728 CA D119 L20 L58 B— W114 W89 L19 3½  
67 Peter T Korzeb 1717 HI D103 W122 L7 L42 L26 W115 W99 3½  
68 Jacob E Roberts 1713 WA L8 L43 W127 L38 W119 W93 D61 3½  
69 Yash Pershad 1707 AZ L75 D15 H— D22 L59 W95 W89 3½  
70 Edward Li 1700 CA L62 W130 D114 L39 W115 L20 W90 3½  
71 Dean S Markarian 1610 NV L22 B— L24 L75 D106 W113 W94 3½  
72 Vinzent Jay Davies 1885 CA W132 W28 L2 D62 D15 U— U— 3  
73 Tim C Galima 1864 NV W95 L18 D49 L46 W79 D44 L45 3  
74 Philip Irwin 1860 TX D93 W108 L25 D48 H— D45 L44 3  
75 Austin Z Jiang 1813 TX W69 L111 L29 W71 L51 D63 D84 3  
76 Bella Iomdina 1775 MB W57 L33 W84 L13 L38 L65 W108 3  
77 Cameron Wheeler 1775 CA L23 D5 W123 L83 W97 L32 D85 3  
78 Jonathan M Lee 1768 MA L19 L113 L61 W91 L96 W110 W109 3  
79 Michal D Goliszek 1746 CA L112 L37 W106 D88 L73 W105 D86 3  
80 Sherwin S Duke 1733 KY L40 L41 X128 W113 W104 L39 U— 3  
81 Jason E Cruz 1732 NV D39 W124 L11 W114 D54 L37 L38 3  
82 Hai Hoang H Le r/e 1729 CA H— W36 L55 W59 D56 L15 U— 3  
83 Paul Manfredi 1726 AZ W102 L2 D39 W77 D42 L14 L43 3  
84 Venkat Iyer 1700 IA L114 B— L76 D107 W105 L36 D75 3  
85 Numa Abdul-Mujeeb 1617 CA D104 L42 W92 W26 L21 L58 D77 3  
86 Paul Pisani 1462 WA W130 L11 L23 D119 W113 L24 D79 3  
87 Ivan Wijetunge 1884 TX W44 D89 D104 D24 L16 L26 U— 2½  
88 Matt D Helfst 1873 NC L47 W115 L44 D79 D93 D94 L50 2½  
89 Aram Kavoukjian 1801 CA W136 D87 W54 L35 L34 L66 L69 2½  
90 Timothy J Cooper 1793 TN W125 W1 L40 L19 D58 L57 L70 2½  
91 Andrew M Mueckenberger 1770 CA L35 L59 L32 L78 D108 X121 W116 2½  
92 Daniel Lin 1765 CA D36 L55 L85 W108 L99 D109 D93 2½  
93 Vignesh Panchanatham 1758 CA D74 L34 W121 L56 D88 L68 D92 2½  
94 Wilson Wang 1756 CA W59 L19 L1 L53 W118 D88 L71 2½  
95 Jose B Bauri 1751 TX L73 L102 B— W117 L57 L69 D105 2½  
96 Robert C Hampton 1740 NM W38 L40 L37 L36 W78 L61 H— 2½  
97 Lon Brusselback 1701 OR L14 W128 D36 L16 L77 W116 L59 2½  
98 Rayan Taghizadeh 1567 CA W137 L62 D46 L9 W107 L53 L63 2½  
99 Semen Filatov 1547 FL W53 L14 D16 L15 W92 L22 L67 2½  
100 Daniel Collins 1889 CA H— D26 H— L50 H— U— U— 2  
101 Thomas A Warner 1826 NY W118 W50 L6 L29 L47 U— U— 2  
102 Jonathan Kim 1825 NY L83 W95 W107 L49 F48 U— U— 2  
103 Craig Hadrych 1823 AE D67 L31 W108 D51 L64 U— U— 2  
104 Kelly D Clover 1800 TX D85 W110 D87 L52 L80 U— U— 2  
105 Friej Kaakoozian 1781 CA L52 W125 D56 L54 L84 L79 D95 2  
106 Erlend J Millikan 1775 WA L56 L53 L79 D109 D71 W118 U— 2  
107 Jake Freeman 1771 UT D11 D39 L102 D84 L98 D117 U— 2  
108 Zheng Zhu 1751 CA D21 L74 L103 L92 D91 W119 L76 2  
109 Roger W Redmond 1708 MN D42 L21 L15 D106 D116 D92 L78 2  
110 Antonio Lucero 1700 CA H— L104 D45 L61 L63 L78 W119 2  
111 Kesav Viswanadha 1694 CA W129 W75 L34 L43 L32 U— U— 2  
112 Pablo Jose G Pena 1850 UT W79 D48 U— U— U— U— U— 1½  
113 Alfred Walker 1846 NV L64 W78 L47 L80 L86 L71 D118 1½  
114 Joselito A Quiba r/e 1800 CA W84 L30 D70 L81 L66 U— U— 1½  
115 Henry L Imperial 1770 TX L1 L88 W116 D32 L70 L67 U— 1½  
116 Donald G Holz 1748 CA L60 L38 L115 B— D109 L97 L91 1½  
117 Edwin Ba Silva r/e 1723 CA L9 W23 L13 L95 L22 D107 U— 1½  
118 Fred Bartell 1718 ID L101 W61 L41 L45 L94 L106 D113 1½  
119 Sky G Palma 1826 CA D66 L27 L57 D86 L68 L108 L110 1  
120 Bill D Ruden 1808 CA W128 U— U— U— U— U— U— 1  
121 Devanshu Thakore 1515 NV H— L25 L93 H— L65 F91 U— 1  
122 Cesar Santella 1853 CA H— L67 U— U— U— U— U— ½  
123 Raul G Bugnosen 1791 CA L5 D57 L77 U— U— U— U— ½  
124 Sundar Swaminathan r/e 1779 NY H— L81 U— U— U— U— U— ½  
125 Ethan Gottlieb 1894 WA L90 L105 U— U— U— U— U— 0  
126 Victor J Marshall 1850 MO L18 U— U— U— U— U— U— 0  
127 Abner J Thompson 1819 NV U— U— L68 U— U— U— U— 0  
128 Anthony V Zaldua 1803 NV L120 L97 F80 U— U— U— U— 0  
129 Joselito A Quiba 1800 CA L111 U— U— U— U— U— U— 0  
130 Eren Karadayi 1794 CA L86 L70 F65 U— U— U— U— 0  
131 Sunda Swaminathan 1779 NY L33 U— U— U— U— U— U— 0  
132 Cyril S Sigamoney 1776 NY L72 U— U— U— U— U— U— 0  
133 Hai Hoang H Le 1729 CA L12 U— U— U— U— U— U— 0  
134 Edwin B Silva 1723 CA L7 U— U— U— U— U— U— 0  
135 Immanuel Singuillo 1701 CA L3 U— U— U— U— U— U— 0  
136 Anna Karapetyan 1694 CA L89 L16 U— U— U— U— U— 0  
137 Jim Krooskos 1546 CA L98 U— U— U— U— U— U— 0