| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | Sean W Crozier | unr. | NV | W4 | W34 | W3 | W12 | W2 | W22 | W11 | 7 | *$200.00 |
| 2 | Peter Kirby | 963 | CA | W38 | W5 | W14 | W10 | L1 | W25 | D4 | 5½ | $668.67 |
| 3 | Jinhui Liao | 865 | MI | W52 | W45 | L1 | W46 | D5 | W16 | W10 | 5½ | $668.67 |
| 4 | Michael J Zhao | 809 | WA | L1 | W57 | W17 | W9 | W21 | W6 | D2 | 5½ | $668.67 |
| 5 | Damon Burrows | unr. | CA | W33 | L2 | W51 | W23 | D3 | W15 | W14 | 5½ | *$200.00 |
| 6 | Evan Hao | 805 | AZ | L9 | W53 | W20 | W34 | W31 | L4 | W25 | 5 | $115.00 |
| 7 | Amy Tong Sun | 772 | MI | W48 | L10 | W30 | L14 | W50 | W31 | W20 | 5 | $115.00 |
| 8 | Jonathan E Zavala | 730 | NV | L27 | L40 | W53 | W42 | W30 | W33 | W22 | 5 | $115.00 |
| 9 | Mehmet Bayburt | unr. | NV | W6 | W42 | L12 | L4 | W35 | W34 | W23 | 5 | $115.00 |
| 10 | Andrew Ni Santoso | 942 | CA | W43 | W7 | W15 | L2 | W12 | D14 | L3 | 4½ | |
| 11 | Juan C Andrade | 905 | AZ | W56 | D15 | W28 | L25 | W26 | W24 | L1 | 4½ | |
| 12 | Ronald Gar Larson | 861 | MI | W44 | W20 | W9 | L1 | L10 | W18 | D13 | 4½ | |
| 13 | Justin Li | 597 | WA | L20 | L17 | W44 | W36 | W32 | W26 | D12 | 4½ | |
| 14 | Eric Sanchez | unr. | CA | W35 | W19 | L2 | W7 | W33 | D10 | L5 | 4½ | |
| 15 | Cyrus Hayat | 994 | IN | W23 | D11 | L10 | W28 | W27 | L5 | D24 | 4 | |
| 16 | Royce Pereira | 992 | NV | W24 | H— | L22 | W29 | H— | L3 | W27 | 4 | |
| 17 | Karl Ulbrich | 967 | NV | L37 | W13 | L4 | W40 | L24 | W38 | W30 | 4 | |
| 18 | Eli Minoofar | 960 | CA | H— | H— | W35 | D24 | D37 | L12 | W31 | 4 | |
| 19 | John Carson Brown | 941 | CA | W49 | L14 | L24 | L50 | W39 | W46 | W34 | 4 | |
| 20 | Maryam Vulis | 928 | NY | W13 | L12 | L6 | W45 | W46 | W37 | L7 | 4 | |
| 21 | Charles W Brown | 912 | CA | L46 | W44 | W36 | W37 | L4 | L23 | W35 | 4 | |
| 22 | David Yingha Chen | 876 | CA | D29 | W39 | W16 | W26 | D25 | L1 | L8 | 4 | |
| 23 | Joseph Gomez | 781 | CA | L15 | W56 | W50 | L5 | W48 | W21 | L9 | 4 | |
| 24 | Gina Mason | 738 | UT | L16 | W55 | W19 | D18 | W17 | L11 | D15 | 4 | |
| 25 | Alfredo Garcia | unr. | CA | W32 | W41 | D26 | W11 | D22 | L2 | L6 | 4 | |
| 26 | Julius Pagtakhan | 964 | CA | W47 | W51 | D25 | L22 | L11 | L13 | W37 | 3½ | |
| 27 | Anthony Zhou | 956 | CA | W8 | W46 | D37 | L31 | L15 | W29 | L16 | 3½ | |
| 28 | John C Wilkins | 563 | TX | H— | W29 | L11 | L15 | L41 | W45 | W43 | 3½ | |
| 29 | Christopher D Jaspers | unr. | OR | D22 | L28 | W39 | L16 | W51 | L27 | W42 | 3½ | |
| 30 | Ethan Minoofar | 896 | CA | H— | H— | L7 | W47 | L8 | W40 | L17 | 3 | |
| 31 | Steph Van Voorhis | 893 | NV | W57 | L37 | W40 | W27 | L6 | L7 | L18 | 3 | |
| 32 | Roshan Wijetunge | 881 | WI | L25 | L38 | W55 | W43 | L13 | W47 | U— | 3 | |
| 33 | Keanu Davis | 877 | WI | L5 | W49 | W47 | W38 | L14 | L8 | U— | 3 | |
| 34 | Vishwa Srinivasan | 877 | UT | W40 | L1 | W45 | L6 | W38 | L9 | L19 | 3 | |
| 35 | Ryan Grimes | 828 | CA | L14 | W43 | L18 | W39 | L9 | W50 | L21 | 3 | |
| 36 | Trevor Jung | 782 | CA | L45 | W52 | L21 | L13 | L40 | W49 | W48 | 3 | |
| 37 | Austin E Ray | 778 | AZ | W17 | W31 | D27 | L21 | D18 | L20 | L26 | 3 | |
| 38 | Chinguun Bayaraa r/e | 407 | CA | L2 | W32 | W41 | L33 | L34 | L17 | W50 | 3 | |
| 39 | Anna Tong Sun | 195 | MI | B— | L22 | L29 | L35 | L19 | W55 | W46 | 3 | |
| 40 | Robert J Carlson | unr. | NV | L34 | W8 | L31 | L17 | W36 | L30 | W47 | 3 | |
| 41 | Bryan Titzler | 916 | AZ | W55 | L25 | L38 | H— | W28 | U— | U— | 2½ | |
| 42 | Rex Imperial | 892 | TX | W53 | L9 | L46 | L8 | D44 | W48 | L29 | 2½ | |
| 43 | Harry M Chen | 380 | CA | L10 | L35 | W49 | L32 | D45 | W44 | L28 | 2½ | |
| 44 | Dianna Leigh Flowers | unr. | NV | L12 | L21 | L13 | W53 | D42 | L43 | W52 | 2½ | |
| 45 | Samuel J Payne | unr. | AZ | W36 | L3 | L34 | L20 | D43 | L28 | W53 | 2½ | |
| 46 | Michael P James | 559 | NY | W21 | L27 | W42 | L3 | L20 | L19 | L39 | 2 | |
| 47 | Luke C Creger | 490 | CA | L26 | B— | L33 | L30 | W49 | L32 | L40 | 2 | |
| 48 | Ji Yeon Hong | 101 | VA | L7 | L50 | W56 | W55 | L23 | L42 | L36 | 2 | |
| 49 | Amanda Csima | unr. | CO | L19 | L33 | L43 | W56 | L47 | L36 | W55 | 2 | |
| 50 | Erik Csima | unr. | CO | L51 | W48 | L23 | W19 | L7 | L35 | L38 | 2 | |
| 51 | David Titzler | 833 | AZ | W50 | L26 | L5 | H— | L29 | U— | U— | 1½ | |
| 52 | Cody B Ray | 157 | AZ | L3 | L36 | L54 | B— | L55 | D53 | L44 | 1½ | |
| 53 | Ben P Praster | unr. | CA | L42 | L6 | L8 | L44 | W56 | D52 | L45 | 1½ | |
| 54 | Anna Tong* Sun | 195 | MI | U— | U— | W52 | U— | U— | U— | U— | 1 | |
| 55 | Jiwoo Hong | unr. | KOR | L41 | L24 | L32 | L48 | W52 | L39 | L49 | 1 | |
| 56 | Rodney Whitehead Jr | unr. | GA | L11 | L23 | L48 | L49 | L53 | B— | U— | 1 | |
| 57 | Chinguun Bayaraa | 407 | CA | L31 | L4 | U— | U— | U— | U— | U— | 0 |
*Unrated players only win a maximum of $200.00 in this section.
