Final Standings
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 |
Trophy
|
| 1 | Noah Xu | 504 | PA | W41 | W27 | W18 | W3 | W7 | W2 | 6.0 | 19.5 | 22 |
*1st
|
|
| 2 | Andre Vasik | 457 | LOWEN | PA | W33 | W32 | W5 | W6 | W4 | L1 | 5.0 | 21.5 | 23 |
2nd
|
| 3 | Edward Brown III | unr. | MASTER | PA | W40 | W39 | W8 | L1 | W17 | W7 | 5.0 | 18.5 | 20 |
3rd
|
| 4 | Jake D Staggard | unr. | STJOS | NJ | W9 | D6 | W14 | W21 | L2 | W15 | 4.5 | 20.5 | 23.5 |
4th
|
| 5 | Vinuth Furtado | 586 | STJOS | NJ | W11 | D14 | L2 | W26 | W9 | W8 | 4.5 | 20.5 | 23 |
5th
|
| 6 | Scott Aravena | 549 | STJOS | NJ | W34 | D4 | W19 | L2 | W14 | W16 | 4.5 | 19.5 | 21.5 |
6th
|
| 7 | Kai Zhao Mai | unr. | MASTER | PA | W38 | W19 | W21 | W17 | L1 | L3 | 4.0 | 20 | 21.5 |
7th
|
| 8 | Oscar Schlesinger | 533 | NY | W28 | W20 | L3 | W10 | W18 | L5 | 4.0 | 19.5 | 22 |
8th
|
|
| 9 | Paul Ge Le Morvan | 449 | NJ | L4 | W34 | W24 | W33 | L5 | W20 | 4.0 | 17 | 18.5 |
9th
|
|
| 10 | Andrew Ernest Dalton | 325 | CBA | NJ | W44 | L17 | W32 | L8 | W19 | W18 | 4.0 | 15.5 | 17.5 |
10th
|
| 11 | Brandon Buyo | 242 | PA | L5 | W42 | L22 | W32 | W23 | W21 | 4.0 | 15.5 | 16 | ||
| 12 | Thomas Greenwald Jr | 169 | CBA | NJ | L19 | W38 | W29 | L15 | W22 | W17 | 4.0 | 15 | 16.5 | |
| 13 | Gavin Snyder | 401 | DE | W42 | L18 | L20 | W34 | W33 | W25 | 4.0 | 12.5 | 13 | ||
| 14 | Kenneth A Skelton | 393 | CBA | NJ | W30 | D5 | L4 | W39 | L6 | W26 | 3.5 | 18.5 | 20 | |
| 15 | Justin Derosa | 486 | PA | W37 | W31 | L17 | W12 | D16 | L4 | 3.5 | 17.5 | 19 | ||
| 16 | Marko Melishchuk | 456 | MASTER | PA | L27 | W28 | W35 | W20 | D15 | L6 | 3.5 | 16 | 18 | |
| 17 | Cade Jin | 556 | PA | W35 | W10 | W15 | L7 | L3 | L12 | 3.0 | 15.5 | 22.5 | ||
| 18 | Max Chen | unr. | MASTER | PA | W24 | W13 | L1 | W22 | L8 | L10 | 3.0 | 15 | 24 | |
| 19 | Julian Tho Howard | 514 | DE | W12 | L7 | L6 | W41 | L10 | W34 | 3.0 | 14.5 | 21 | ||
| 20 | Matthew Yu Notaro | 104 | CBA | NJ | W22 | L8 | W13 | L16 | W36 | L9 | 3.0 | 14.5 | 20.5 | |
| 21 | Cole Snyder | 584 | DE | W26 | W23 | L7 | L4 | W24 | L11 | 3.0 | 14 | 21 | ||
| 22 | Aidan Achildi | 459 | PA | L20 | W36 | W11 | L18 | L12 | W33 | 3.0 | 12 | 17.5 | ||
| 23 | Brendan Fitzgerald | 352 | CBA | NJ | W25 | L21 | L33 | W28 | L11 | W32 | 3.0 | 10.5 | 16 | |
| 24 | Jacob Alex Martin | 292 | PA | L18 | W43 | L9 | W27 | L21 | W36 | 3.0 | 10.5 | 15.5 | ||
| 25 | Naveen Nathan | unr. | NJ | L23 | D26 | D36 | W38 | W29 | L13 | 3.0 | 10 | 15.5 | ||
| 26 | Alex Vasik | 231 | LOWEN | PA | L21 | D25 | W27 | L5 | W39 | L14 | 2.5 | 13.5 | 18 | |
| 27 | Ian Mat McMenamin | 102 | PA | W16 | L1 | L26 | L24 | W42 | D29 | 2.5 | 12 | 18 | ||
| 28 | Audrey De Credico | 190 | DEADER | TN | L8 | L16 | W30 | L23 | D38 | W39 | 2.5 | 12 | 16 | |
| 29 | Thai Nguyen | 362 | VA | L32 | W37 | L12 | W43 | L25 | D27 | 2.5 | 10 | 14 | ||
| 30 | Devon Durant | unr. | NJ | L14 | L35 | L28 | W37 | D40 | W38 | 2.5 | 9 | 12.5 | ||
| 31 | Aiden Tahmazian | unr. | NJ | X45 | L15 | U— | H— | H— | H— | 2.5 | 0 | 3.5 | ||
| 32 | Sean P Vandermark | unr. | STJOS | NJ | W29 | L2 | L10 | L11 | W35 | L23 | 2.0 | 15.5 | 20.5 | |
| 33 | Pranav Adivi | 103 | VA | L2 | B— | W23 | L9 | L13 | L22 | 2.0 | 14 | 19 | ||
| 34 | Albert W Zhu | 211 | NJ | L6 | L9 | W42 | L13 | W43 | L19 | 2.0 | 12.5 | 17 | ||
| 35 | Akshara S Raparla | 219 | RAPNAY | PA | L17 | W30 | L16 | L36 | L32 | W40 | 2.0 | 11 | 14.5 | |
| 36 | Rushil Devineni | 463 | PA | H— | L22 | D25 | W35 | L20 | L24 | 2.0 | 11 | 14 | ||
| 37 | Manik Narula | 106 | PA | L15 | L29 | L38 | L30 | B— | W43 | 2.0 | 7.5 | 11 | ||
| 38 | Eric Siyuan Jian | 412 | VA | L7 | L12 | W37 | L25 | D28 | L30 | 1.5 | 13.5 | 17.5 | ||
| 39 | Morrisa Boyd | 424 | SWEIR | PA | W43 | L3 | D41 | L14 | L26 | L28 | 1.5 | 12 | 17 | |
| 40 | Sahan Gajavelli | 384 | PA | L3 | L41 | L43 | W42 | D30 | L35 | 1.5 | 8.5 | 13.5 | ||
| 41 | Gabriel Sorrentino | 107 | SORSAL | NJ | L1 | W40 | D39 | L19 | U— | U— | 1.5 | 6 | 12 | |
| 42 | Aidan Christopher Domond | unr. | MD | L13 | L11 | L34 | L40 | L27 | B— | 1.0 | 10 | 14 | ||
| 43 | Sana Goyal | unr. | PA | L39 | L24 | W40 | L29 | L34 | L37 | 1.0 | 9 | 12 | ||
| 44 | Jordan A Becker | unr. | PA | L10 | H— | H— | U— | U— | U— | 1.0 | 0 | 4 | ||
| 45 | MissSynchronisity’s Fault | unr. | FAUFAU | DC | F31 | U— | U— | U— | U— | U— | 0.0 | 0 | 0 |
Standings shown in tie-break order. Tie-breaks: 1. Modified median, 2. Solkoff.
*1st place player also receives 3 year USCF membership with magazine
