Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | CHUSAM | Kaitlyn Chu – Gabriel Sam (1677.5) | 11.0 |
1st
|
$1908.00
|
| Kaitlyn Chu (1259) 6.0 | |||||
| Gabriel Sam (2096) 5.0 | |||||
| 2 | HUAWEN | Qian Huang-Tommy Wen (1813.5) | 10.0 |
2nd-3rd
|
$715.50
|
| WGM Qian Huang (2464) 5.0 | |||||
| Tommy Wen (1163) 5.0 | |||||
| 3 | GRIPHI | Audrey Grigore-Ryan Phillip (1771.0) | 10.0 |
2nd-3rd
|
$715.50
|
| Audrey Grigore (1443) 5.5 | |||||
| Ryan Phillips (2099) 4.5 | |||||
| 4 | LEVBJO | Yulia Levitan-Lennart Bjorksten (2176.5) | 9.5 |
4th-5th
|
$238.50
|
| Lennart Bjorksten (2096) 5.5 | |||||
| WIM Yuliya Levitan (2257) 4.0 | |||||
| 5 | DHIWHE | DHIWHE (2050.0) | 9.5 |
4th-5th
|
$238.50
|
| Sangeeta Dhingra (1816) 5.5 | |||||
| FM Cameron Wheeler (2284) 4.0 | |||||
| 6 | NGUNGU | Emily Nguyen-Anthony Nguyen (2100.5) | 9.0 | ||
| WFM Emily Quynh Nguyen (2036) 5.0 | |||||
| CM Anthony Quan Nguyen (2165) 4.0 | |||||
| 7 | INADIA | Ramya Inapuri-Neph Diaz (1903.0) | 9.0 | ||
| Nephtali T Diaz (1699) 5.0 | |||||
| WFM Ramya Krishna Inapuri (2107) 4.0 | |||||
| 8 | DENDEN | Suma Dendi – Laxma Dendi (1854.0) | 8.5 | ||
| Tim Deng (1814) 4.5 | |||||
| Queena Deng (1894) 4.0 | |||||
| 9 | LILI | Katie Li – Grant Li (1707.5) | 8.5 | ||
| Rachael Li (1064) 4.5 | |||||
| FM Ruifeng Li (2351) 4.0 | |||||
| 10 | OGROG | Sarah OgranCotarian-Andrew OgranCotarian (1140.5) | 8.5 | ||
| Andrew Ogrin-cotarlan (1294) 4.5 | |||||
| Sarah Ogrin-Cotarlan (987) 4.0 | |||||
| 11 | STIERE | Alex Stiger-Sergey Erenburg (2163.0) | 8.0 | ||
| GM Sergey Erenburg (2601) 4.5 | |||||
| Alex J Stiger (1725) 3.5 | |||||
| 12 | LILIU | Zhiji Li-Xiang Lin Liu (2049.5) | 8.0 | ||
| Zhiji Li (1876) 5.5 | |||||
| Xianglin Liu (2223) 2.5 | |||||
| 13 | ZHOZHO | Audrey Zhao-Art Zhao (1975.0) | 8.0 | ||
| Art Zhao (2154) 4.5 | |||||
| Audrey Zhao (1796) 3.5 | |||||
| 14 | WHIWHI | Audrey Whitmer – Charles Whitmer (1361.0) | 8.0 | ||
| Charles Whitmer (1615) 4.0 | |||||
| Audrey Whitmer (1107) 4.0 | |||||
| 15 | GUTOUS | Leonella Gutierrez-Elias Oussedik (2188.0) | 7.5 | ||
| Elias Oussedik (2188) 4.5 | |||||
| Leonela Gutierrez (unr.) 3.0 | |||||
| 16 | BYKSHU | Agata Bykovtsev-Matthew Shuben (2166.5) | 7.5 | ||
| Matthew Spencer Shuben (2174) 4.0 | |||||
| WFM Agata Bykovtsev (2159) 3.5 | |||||
| 17 | PATGAR | Sasha Patibandia-Timur Gareyev (1843.0) | 7.5 | ||
| GM Timur Gareyev (2621) 4.0 | |||||
| Sasha Patibandla (1065) 3.5 | |||||
| 18 | SASSUS | Kavya Sasikumar-Rishith Susarla (1606.0) | 7.5 | ||
| Kavya Sasikumar (1297) 5.0 | |||||
| Rishith Susarla (1915) 2.5 | |||||
| 19 | SHASHE | Stephanie Shao – Joshua Sheng (2125.5) | 7.0 | ||
| Joshua Sheng (2256) 3.5 | |||||
| Stephanie Shao (1995) 3.5 | |||||
| 20 | MURACO | Ioana Murghulet-Mariano Acosta (1709.0) | 7.0 | ||
| Ioana Murgulet (1205) 4.5 | |||||
| Mariano Acosta (2213) 2.5 | |||||
| 21 | AVIAVI | Sailthanuiri Avirnemi-Sudhakar Avirneni (1662.5) | 7.0 | ||
| Saithanusri Avirneni (1820) 4.0 | |||||
| Sudhakar Avirneni r/e (1505) 3.0 | |||||
| 22 | MELSRI | Annapoorni Melyyapan–Susarla Srinivas (1605.5) | 7.0 | ||
| Srinivas Susarla (1624) 3.5 | |||||
| Annapoorni Meiyappan (1587) 3.5 | |||||
| 23 | SHECHE | Yang Shen-Jonathan Chen (1976.5) | 6.5 | ||
| IM Yang Shen (2475) 3.5 | |||||
| Jonathan Chen (1478) 3.0 | |||||
| 24 | CRIRIC | Kendra Crispin-Bill Richards (1906.5) | 6.5 | ||
| Kendra M Crispin (1677) 4.0 | |||||
| Bill A Richards (2136) 2.5 | |||||
| 25 | ENGNGU | Rachel Eng-Darian Nguyen (1904.5) | 6.5 | ||
| Darian Nguyen (1944) 4.0 | |||||
| Rachael Eng (1865) 2.5 | |||||
| 26 | VISVIS | Alivelu Viswanadha – Kesav Viswanadha (1802.0) | 6.5 | ||
| Alivelu Viswanadha (1200) 3.5 | |||||
| IM Kesav Viswanadha (2404) 3.0 | |||||
| 27 | DRENOO | Rose Dreizen-Daniel Noon (1676.5) | 6.5 | ||
| Rose Dreizen (1613) 5.0 | |||||
| Daniel* Noon r/e (1740) 1.5 | |||||
| 28 | YUPAD | Jennifer Yu-Akshay Padmanabhan (2077.5) | 6.0 | ||
| WFM Jennifer Yu (2217) 3.5 | |||||
| Akshay Padmanabhan (1938) 2.5 | |||||
| 29 | PAMHUA | PAMHUA (1797.5) | 6.0 | ||
| Victor Kai Huang (1985) 4.0 | |||||
| Carmen Pemsler (1610) 2.0 | |||||
| 30 | DELDEL | Elizabeth Delapaz-Nicholas Delapaz (1475.5) | 6.0 | ||
| Elizabeth Delapaz (1307) 3.5 | |||||
| Nicholas Delapaz (1644) 2.5 | |||||
| 31 | GHOGHO | Hiya Ghosh Prarthan Ghosh (1460.5) | 6.0 | ||
| Kaushik Ghosh (1125) 5.0 | |||||
| Hiya Ghosh (1796) 1.0 | |||||
| 32 | BYADOY | Uyanga Byambaa – Bryon Doyle (2177.0) | 5.5 | ||
| Bryon Doyle (2099) 5.5 | |||||
| WFM Uyanga Byambaa (2255) 0.0 | |||||
| 33 | XUMOH | Chang Xu-Dave Mohan (1785.0) | 5.5 | ||
| Dave Mohan (1822) 3.0 | |||||
| Chang Xu (1748) 2.5 | |||||
| 34 | LUILUI | Jennifer Lui-Kent Lui (1537.5) | 5.5 | ||
| Kent Lui (2059) 4.0 | |||||
| Jennifer Lui (1016) 1.5 | |||||
| 35 | WONYOO | Allyson Wong-Christopher Yoo (1453.0) | 5.5 | ||
| Allyson Wong (1163) 3.5 | |||||
| Christopher Woojin Yoo (1743) 2.0 | |||||
| 36 | POLPOL | Teja Pollard-Kaden Pollard (867.0) | 5.5 | ||
| Kaden Pollard (1039) 3.5 | |||||
| Teja Pollard (695) 2.0 | |||||
| 37 | CHAMAR | Trina Chatterjee – Shaunak Maruvada (1707.0) | 4.5 | ||
| Shaunak Maruvada (1788) 2.5 | |||||
| Trina Chatterjee (1626) 2.0 | |||||
| 38 | YIPHEI | Hilary Yip-Todd Heino (1517.5) | 4.5 | ||
| Hilary Yip (1045) 3.5 | |||||
| Todd Andrew Heino (1990) 1.0 | |||||
| 39 | VALDIL | Cecelia Valeriote-John Dill (1253.0) | 4.5 | ||
| John Dill (1644) 2.5 | |||||
| Cecelia Anne Valeriote (862) 2.0 | |||||
| 40 | EGGRIV | Eliza Eggert-Elkael Rivera (1917.5) | 3.5 | ||
| Elkaei Rivera (2034) 2.0 | |||||
| Eliza Eggert (1801) 1.5 |
