Final Standings
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
Prize
|
Amount
|
1 | William J Biondini | 939 | CA | L7 | W27 | W24 | W14 | W6 | W8 | W3 | 6.0 |
1st
|
$400.00
|
|
2 | Alexander C Wenceslao | unr. | CA | W23 | W9 | W12 | L6 | D5 | W15 | W8 | 5.5 |
2nd
|
*$150.00
|
|
3 | Nihar Ayinala | 994 | AYINA | CA | W20 | W25 | D8 | W16 | Z— | W6 | L1 | 5.0 |
3rd-5th
|
$125.00
|
4 | Nishant Chatterjee | 978 | CA | W29 | Z— | W13 | L5 | D10 | W14 | W9 | 5.0 |
3rd-5th
|
$125.00
|
|
5 | Laurence Clark | 813 | CA | W26 | L8 | W25 | W4 | D2 | D9 | W11 | 5.0 |
3rd-5th
|
$125.00
|
|
6 | Rithwik Nichenametla | 825 | CA | H— | W11 | W14 | W2 | L1 | L3 | W15 | 4.5 | |||
7 | Sunith Vallabhaneni | 272 | CA | W1 | L14 | W23 | D11 | L9 | W19 | W12 | 4.5 | |||
8 | Shreyas Kasturi Rangan | 995 | CA | W15 | W5 | D3 | Z— | W16 | L1 | L2 | 4.0 | |||
9 | Eyal Shahar | 724 | CA | W18 | L2 | W10 | D12 | W7 | D5 | L4 | 4.0 | |||
10 | William Biondini | unr. | CA | L12 | W18 | L9 | W24 | D4 | W17 | D14 | 4.0 | |||
11 | Eshan Prakash | 982 | CA | L24 | L6 | B— | D7 | W18 | W16 | L5 | 3.5 | |||
12 | Oleksandr Strashkin | 827 | CA | W10 | W24 | L2 | D9 | L15 | W13 | L7 | 3.5 | |||
13 | David Jiacheng Sartorio | 811 | CA | Z— | W29 | L4 | W17 | L14 | L12 | X19 | 3.5 | |||
14 | Avinash Krishna | 765 | CA | W27 | W7 | L6 | L1 | W13 | L4 | D10 | 3.5 | |||
15 | Bilguun Bayaraa | 644 | BEKBAY | CA | L8 | W26 | D17 | W19 | W12 | L2 | L6 | 3.5 | ||
16 | Andrew T Wang | 521 | CA | W19 | W17 | H— | L3 | L8 | L11 | W20 | 3.5 | |||
17 | Georgine Mec | 816 | MECSTR | CA | H— | L16 | D15 | L13 | W27 | L10 | W24 | 3.0 | ||
18 | Enes Haxhimali | unr. | CA | L9 | L10 | W27 | W23 | L11 | L20 | W28 | 3.0 | |||
19 | Stephan Tompkins | 974 | CA | L16 | W28 | Z— | L15 | W20 | L7 | F13 | 2.5 | |||
20 | Abhay M Dharnidharka | 576 | CA | L3 | L21 | H— | W28 | L19 | W18 | L16 | 2.5 | |||
21 | Micah Si Stearman | 872 | CA | U— | W20 | W28 | U— | U— | U— | U— | 2.0 | |||
22 | Micah Si* Stearman | 872 | CA | U— | W23 | U— | U— | W24 | U— | U— | 2.0 | |||
23 | Jared Zurlo | 537 | CA | L2 | L22 | L7 | L18 | W28 | F24 | W27 | 2.0 | |||
24 | Jonathan Mo | 297 | CA | W11 | L12 | L1 | L10 | L22 | X23 | L17 | 2.0 | |||
25 | Anne Saldich | 798 | CA | W28 | L3 | L5 | U— | U— | U— | U— | 1.0 | |||
26 | Kevin Tsao | 289 | CA | L5 | L15 | H— | H— | U— | U— | U— | 1.0 | |||
27 | Saahas Krishnamsetty | unr. | CA | L14 | L1 | L18 | B— | L17 | L28 | L23 | 1.0 | |||
28 | Dylan Mason Tyler | unr. | CA | L25 | L19 | L21 | L20 | L23 | W27 | L18 | 1.0 | |||
29 | Shant Papelian | unr. | CA | L4 | L13 | U— | U— | U— | U— | U— | 0.0 |
*Maximum prize for unrated players.
Lloyd Tanseco was found to have a very old rating of 1692 and was removed from the U1000 section. The players he defeated were given half point byes for their games against Tanseco. The games he played will be rated in a Rated Games section.