Final Standings
| # | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
Prize
|
Amount
|
| 1 | IM Nico Georgiadis | 15609656 | 2565 | SWI | WW9 | WW6 | WW5 | WW4 | 8.0 |
1st
|
$85.00
|
| 2 | Daniel R Cooper | 12541718 | 1973 | CT | WW15 | WD12 | WL3 | WD5 | 6.0 |
1st U2100
|
$51.00
|
| 3 | Asterios Skodras | 14233743 | 2050 | GRE | B— | WW7 | WL2 | WL6 | 5.0 |
2nd
|
$21.25
|
| 4 | Bryant C Vernon | 12537474 | 1931 | MA | B— | WW17 | WW12 | LL1 | 5.0 |
2nd
|
$21.25
|
| 5 | Daniel Hung | 14504425 | 1985 | TX | WW13 | WW8 | LL1 | DL2 | 4.5 | ||
| 6 | William Hu | 14186053 | 1962 | NY | WW10 | LL1 | WD13 | WL3 | 4.5 | ||
| 7 | Ella Sharpe Papanek | 13796480 | 1839 | NY | WL16 | LL3 | WW17 | WD14 | 4.5 | ||
| 8 | William E Ravn | 14925795 | 1935 | ME | WW11 | LL5 | WL14 | WL9 | 4.0 | ||
| 9 | Justin Dalhouse | 14436843 | 1835 | NY | LL1 | WW16 | WL11 | WL8 | 4.0 | ||
| 10 | Keshav Rao | 14904887 | 1609 | NY | LL6 | LL13 | B— | WW17 | 4.0 |
1st U1800
|
$21.25
|
| 11 | Frank Lin | 15208061 | 1587 | NY | LL8 | WW15 | WL9 | WL12 | 4.0 |
1st U1800
|
$21.25
|
| 12 | Andrew Colwell | 14815078 | 1882 | NY | WW14 | DL2 | LL4 | WL11 | 3.5 | ||
| 13 | Brian K Hurst | 14444926 | 1731 | ME | LL5 | WW10 | DL6 | WL15 | 3.5 | ||
| 14 | Giridhar Murali | 14210137 | 1527 | CT | LL12 | B— | WL8 | DL7 | 3.5 | ||
| 15 | Kevin Zimmerman | 12799878 | 1615 | CT | LL2 | LL11 | WW16 | WL13 | 3.0 | ||
| 16 | Justin Hung | 14504431 | 1348 | TX | WL7 | LL9 | LL15 | B— | 3.0 |
1st U1500
|
$34.00
|
| 17 | Dimitrios Rizos | 15767945 | unr. | MA | B— | LL4 | LL7 | LL10 | 1.0 |
