Final Standings
| # | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Prize
|
Amount
|
| 1 | Daniel Bartz | 15496315 | 1265 | IL | W19 | W8 | D2 | W11 | W4 | 4.5 |
1st-2nd
|
$750.00
|
|
| 2 | Krishna Gautam Appalaneni | 13331716 | 1188 | IL | W4 | W18 | D1 | W3 | W10 | 4.5 |
1st-2nd
|
$750.00
|
|
| 3 | Kenjiro Nangin | 14199938 | 1219 | IN | W16 | W7 | W13 | L2 | W11 | 4.0 |
3rd
|
$300.00
|
|
| 4 | Tim Sawyier | 12663127 | 1259 | IL | L2 | W17 | W6 | W13 | L1 | 3.0 |
4th
|
$33.33
|
|
| 5 | Jeremiah B Davis | 15401318 | 1236 | IL | L12 | L11 | W20 | W15 | W16 | 3.0 |
4th
|
$33.33
|
|
| 6 | Aswin Chirukandath | 12940591 | 1167 | IL | L18 | W15 | L4 | W14 | W13 | 3.0 |
4th
|
$33.33
|
|
| 7 | Ryan Springer | 14962058 | 1100 | IL | W22 | L3 | D18 | W12 | D8 | 3.0 |
4th
|
$33.33
|
|
| 8 | Pawel Wisniowski | 15766990 | 1028 | WISNP | IL | W10 | L1 | H— | W18 | D7 | 3.0 |
4th
|
$33.33
|
| 9 | George A Scott | 12495007 | 998 | IL | W20 | D14 | L11 | D17 | W18 | 3.0 |
4th
|
$33.33
|
|
| 10 | Sunil Kalghatgi | 14079833 | 1286 | IL | L8 | W20 | D12 | W16 | L2 | 2.5 | |||
| 11 | Robert Aaron Brown | 15629665 | 1199 | IN | D17 | W5 | W9 | L1 | L3 | 2.5 | |||
| 12 | Rishav Bhattacharyya | 15454327 | 1140 | WI | W5 | L13 | D10 | L7 | W17 | 2.5 | |||
| 13 | Yashom Kapoor | 15248313 | 1256 | KAPKAP | IN | W15 | W12 | L3 | L4 | L6 | 2.0 | ||
| 14 | Bruce Hill | 12834513 | 1199 | OH | H— | D9 | L16 | L6 | W19 | 2.0 | |||
| 15 | Colton Mcglynn | 15658050 | 1178 | IL | L13 | L6 | W19 | L5 | W20 | 2.0 | |||
| 16 | Chidambara Prasad Anagani | 13602390 | 1113 | IL | L3 | B— | W14 | L10 | L5 | 2.0 | |||
| 17 | Diana L Shklover | 14672010 | 1291 | FINSHK | IL | D11 | L4 | H— | D9 | L12 | 1.5 | ||
| 18 | Avi Harrison Kaplan | 15263943 | 1239 | IL | W6 | L2 | D7 | L8 | L9 | 1.5 | |||
| 19 | Natalie Wisniowski | 15702390 | 1023 | WISNP | IL | L1 | W21 | L15 | D20 | L14 | 1.5 | ||
| 20 | Blake Edward Wolf | 14411623 | 1149 | WOLWOL | IL | L9 | L10 | L5 | D19 | L15 | 0.5 | ||
| 21 | DAVID SCO DANIELS | 14879333 | 903 | IL | U— | L19 | U— | U— | U— | 0.0 | |||
| 22 | Leo Mart Garkisch | 13554124 | 442 | IL | L7 | U— | U— | U— | U— | 0.0 |
