Kings Island Open 2015 Standings – Under 1900 Section

Final Standings

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
Amount
1 Valdis M Tums 10341795 1858 IL W26 W42 W10 W13 D2 4.5
1st-3rd
$940.00
2 Richard Mercer 12932568 1847 OH W32 W43 W17 W6 D1 4.5
1st-3rd
$940.00
3 William C Stewart r/e 12520857 1844 LINSTE OH H— W46 W24 W7 W8 4.5
1st-3rd
$940.00
4 George David 12683979 1814 IL W27 L6 W33 W36 W13 4.0
4th-5th
$282.00
5 Peter Zheng 15075977 1675 IL W48 W23 L7 W16 W14 4.0
4th-5th
$282.00
6 Alexander C Qin 13298561 1895 TN W18 W4 W14 L2 H— 3.5
7 Kris Venkatasubba 12798593 1891 MI D19 W38 W5 L3 W20 3.5
8 Matthew McDonald 13004927 1882 KY W49 D24 W34 W9 L3 3.5
9 Marcus E Stinson 10241600 1813 IL D46 W25 W39 L8 W24 3.5
10 Jeffrey S Davis 14823963 1749 OH W47 W28 L1 W22 H— 3.5
11 Sujan Rachuri 14917052 1719 OH L14 W29 D21 W39 W23 3.5
12 Turner C Gough r/e 14748133 1650 TN L24 W49 W18 D23 W21 3.5
13 Joshua A Campbell 14316266 1885 TN W31 W30 W22 L1 L4 3.0
14 Justin T Storn 15157654 1833 OH W11 W41 L6 W17 L5 3.0
15 James W Slagle 10268940 1826 OH L40 W50 L20 W38 W32 3.0
16 Xavier N Paganini 14913881 1805 OH D35 D19 W41 L5 W31 3.0
17 Ralph Tan 15223857 1793 OH W44 W21 L2 L14 W36 3.0
18 Tyler Rutherford 13550157 1767 OH L6 W27 L12 W41 W28 3.0
19 Daniel Cunningham 12642305 1747 OH D7 D16 H— D32 W29 3.0
20 Daryl D Skinner 12724074 1706 OH H— D35 W15 W28 L7 3.0
21 Kian Souayvixay 14709941 1869 OH W33 L17 D11 W34 L12 2.5
22 Tod S Head 13072158 1840 KY W50 W40 L13 L10 D26 2.5
23 Joseph Parker 15774283 1799 OH W51 L5 W35 D12 L11 2.5
24 Benjamin* Tancinco r/e 12651717 1782 OH W12 D8 L3 W40 L9 2.5
25 Tim Goldenberg 14043174 1766 OH L28 L9 D27 W46 W40 2.5
26 James T Lake 12531937 1765 OH L1 W51 L28 W35 D22 2.5
27 Ashw Kalyanakumar 13630214 1699 OH L4 L18 D25 B— W39 2.5
28 Augusto Gutierrez 13564905 1887 NJ W25 L10 W26 L20 L18 2.0
29 Melvin Person 12426694 1822 KY L41 L11 W49 W37 L19 2.0
30 Stephen Faulkner 12716253 1798 KY W36 L13 W42 U— U— 2.0
31 Antonio Ulloa 10280796 1766 OH L13 L36 W45 W44 L16 2.0
32 Kevin Clark 10282560 1761 IN L2 D37 W38 D19 L15 2.0
33 Lou Friscoe 10254591 1721 OH L21 W44 L4 W42 U— 2.0
34 Derrick Harper 14683183 1721 MI B— D39 L8 L21 D37 2.0
35 Meghan E Waters 12887744 1694 WATWHA KY D16 D20 L23 L26 B— 2.0
36 David W Milliern 13784637 1678 IN L30 W31 W43 L4 L17 2.0
37 Taragane Yeluguri 14529912 1594 OH L43 D32 W46 L29 D34 2.0
38 Peyman Majidi 13429708 1483 OH B— L7 L32 L15 W44 2.0
39 Nick Schwerin 14228696 1835 MI W45 D34 L9 L11 L27 1.5
40 Keevin Lee 11398715 1715 OH W15 L22 H— L24 L25 1.5
41 Max Egan 14394414 1710 IN W29 L14 L16 L18 D42 1.5
42 Ayush Sunkad 14535847 1510 OH W52 L1 L30 L33 D41 1.5
43 Jeroy Hayden 15214441 1772 KY W37 L2 L36 U— U— 1.0
44 Elina Vilenchuk 12930540 1659 VILGAL OH L17 L33 W53 L31 L38 1.0
45 Mark O Lynch 10286182 1720 IN L39 H— L31 U— U— 0.5
46 Julio Mendoza 12843019 1705 KY D9 L3 L37 L25 U— 0.5
47 William C Stewart 12520857 1844 OH L10 U— U— U— U— 0.0
48 Benjamin Tancinco 12651717 1782 OH L5 U— U— U— U— 0.0
49 Daniel Gallagher 14705487 1730 OH L8 L12 L29 U— U— 0.0
50 Mark O* Lynch r/e 10286182 1720 IN L22 L15 U— U— U— 0.0
51 Frank A Niro III 10007658 1700 KY L23 L26 U— U— U— 0.0
52 Richard E Vail 12457899 674 OH L42 U— U— U— U— 0.0
53 Anish Devineni 14931542 1306 PA U— U— L44 U— U— 0.0