Final Standings
| # | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 | TB3 |
Trophy
|
| 1 | Colin James Clarke | 15624475 | 525 | NJ | W30 | W19 | W12 | W18 | W2 | W3 | 6.0 | 19 | 21 | 21 |
1st
|
|
| 2 | Nicholas Gordon Karris | 15312017 | 552 | NJ | W17 | W20 | W18 | W22 | L1 | W7 | 5.0 | 19 | 21.5 | 19 |
2nd
|
|
| 3 | Anand Rajagopalan | 15249803 | 528 | PA | W9 | W6 | W25 | H— | W15 | L1 | 4.5 | 19.5 | 19.5 | 18 |
3rd
|
|
| 4 | Eric Thomas Branchek | 15262610 | 586 | NJ | L6 | W9 | H— | W23 | W22 | W10 | 4.5 | 17.5 | 17.5 | 12.5 |
4th
|
|
| 5 | Rohit Ram Krishnan | 15215581 | 498 | PA | W28 | W16 | W14 | H— | H— | H— | 4.5 | 7.5 | 7.5 | 16.5 |
5th
|
|
| 6 | Manik Narula | 15381466 | 371 | PA | W4 | L3 | W31 | W25 | L7 | W14 | 4.0 | 18.5 | 20 | 14 |
6th
|
|
| 7 | Aakash Jha | 15138648 | 467 | PA | L16 | W28 | W8 | W27 | W6 | L2 | 4.0 | 18 | 19.5 | 14 |
7th
|
|
| 8 | Thomas Cuthbert | 15551916 | 310 | NJ | L13 | W24 | L7 | W34 | W18 | W15 | 4.0 | 16 | 17 | 11 |
8th
|
|
| 9 | Sean P Van Demark | 15551881 | 273 | NJ | L3 | L4 | W36 | W29 | W27 | W17 | 4.0 | 16 | 17 | 10 |
9th
|
|
| 10 | Kosisonna Umobi | 15570717 | 454 | DE | F31 | W36 | W16 | W14 | W13 | L4 | 4.0 | 15 | 15 | 14 |
10th
|
|
| 11 | Robert Vivo | 15261114 | 462 | NJ | L34 | L35 | W32 | W28 | W12 | W19 | 4.0 | 11 | 12 | 10 | ||
| 12 | Javen Kwok | 15613365 | 439 | DE | W32 | W15 | L1 | D13 | L11 | W22 | 3.5 | 19 | 21 | 13.5 | ||
| 13 | Kevin Cisneros | 15818325 | 534 | NJ | W8 | L14 | W17 | D12 | L10 | W23 | 3.5 | 18 | 20.5 | 12.5 | ||
| 14 | Morgan Carrick Murphy | 15363763 | 248 | NJ | W24 | W13 | L5 | L10 | W25 | L6 | 3.0 | 14.5 | 21.5 | 13 | ||
| 15 | Justin Maung | 15632790 | 598 | NY | W27 | L12 | W23 | W20 | L3 | L8 | 3.0 | 13 | 19.5 | 13 | ||
| 16 | Christian H Owens | 15849492 | unr. | NJ | W7 | L5 | L10 | L24 | W28 | W27 | 3.0 | 13 | 19 | 9 | ||
| 17 | Ayush Patel | 15571726 | 363 | DE | L2 | W26 | L13 | W35 | W24 | L9 | 3.0 | 12.5 | 18.5 | 10 | ||
| 18 | Benjamin Goldberg | 15673763 | 473 | PA | W35 | W34 | L2 | L1 | L8 | W30 | 3.0 | 12 | 19 | 12 | ||
| 19 | Christine Louzonis | 15139951 | 359 | LOULOU | NY | W29 | L1 | L27 | W31 | W20 | L11 | 3.0 | 11 | 18.5 | 11 | |
| 20 | Michael Riehl | 15856566 | 376 | NJ | W26 | L2 | W34 | L15 | L19 | W31 | 3.0 | 10 | 16 | 11 | ||
| 21 | Bharath Hegde | 14870354 | 555 | NJ | D33 | L22 | W35 | H— | H— | H— | 3.0 | 2.5 | 5 | 8.5 | ||
| 22 | John Carlos Santos | 15812085 | 449 | NJ | D23 | W21 | W29 | L2 | L4 | L12 | 2.5 | 15.5 | 20.5 | 12 | ||
| 23 | Kyle Reyes Quiambao | 15873450 | unr. | NJ | D22 | W33 | L15 | L4 | W29 | L13 | 2.5 | 12.5 | 17 | 10 | ||
| 24 | Arjun Patel Ahya | 15249866 | 528 | PA | L14 | L8 | W30 | W16 | L17 | H— | 2.5 | 11 | 15 | 7 | ||
| 25 | Amanda Li | 15274147 | 461 | LILI | CT | W36 | W31 | L3 | L6 | L14 | H— | 2.5 | 9.5 | 14 | 11 | |
| 26 | Lily Johnson | 15587420 | 574 | PA | L20 | L17 | W33 | H— | H— | H— | 2.5 | 4.5 | 7.5 | 5.5 | ||
| 27 | Sage Sawhney | 15570628 | 414 | DE | L15 | W32 | W19 | L7 | L9 | L16 | 2.0 | 15 | 19 | 9 | ||
| 28 | Henry Wu | 15865581 | 176 | PA | L5 | L7 | B— | L11 | L16 | W34 | 2.0 | 12 | 16.5 | 4 | ||
| 29 | Rohit Balaji | 15764553 | 542 | PA | L19 | W30 | L22 | L9 | L23 | W33 | 2.0 | 11.5 | 15.5 | 6 | ||
| 30 | Gabriella Sorrentino | 14780457 | 179 | SORSOR | NJ | L1 | L29 | L24 | W33 | W34 | L18 | 2.0 | 10 | 16 | 5 | |
| 31 | Ben Nemeth | 15864174 | unr. | NJ | X10 | L25 | L6 | L19 | W35 | L20 | 2.0 | 9.5 | 13.5 | 7 | ||
| 32 | Vikram Singh Verma | 15878435 | unr. | PA | L12 | L27 | L11 | W36 | H— | H— | 2.0 | 6.5 | 10.5 | 3.5 | ||
| 33 | Alexander Duggan | 15685368 | 365 | PA | D21 | L23 | L26 | L30 | W36 | L29 | 1.5 | 10 | 13 | 5 | ||
| 34 | Randy Zhu | 15849506 | unr. | ZHUZHU | NY | W11 | L18 | L20 | L8 | L30 | L28 | 1.0 | 13.5 | 17.5 | 6 | |
| 35 | Manav Jha | 15371941 | 112 | PA | L18 | W11 | L21 | L17 | L31 | L36 | 1.0 | 11.5 | 15.5 | 5 | ||
| 36 | Ryan Ma | 15849753 | unr. | NY | L25 | L10 | L9 | L32 | L33 | W35 | 1.0 | 11 | 15.5 | 1 |
Standings shown in tie-break order. Tie-breaks: 1. Modified median, 2. Solkoff, 3. Cumulative.
