Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | ONYCAN | Adia Onyango-James Canty III (2092.0) | 10.5 |
1st-2nd
|
$1693.50
|
| Adia Onyango (1894) 5.5 | |||||
| James Canty (2290) 5.0 | |||||
| 2 | BALBOH | Stephanie Ballom-Daniel Bohnett (1549.5) | 10.5 |
1st-2nd
|
$1693.50
|
| Daniel Cr Bohnett (1241) 5.5 | |||||
| Stephanie Ballom (1858) 5.0 | |||||
| 3 | KOBTRE | Lika Kobeshavidze-Yefim Treger (2166.0) | 10.0 |
3rd-5th
|
$377.00
|
| Lika Kobeshavidze (2050) 5.5 | |||||
| Yefim* Treger r/e (2282) 4.5 | |||||
| 4 | LIXIO | LIXIO (1879.5) | 10.0 |
3rd-5th
|
$377.00
|
| GM Jeffery Xiong (2575) 5.0 | |||||
| Rachael Li (1184) 5.0 | |||||
| 5 | CHEWAN | Xin Chen-Jue Wang (1762.0) | 10.0 |
3rd-5th
|
$377.00
|
| Xin Chen (1160) 5.5 | |||||
| WGM Jue Wang (2364) 4.5 | |||||
| 6 | MANNAR | Shreya Mangalam-Samrug Narayanan (1979.0) | 9.5 | ||
| Samrug* Narayanan (2025) 6.5 | |||||
| Shreya B Mangalam (1933) 3.0 | |||||
| 7 | PANNAR | Divya Pandey-Saumik Narayanan (1861.5) | 9.5 | ||
| Saumik Narayanan (2057) 5.0 | |||||
| Divya Pandey (1666) 4.5 | |||||
| 8 | KEVU | Rianne Ke / Leonard Vu (1770.0) | 9.0 | ||
| Rianne Ke (1849) 4.5 | |||||
| Leonard Vu (1691) 4.5 | |||||
| 9 | AYIAYI | Shree Ayinala-Nihar Ayinala (1374.5) | 9.0 | ||
| Nihar Ayinala (1184) 5.0 | |||||
| Shree* Ayinala (1565) 4.0 | |||||
| 10 | STIMEI | Alex Stiger-Maximillian Meinhardt (2113.5) | 8.5 | ||
| Alex J Stiger (1834) 4.5 | |||||
| IM Maximilian Meinhardt (2393) 4.0 | |||||
| 11 | ZENLI | Sheena Zeng-Ruifeng Li (2091.0) | 8.5 | ||
| IM Ruifeng Li (2460) 5.5 | |||||
| Sheena Zeng (1722) 3.0 | |||||
| 12 | CHUSAM | Kaitlyn Chu-Gabriel Sam (2020.5) | 8.5 | ||
| Gabriel Sam (2192) 4.5 | |||||
| Kaitlyn Chu (1849) 4.0 | |||||
| 13 | BASFRE | Naomi Bashkansky-Benjamin Frenkel (2018.5) | 8.5 | ||
| Benjamin Vincent Frenkel (2082) 4.5 | |||||
| Naomi Bashkansky (1955) 4.0 | |||||
| 14 | DENWEN | Queena Deng-Teddie Wen (1819.0) | 8.5 | ||
| Queena Deng (1917) 4.5 | |||||
| Teddie Wen (1721) 4.0 | |||||
| 15 | YUDEN | Jennifer Yu-Tim Deng (2039.0) | 8.0 | ||
| Tim Deng (1880) 5.0 | |||||
| WFM Jennifer R Yu (2198) 3.0 | |||||
| 16 | ENGNGU | Rachaek Eng-Darian Nguyen (2033.5) | 8.0 | ||
| Darian Nguyen (2080) 5.0 | |||||
| Rachael Eng (1987) 3.0 | |||||
| 17 | SENRAM | Swathi Senthil / Vikram Ramasamy (1730.0) | 8.0 | ||
| Vikram Ramasamy (1829) 6.0 | |||||
| Swathi Senthil (1631) 2.0 | |||||
| 18 | YEOZHA | Noah Yeo-Cheyenne Zhang (1692.0) | 8.0 | ||
| Noah Yeo (1897) 4.5 | |||||
| Cheyenne Zhang (1487) 3.5 | |||||
| 19 | KOLWAL | Gloria Kolaric / Bradley Walker (1605.0) | 8.0 | ||
| Bradley Ryan Walker (1668) 5.0 | |||||
| Gloria Kolaric (1542) 3.0 | |||||
| 20 | XUMOH | Chang Xu-Dave Mohan (1888.5) | 7.5 | ||
| Dave Mohan (1985) 4.0 | |||||
| Chang Xu (1792) 3.5 | |||||
| 21 | LIUXU | Kimberly Liu / Jonathan Xu (1752.0) | 7.5 | ||
| Kimberly Liu (1613) 4.5 | |||||
| Jonathan Xu (1891) 3.0 | |||||
| 22 | FULHER | Christine Fuller / Marco Hernandez (1599.5) | 7.5 | ||
| Marco Hernandez (1480) 5.0 | |||||
| Christine Fuller (1719) 2.5 | |||||
| 23 | GRISAM | Audrey Grigore-Michael Samuels (1539.5) | 7.5 | ||
| Audrey G Grigore (1593) 4.5 | |||||
| Michael Joshua Samuels (1486) 3.0 | |||||
| 24 | SOBBOL | Simone Sobel-Jake Bolen (1510.5) | 7.5 | ||
| Simone Sobel (1869) 4.5 | |||||
| Jake Bolen (1152) 3.0 | |||||
| 25 | LUONAK | Chendi Luo-Eylon Nakar (1439.5) | 7.5 | ||
| IM Eylon Nakar (2476) 6.0 | |||||
| Chendi Luo (403) 1.5 | |||||
| 26 | YIPHEI | Hillary Yip-Todd Heino (1430.0) | 7.5 | ||
| Todd Andrew Heino (1856) 4.0 | |||||
| Hilary Yip (1004) 3.5 | |||||
| 27 | MARUD | Samantha Ma / Nagaprasad Rudrapatra (1421.0) | 7.5 | ||
| Nagaprasad Rudrapatna (1474) 4.0 | |||||
| Samantha Ma (1368) 3.5 | |||||
| 28 | HAMROM | Robert Hampton-Annabelle Romero (1417.0) | 7.5 | ||
| Robert C Hampton (1740) 4.0 | |||||
| Annabelle Romero (1094) 3.5 | |||||
| 29 | CASCAS | Bria Castro / John Castro (1247.0) | 7.5 | ||
| John Castro (1036) 4.5 | |||||
| Bria Castro (1458) 3.0 | |||||
| 30 | SUBSUB | Manasa Subramanian-Elchonon Daitchman (1239.0) | 7.5 | ||
| Elchonon Daitchman (1903) 5.5 | |||||
| Manasa Subramanian (575) 2.0 | |||||
| 31 | DHIWHE | DHIWHE (2161.0) | 7.0 | ||
| FM Cameron Wheeler (2369) 5.0 | |||||
| Sangeeta Dhingra (1953) 2.0 | |||||
| 32 | SEVDIA | Julia Sevilla-Conrado Diaz (2135.5) | 7.0 | ||
| Conrado Diaz (2252) 5.5 | |||||
| Julia Sevilla (2019) 1.5 | |||||
| 33 | TANFRI | Gloria Friedman-Andrew Tang (2074.5) | 7.0 | ||
| IM Andrew Tang (2416) 4.5 | |||||
| Gloria Friedman (1733) 2.5 | |||||
| 34 | PANPHI | Ritika Pandey-Ryan Phillips (2001.5) | 7.0 | ||
| Ryan Phillips (2056) 4.5 | |||||
| Ritika Pandey (1947) 2.5 | |||||
| 35 | PURDUN | Daisy Purcell-Ryan Dungca (1868.5) | 7.0 | ||
| Ryan Dungca (2291) 4.0 | |||||
| Daisy Purcell (1446) 3.0 | |||||
| 36 | WANCHE | Annie Wang-Jonathan Chen (1818.0) | 7.0 | ||
| Jonathan*** Chen (1554) 4.5 | |||||
| WIM Annie Wang (2082) 2.5 | |||||
| 37 | CHESU | Ashleann Chedn-Garrick Su (1723.0) | 7.0 | ||
| Ashleann Chen (1470) 4.5 | |||||
| Garrick Su (1976) 2.5 | |||||
| 38 | LEEGUS | Jacinda Lee-Alexander Gustafson (1683.0) | 7.0 | ||
| Jacinda Lee (1328) 4.0 | |||||
| Alexander Kenneth Gustafsson (2038) 3.0 | |||||
| 39 | LEELEA | Anna Lee-Bryan Leano (1581.0) | 7.0 | ||
| Bryan B Leano (2120) 4.0 | |||||
| Anna Lee (1042) 3.0 | |||||
| 40 | LAUSER | Jessica Lauser / Michael Alvarez (1570.0) | 7.0 | ||
| Jessica T Lauser (1682) 3.5 | |||||
| Michael Alvarez (1458) 3.5 | |||||
| 41 | SASSUS | Kavya Saskkumar / Srinivas Susarla (1526.0) | 7.0 | ||
| Kavya Sasikumar (1408) 4.0 | |||||
| Srinivas Susarla (1644) 3.0 | |||||
| 42 | NAMNAM | Prashansa Namur-Pranav Namur (1508.0) | 7.0 | ||
| Pranav Narnur (2075) 5.0 | |||||
| Prashansa Narnur (941) 2.0 | |||||
| 43 | MATTAG | Nastasia Matus-Ryan Taghizadeh (1990.0) | 6.5 | ||
| FM Rayan Taghizadeh (2259) 4.0 | |||||
| Nastassja Matus (1721) 2.5 | |||||
| 44 | INASET | Ramya Inapuri-Sandeep Sethuraman (1889.0) | 6.5 | ||
| Sandeep Sethuraman (1647) 3.5 | |||||
| WFM Ramya Inapuri (2131) 3.0 | |||||
| 45 | RAMAYI | Aarthie-Ramaswamy-Sankar Ayinala (1668.5) | 6.5 | ||
| WGM Aarthie Ramaswamy (2222) 3.5 | |||||
| Sankar Ayinala (1115) 3.0 | |||||
| 46 | BUDBUM | Sarah Budow / Paul Bunblausejs (1639.5) | 6.5 | ||
| Paul Bumblauskas (1630) 4.0 | |||||
| Sarah Budow (1649) 2.5 | |||||
| 47 | ARUPAD | Katherine Arustamian-Pratik Padhi (1626.5) | 6.5 | ||
| Pratik Padhi (1934) 3.5 | |||||
| Katherine Arustamian (1319) 3.0 | |||||
| 48 | LEELEE | Melissa Lee-Frank Lee (1494.0) | 6.5 | ||
| Frank Lee (1413) 4.0 | |||||
| Melissa Lee (1575) 2.5 | |||||
| 49 | BYKKRI | Agata Bykovtsev-Aadarsh Krishnan (2086.5) | 6.0 | ||
| Aadarsh Krishnan (1959) 3.5 | |||||
| WIM Agata Bykovtsev (2214) 2.5 | |||||
| 50 | ONESCH | ONESCH (2000.0) | 6.0 | ||
| Nicholas Schoonmaker (2200) 3.0 | |||||
| Julia Oneill (1800) 3.0 | |||||
| 51 | WINMIT | Emma Wing-Rohan Mittal (1982.5) | 6.0 | ||
| Rohan Mittal (2136) 4.0 | |||||
| Emma E Wing (1829) 2.0 | |||||
| 52 | VISVIS | Aliveln Viswanadha-Kesav Viswanadha (1802.0) | 6.0 | ||
| IM Kesav Viswanadha (2366) 3.5 | |||||
| Alivelu Viswanadha (1238) 2.5 | |||||
| 53 | FOXADE | Amber Fox-Aderemi Adekola (1712.5) | 6.0 | ||
| Aderemi Adekola (2017) 4.5 | |||||
| Amber Marina Fox (1408) 1.5 | |||||
| 54 | MINMIN | Chloe Min / Daniel Min (1280.5) | 6.0 | ||
| Daniel Min (1307) 3.5 | |||||
| Chloe Min (1254) 2.5 | |||||
| 55 | TILWIL | Janyl Tilenboeva-Arthur Williams (1932.5) | 5.5 | ||
| Arthur Thomas Williams (1907) 3.0 | |||||
| Janyl Tilenbaeva (1958) 2.5 | |||||
| 56 | KANKAN | Shravya Kaniyar-Sushruth Kaniyar (925.0) | 5.5 | ||
| Sushruth Kaniyar (1193) 3.0 | |||||
| Shravya Kaniyar (657) 2.5 | |||||
| 57 | CHAMAR | Trina Chatterjee-Shaunak Maruvada (1885.5) | 5.0 | ||
| Shaunak Maruvada (2046) 3.0 | |||||
| Trina Chatterjee (1725) 2.0 | |||||
| 58 | CANDAV | Aiya Cancio / Matthew G David (1634.0) | 5.0 | ||
| Matthew Garrett David (1576) 3.5 | |||||
| Aiya Cancio (1692) 1.5 | |||||
| 59 | IRWIRW | Marla Irwin-Philip Irwin (1340.5) | 4.5 | ||
| Philip Irwin (1821) 2.5 | |||||
| Marla Irwin (860) 2.0 | |||||
| 60 | SLOODE | Danielle Slough-Kenneth Odeh (1681.5) | 4.0 | ||
| Kenneth Odeh (2165) 2.0 | |||||
| Danielle Ai Slough (1198) 2.0 | |||||
| 61 | MADDEV | Puja Madgula / Pranav Devalapalli (1158.0) | 3.0 | ||
| Puja Madgula (unr.) 2.0 | |||||
| Pranav Devalapalli (1158) 1.0 |
