Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | LIRLIR | Rachel Li – Ruifeng Li (1841.0) | 10.5 |
1st
|
$1000.00
|
| Rachael Li (1199) 6.0 | |||||
| IM Ruifeng Li (2483) 4.5 | |||||
| 2 | TRATRA | Priya Traknu – Rohun Traknu (1961.0) | 9.5 |
2nd-3rd
|
$500.00
|
| Rohun Trakru (1901) 5.0 | |||||
| Priya N Trakru (2021) 4.5 | |||||
| 3 | YELGUN | Ambica Yellamraju – Rohit Gundam (1598.0) | 9.5 |
2nd-3rd
|
$500.00
|
| Ambica Yellamraju (1471) 5.0 | |||||
| Rohit Gundam (1725) 4.5 | |||||
| 4 | BYKCRE | Agata Bykovtsev – Leo Creger (2169.5) | 9.0 | ||
| Leo C Creger V (2163) 5.0 | |||||
| WIM Agata Bykovtsev (2176) 4.0 | |||||
| 5 | ONYJOH | Adia Onyango – Frank Johnson (1970.5) | 9.0 | ||
| Frank Johnson (1986) 5.0 | |||||
| Adia Onyango (1955) 4.0 | |||||
| 6 | GONFRA | Catherine Gonzales – Eduardo Franco (1681.5) | 9.0 | ||
| Caitlin A Gonzales (1196) 5.5 | |||||
| FM Eduardo Ragolta Franco (2167) 3.5 | |||||
| 7 | YIPHEI | Hillary Yip-Todd Heino (1445.0) | 9.0 | ||
| Hilary Yip (1003) 5.0 | |||||
| Todd A Heino (1887) 4.0 | |||||
| 8 | WYZFRE | Annastasia Wyzywany – Benji Frenkel (1975.0) | 8.5 | ||
| Benjamin Frenkel (2060) 5.0 | |||||
| Annastasia M Wyzywany (1890) 3.5 | |||||
| 9 | MADHUL | Shruthi Madhugiri – Adarsh Hullahalli (1450.0) | 8.5 | ||
| Adarsh Hullahalli (1942) 4.5 | |||||
| Shruthi Madhugiri (958) 4.0 | |||||
| 10 | YELBYR | Aparna Yellamraju – Sid Byrapaneni (1237.0) | 8.0 | ||
| Aparna Yellamraju (1330) 4.0 | |||||
| Srini Byrapaneni (1144) 4.0 | |||||
| 11 | KOTKAN | Anvita Kotha – Ram Kancharla (1171.0) | 8.0 | ||
| Anvita Kotha (1172) 4.0 | |||||
| Ram Kancharla (1170) 4.0 | |||||
| 12 | DEVELI | Devina Devagharan – Segev Eliezer (2064.5) | 7.5 | ||
| WFM Devina Devagharan (2081) 4.5 | |||||
| Segev Eliezer (2048) 3.0 | |||||
| 13 | LIMWAN | Marissa Li – Ricky Wang (1966.5) | 7.5 | ||
| Ricky Wang (1983) 4.5 | |||||
| Marissa Li (1950) 3.0 | |||||
| 14 | WANWOO | Catherine Wang – Noah Wood (1305.0) | 7.5 | ||
| Catherine Wang (1060) 4.0 | |||||
| Noah D Wood (1550) 3.5 | |||||
| 15 | ANDMOD | Iryna Andrenko – Todd Modlin (2179.0) | 7.0 | ||
| WIM Iryna Andrenko (2217) 3.5 | |||||
| Trey Modlin (2141) 3.5 | |||||
| 16 | BYRBYR | Siri Byrapaneni – Sid Byrapaneni (1270.0) | 7.0 | ||
| Sid Byrapaneni (1619) 3.5 | |||||
| Siri Byrapaneni (921) 3.5 | |||||
| 17 | YUJPEN | Jennifer Yu – David Peng (2179.0) | 6.5 | ||
| FM David T Peng (2256) 4.0 | |||||
| WFM Jennifer Yu (2102) 2.5 | |||||
| 18 | NGUNGU | Emily Nguyen – Dang Nguyen (1947.0) | 6.5 | ||
| WFM Emily Q Nguyen (1915) 3.5 | |||||
| Dang M Nguyen (1979) 3.0 | |||||
| 19 | NGANGD | Anh Nhu Nguyen – Duy Minh Nguyen (1921.0) | 6.5 | ||
| Duy M Nguyen (2071) 4.0 | |||||
| Anh Nhu Nguyen (1771) 2.5 | |||||
| 20 | CHETSU | Angela Cheng – Kai Tsuei (1680.5) | 6.5 | ||
| Angela Cheng (1580) 4.0 | |||||
| Kai Tsuei (1781) 2.5 | |||||
| 21 | GORKEL | Akshita Gorti – Joey Kelly (2129.0) | 5.5 | ||
| FM Akshita Gorti (2242) 3.0 | |||||
| Joey M Kelly (2016) 2.5 | |||||
| 22 | WANCAP | Annie Wang – John Capocyan (1933.0) | 5.5 | ||
| WIM Annie Wang (2138) 3.0 | |||||
| John P Capocyan (1728) 2.5 | |||||
| 23 | BORMED | Isabel Boren – David Medrano (1345.0) | 5.5 | ||
| David Medrano (1459) 3.0 | |||||
| Isabel Boren (1231) 2.5 | |||||
| 24 | KASKAS | Shrayva Kaniyar – Srinidhi Kaniyar (1081.5) | 5.5 | ||
| Srinidhi Kaniyar (1431) 3.5 | |||||
| Shravya Kaniyar (732) 2.0 | |||||
| 25 | JAMXIE | Helen Jamison – Tianming Xie (1615.0) | 5.0 | ||
| Tianming Xie (1988) 2.5 | |||||
| Helen Jamison (1242) 2.5 | |||||
| 26 | FAUFAU | Natis Fault – Steve’s Fault (0.0) | 0.0 | ||
| Natis* Fault (unr.) 0.0 | |||||
| Steve’s* Fault (unr.) 0.0 |
