Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | SAMGEI | Martha Samadashvili – Alan Geiger (1919.0) | 7.0 |
1st
|
$100.00
|
| WFM Martha Samadashvili (2045) 3.5 | |||||
| Alan Geiger (1793) 3.5 | |||||
| 2 | LIEXUE | Erica Li – Chales Xue (986.0) | 6.0 | ||
| Erica Li (1217) 4.0 | |||||
| Charles Xue (755) 2.0 | |||||
| 3 | VARALA | Tatiana Varela – Sandeep Alampali (1237.0) | 5.0 | ||
| Sandeep Alampalli (1829) 2.5 | |||||
| Tatiana Varela (645) 2.5 | |||||
| 4 | VARVAR | Catalina Varela – Carlos Varela (1370.5) | 3.5 | ||
| Carlos A Varela (1802) 2.0 | |||||
| Catalina Varela (939) 1.5 |
