Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | RYARYA | Catherine Ryan-Doug Ryan (1645.0) | 9.0 |
1st
|
$600.00
|
| Doug Ryan (1747) 4.5 | |||||
| Catherine L Ryan (1543) 4.5 | |||||
| 2 | KANKAN | Ram Kancharla-Meghana Kancharla (1135.0) | 7.5 |
2nd
|
$300.00
|
| Ram Kancharla (1189) 4.0 | |||||
| Meghana Kancharla (1081) 3.5 | |||||
| 3 | SAMLEV | Martha Samdashvili – Daniel Levkov (2064.0) | 7.0 | ||
| Daniel Levkov (2083) 4.0 | |||||
| WFM Martha Samadashvili (2045) 3.0 | |||||
| 4 | GRAMER | Ybelka Granger-Matthew Derek Meredith (1775.0) | 7.0 | ||
| Matthew Meredith (2175) 3.5 | |||||
| Ybelka Granger (1375) 3.5 | |||||
| 5 | SUOLO | Carah Su-Kayode Olowu (1497.5) | 7.0 | ||
| Kayode Olowu (1689) 3.5 | |||||
| Carah Su (1306) 3.5 | |||||
| 6 | OYOKUD | Ashley O’Young-Sergey Kudrin (1797.0) | 6.5 | ||
| GM Sergey Kudrin (2547) 3.5 | |||||
| Ashley Oyoung (1047) 3.0 | |||||
| 7 | MURMUR | Juliette Murphy-Edward S Murphy (1049.0) | 6.5 | ||
| Edward S Murphy (1531) 3.5 | |||||
| Juliette Murphy (567) 3.0 | |||||
| 8 | ZHUDON | Evelyn Zhu – Joshua Dong (1807.0) | 6.0 | ||
| Evelyn Zhu (2001) 4.0 | |||||
| Joshua* Dong R/e (1613) 2.0 | |||||
| 9 | SANHEN | Heather Sanford Har-Zvi-Imran Hendley (1763.5) | 6.0 | ||
| Imran Hendley (1914) 3.0 | |||||
| Heather Sanford Har-zvi (1613) 3.0 | |||||
| 10 | NEENEE | Heeja Needham-Jonathan Needham (1124.0) | 6.0 | ||
| Jonathan Needham (1353) 4.0 | |||||
| Heeja* Needham (895) 2.0 | |||||
| 11 | HALCLA | Edit Halasz-Brian Clark (1417.0) | 5.5 | ||
| Edit Halasz (1443) 3.0 | |||||
| Brian A Clark (1391) 2.5 | |||||
| 12 | SHUISA | Sandra Shur – Michael Isakov (1891.0) | 5.0 | ||
| Michael Isakov (2122) 2.5 | |||||
| Sandra Shur (1660) 2.5 | |||||
| 13 | ARAARA | Athira Arayath – Nikhil Arayath (1679.5) | 5.0 | ||
| Nikhil Arayath (1674) 3.0 | |||||
| Athira Arayath (1685) 2.0 | |||||
| 14 | CAOLI | Joy Cao-Jerry Li (1668.5) | 5.0 | ||
| Jerry Li (1854) 3.0 | |||||
| Joy Cao (1483) 2.0 | |||||
| 15 | WANWAX | WANWAX (1388.0) | 5.0 | ||
| Tianna Wang (1413) 3.0 | |||||
| Ryan Wang (1363) 2.0 | |||||
| 16 | PERSHA | Ani Perl-Mateos Sahakian (1338.5) | 5.0 | ||
| Mateos G Sahakian (2065) 3.5 | |||||
| Ani Perl (612) 1.5 | |||||
| 17 | BALROB | Stephanie Ballom – Michael Robertson (1949.0) | 4.5 | ||
| Charu Robinson (1972) 2.5 | |||||
| Stephanie Ballom (1926) 2.0 | |||||
| 18 | LAVLAV | Lia Lavin – Daryl Lavin (1060.0) | 4.0 | ||
| Daryl Yisheen Lavin (1373) 2.0 | |||||
| Lia Ningxin Lavin (747) 2.0 | |||||
| 19 | CHRWU | Natasha Christiansen-Elliott Wu (1811.5) | 3.0 | ||
| Elliott Wu (1775) 2.0 | |||||
| Natasha Christiansen (1848) 1.0 | |||||
| 20 | COCCOC | Marie Coccio-David Coccio (1378.0) | 2.5 | ||
| David Coccio (1456) 1.5 | |||||
| Marie E Coccio (1300) 1.0 |
