National Chess Congress 2008 Standings – Under 1600 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Guy Colas 1596 NY W68 W26 W45 W11 W4 W6 6 2000.00
2 Sean Rock 1594 VT W52 D3 D10 W45 W5 W11 5 750.00
3 Thomas Stanics 1526 NJ W70 D2 W61 W7 X78 D4 5 750.00
4 Jonathan Chan: r/e 1568 NJ W27 W31 W29 W33 L1 D3 4½ 71.43
5 Yiqun A Ying 1549 PA W69 W15 D19 W28 L2 W16 4½ 71.43
6 Calvin Baldwin 1543 PA W54 W56 W17 W19 H— L1 4½ 71.43
7 Lucas Knight 1538 PA W30 D28 W23 L3 W47 W27 4½ 71.43
8 David Blumin 1483 PA W72 L20 D58 W48 W29 W31 4½ 71.43
9 Marc Meola 1472 PA L20 D71 W53 W58 W19 W28 4½ 71.43
10 Gregory Whitehorn 1386 PA D43 W22 D2 W35 D17 W23 4½ 71.43
11 Richard Neal 1544 PA W64 W60 W20 L1 W33 L2 4  
12 Sibabrata Banerjee 1532 NJ L58 W64 W69 W57 L16 W36 4  
13 Gilberto Astor 1505 NY L31 L27 W39 W38 W55 W34 4  
14 Jessica Regam 1485 PA W18 L19 D30 D55 W57 W35 4  
15 Perry Feng 1459 VA W71 L5 D25 W32 W20 D17 4  
16 Eric Zhang 1315 NY D67 D34 W68 W36 W12 L5 4  
17 Jose P Abutal 1288 OH W66 W24 L6 W44 D10 D15 4  
18 Randall N Sears 1587 PA L14 W32 L28 D64 W59 W37 3½  
19 William L Chen 1576 NJ W25 W14 D5 L6 L9 W44 3½  
20 Mario F Russo 1569 CT W9 W8 L11 D29 L15 W45 3½  
21 Dan Tecker 1540 NJ D47 W67 D34 H— L28 W46 3½  
22 Robert Kim 1529 NJ D49 L10 W60 L37 W53 W47 3½  
23 Grant Oen 1505 NJ D50 W49 L7 W30 W26 L10 3½  
24 Elray Dumas 1502 KS W48 L17 L57 W56 W60 D33 3½  
25 Albert Gepilano 1484 PA L19 W72 D15 L47 W64 W48 3½  
26 Marc Di Costanzo 1413 NJ W73 L1 D59 W61 L23 W42 3½  
27 Andres Recalde 1400 NJ L4 W13 W47 W50 D31 L7 3½  
28 John A Mehler 1399 MD W74 D7 W18 L5 W21 L9 3½  
29 Anirudh Bagchi 1393 NJ W42 W41 L4 D20 L8 W43 3½  
30 Ceasar Bautista 1388 PA L7 W52 D14 L23 W61 W41 3½  
31 Liam Glass 1369 NY W13 L4 W41 W43 D27 L8 3½  
32 Charles A Pearson 1240 PA D65 L18 W52 L15 W51 W50 3½  
33 Maxim Galiev unr. RUS W63 W44 W35 L4 L11 D24 3½  
34 Antonio A Pena 1591 NJ H— D16 D21 W63 D37 L13 3  
35 Richard Y Ebright 1534 NJ W38 W57 L33 L10 W40 L14 3  
36 Theodore Mann 1476 NJ L57 W38 W56 L16 W50 L12 3  
37 Richard Yeager 1441 PA D61 L43 W49 W22 D34 L18 3  
38 James Snyder 1371 PA L35 L36 W66 L13 W68 W59 3  
39 Nathaniel S Kolo 1330 NJ L44 D63 L13 D51 W67 W60 3  
40 Brian Stahl 1245 NJ L45 L68 W77 W69 L35 W56 3  
41 Giles Lewey 1581 NY W46 L29 L31 W54 D44 L30 2½  
42 Corey H Tolbert 1554 MA L29 W46 D48 H— H— L26 2½  
43 Kimberly Ding 1534 NJ D10 W37 D50 L31 D45 L29 2½  
44 Anand S Vemuri 1473 NJ W39 L33 W54 L17 D41 L19 2½  
45 Giancarlo Dell’Orto 1444 NY W40 W59 L1 L2 D43 L20 2½  
46 Eric Guo 1414 PA L41 L42 D51 W70 W58 L21 2½  
47 Mark Azuolas 1375 NJ D21 W73 L27 W25 L7 L22 2½  
48 Max Osmulski 1353 NJ L24 W66 D42 L8 W63 L25 2½  
49 Kiernan R McVay 1298 NJ D22 L23 L37 L52 W70 W64 2½  
50 Joseph Fortunato 1594 NJ D23 W58 D43 L27 L36 L32 2  
51 Qinhong Chen 1498 PA L56 L54 D46 D39 L32 W69 2  
52 Douglas Proll 1498 NJ L2 L30 L32 W49 W54 U— 2  
53 Beata Vandalovsky 1410 NY D62 L61 L9 W67 L22 D58 2  
54 Peter M Schepel 1382 NJ L6 W51 L44 L41 L52 W68 2  
55 Zachary Levine 1372 NJ H— L62 W70 D14 L13 U— 2  
56 Charles Dai 1346 NJ W51 L6 L36 L24 W69 L40 2  
57 Kelly T Barr 1338 VA W36 L35 W24 L12 L14 U— 2  
58 Steven B Kousen 1314 VA W12 L50 D8 L9 L46 D53 2  
59 Alejandro Budejen-Jerez 1220 PA B— L45 D26 H— L18 L38 2  
60 Alexander Chen 1202 NJ W75 L11 L22 W68 L24 L39 2  
61 Harrison Termotto 1554 NY D37 W53 L3 L26 L30 U— 1½  
62 Kevin J Brown 1551 NY D53 W55 U— U— U— U— 1½  
63 Dale Carter 1419 PA L33 D39 W67 L34 L48 U— 1½  
64 Shicheng Zhao 1391 VA L11 L12 B— D18 L25 L49 1½  
65 Salvatore Geraci 1323 NJ D32 W76 U— U— U— U— 1½  
66 Mike Curtis 1470 NJ L17 L48 L38 B— U— U— 1  
67 Aravind Kumar 1470 NJ D16 L21 L63 L53 L39 D70 1  
68 Brian Gonzalez 1418 NJ L1 W40 L16 L60 L38 L54 1  
69 Gary Schaeffer 1400 MO L5 W74 L12 L40 L56 L51 1  
70 Lev W Gordon 1241 NY L3 H— L55 L46 L49 D67 1  
71 Jonathan Chan 1568 NJ L15 D9 U— U— U— U— ½  
72 Robert Chen 1575 NY L8 L25 U— U— U— U— 0  
73 Robert Chen: r/e 1575 NY L26 L47 U— U— U— U— 0  
74 J Robert Mahan 1546 VA L28 L69 U— U— U— U— 0  
75 Robert D Wade 1508 PA L60 U— U— U— U— U— 0  
76 Isabell Lecrichia 842 NY U— L65 U— U— U— U— 0  
77 Stephannie Chen 769 VA U— U— L40 U— U— U— 0  
78 Unrecorded Bye unr. NYC U— U— U— U— F3 U— 0