Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | FENCAO | Maggie Feng – Stanley Cao (2145.5) | 7.0 |
1st-2nd
|
$600.00
|
| Maggie Feng (2306) 3.5 | |||||
| Stanley Cao (1985) 3.5 | |||||
| 2 | QIAJIM | Joey Qiao – Fidel Corrales Jimenez (2093.0) | 7.0 |
1st-2nd
|
$600.00
|
| GM Fidel Corrales Jimenez (2608) 5.0 | |||||
| Joey Qiao (1578) 2.0 | |||||
| 3 | MCLBON | Erika McLean – Jay Bonin (1960.0) | 6.5 | ||
| IM Jay Richard Bonin (2392) 4.0 | |||||
| Erika Mclean (1528) 2.5 | |||||
| 4 | ULRBAL | Rachel Ulrich – Wesley Ballard (1737.0) | 6.5 | ||
| WFM Rachel Ulrich (2194) 3.5 | |||||
| Wesley Ballard (1280) 3.0 | |||||
| 5 | ULRDOC | Susanna Ulrich – Quentin Docter (1691.0) | 6.5 | ||
| Quentin G* Docter (1658) 4.0 | |||||
| Susanna Ulrich (1724) 2.5 | |||||
| 6 | MITMIT | Christine Mitchell – Richard Mitchell (1544.0) | 6.0 | ||
| Christine A Mitchell (1152) 3.5 | |||||
| Richard C Mitchell (1936) 2.5 | |||||
| 7 | STAHOB | Shellbi Stanfield – Eric Hobson (1277.0) | 6.0 | ||
| Shellbi Nikol Stanfield (1114) 4.0 | |||||
| Eric Henry Hobson (1440) 2.0 | |||||
| 8 | MAAN | Samantha Ma – Eric An (1320.5) | 5.5 | ||
| Eric P An (1094) 3.0 | |||||
| Samantha Ma (1547) 2.5 | |||||
| 9 | QIATHO | Cindy Qiao – Zachary Thompson (1933.5) | 5.0 | ||
| Zachary Thompson (2034) 3.5 | |||||
| WFM Cindy Qiao (1833) 1.5 | |||||
| 10 | CHEZIP | Emma Cheng – Jason Zipfel (1718.0) | 5.0 | ||
| Jason Zipfel (1687) 3.0 | |||||
| Emma* Cheng (1718) 2.0 | |||||
| Emma Cheng (1718) 1.0 | |||||
| 11 | TANTAN | Patricia Tan_Patrick Tan (1277.0) | 4.5 | ||
| Patricia Tan (848) 3.0 | |||||
| Sean Tan (1706) 1.5 | |||||
| 12 | KRYBEA | Lisa Krysh – Patrick Beatriz (1426.0) | 4.0 | ||
| Lisa Krysh (861) 3.0 | |||||
| Patrick Leland Beatrez (1991) 1.0 | |||||
| 13 | MOHGAL | Adeti Mohanselvan – Peter Galupo (1335.5) | 4.0 | ||
| Peter L Galupo (1483) 2.0 | |||||
| Adeti Mohanselvan (1188) 2.0 | |||||
| 14 | HILHIL | Abigail Hilton – Chadford Hilton (736.0) | 4.0 | ||
| Abigail Hilton (738) 3.0 | |||||
| Chadford Hilton (734) 1.0 | |||||
| 15 | LIUTAN | Erica Liu – Ralph Tan (1422.5) | 3.0 | ||
| Ralph Tan (1852) 2.0 | |||||
| Erica Liu (993) 1.0 |
