Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 | TB3 |
| 1 | Matthew B Buckley | 682 | NJ | W11 | W5 | W8 | W6 | W4 | W3 | 6.0 | 19 | 22 | 21 |
| 2 | Alex Juskovic | unr. | PA | W16 | W10 | L3 | W9 | W8 | W4 | 5.0 | 17 | 19.5 | 17 |
| 3 | William J Knoff | 743 | NY | W22 | W7 | W2 | L4 | W5 | L1 | 4.0 | 23 | 24 | 17 |
| 4 | James H Blocker | 539 | PA | W15 | W17 | W19 | W3 | L1 | L2 | 4.0 | 20.5 | 22.5 | 18 |
| 5 | Andreas Pontes | 499 | NJ | W14 | L1 | W17 | W10 | L3 | W8 | 4.0 | 19 | 21.5 | 14 |
| 6 | Aaron Naegele | 765 | NJ | L7 | W22 | W12 | L1 | W20 | W10 | 4.0 | 18 | 19 | 12 |
| 7 | Henry V Kinsmore | 563 | NJ | W6 | L3 | L13 | W21 | W11 | W9 | 4.0 | 17 | 18 | 12 |
| 8 | Vrithik Umapathy | 696 | NJ | W18 | W12 | L1 | W13 | L2 | L5 | 3.0 | 15 | 23 | 14 |
| 9 | Navya S Gudimetla | 702 | VA | L12 | W18 | W11 | L2 | W13 | L7 | 3.0 | 13 | 20 | 11 |
| 10 | Sherrie Feng | 651 | VA | W13 | L2 | W21 | L5 | W19 | L6 | 3.0 | 13 | 19 | 12 |
| 11 | Brittany Denniston | 408 | NY | L1 | W14 | L9 | W17 | L7 | W21 | 3.0 | 12.5 | 19.5 | 9 |
| 12 | Andrew Yarovoi | 548 | PA | W9 | L8 | L6 | W14 | D16 | D17 | 3.0 | 11.5 | 18 | 10.5 |
| 13 | Parik Devre | unr. | VA | L10 | W16 | W7 | L8 | L9 | W19 | 3.0 | 11.5 | 17.5 | 10 |
| 14 | Grant Carson | 691 | NJ | L5 | L11 | W22 | L12 | W21 | W20 | 3.0 | 9 | 14 | 7 |
| 15 | Ivan Chukhryaev | 697 | PA | L4 | L21 | L20 | W22 | W18 | W16 | 3.0 | 7.5 | 12.5 | 6 |
| 16 | Jeddkeen Tam | 654 | PA | L2 | L13 | W18 | W23 | D12 | L15 | 2.5 | 12.5 | 17.5 | 8 |
| 17 | Joseph D Katerba | 692 | NJ | W21 | L4 | L5 | L11 | W23 | D12 | 2.5 | 12.5 | 16.5 | 8.5 |
| 18 | Carolyn G Greene | 512 | NJ | L8 | L9 | L16 | W24 | L15 | W23 | 2.0 | 12.5 | 15.5 | 4 |
| 19 | Jacob Roytman | 554 | PA | H— | W20 | L4 | H— | L10 | L13 | 2.0 | 8 | 12 | 8.5 |
| 20 | Gregory Roytman | 527 | PA | H— | L19 | W15 | H— | L6 | L14 | 2.0 | 8 | 12 | 7.5 |
| 21 | Ethan Haines | 500 | NJ | L17 | W15 | L10 | L7 | L14 | L11 | 1.0 | 14.5 | 18.5 | 5 |
| 22 | Michael Catalano | 560 | NY | L3 | L6 | L14 | L15 | H— | H— | 1.0 | 10 | 14 | 0.5 |
| 23 | Cora Monroe | unr. | PR | H— | H— | U— | L16 | L17 | L18 | 1.0 | 4.5 | 7 | 4.5 |
| 24 | Evan Meyers | 223 | PA | U— | U— | U— | L18 | U— | U— | 0.0 | 0 | 2 | 0 |
Tie Breaks: 1. Modified Median; 2. Solkoff; 3. Cumulative
