Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 | TB3 |
| 1 | Antho Smentkowski | 369 | DE | B— | W12 | W10 | W2 | W9 | W4 | 6.0 | 22 | 22 | 20 |
| 2 | Maya K Rebholz | 397 | PA | W20 | W10 | W13 | L1 | W11 | W15 | 5.0 | 20.5 | 23.5 | 18 |
| 3 | Jeremy Davies | unr. | NY | W18 | W27 | W9 | L4 | W19 | W8 | 5.0 | 19 | 21.5 | 18 |
| 4 | Riley Yuen | 468 | NY | W26 | W37 | W30 | W3 | W8 | L1 | 5.0 | 19 | 20.5 | 20 |
| 5 | Daniel R Matlin | 220 | NJ | W32 | W19 | L11 | W18 | W13 | H— | 4.5 | 15.5 | 15.5 | 16 |
| 6 | Courtney Denniston | 520 | NY | W33 | L30 | W22 | H— | W24 | W17 | 4.5 | 13.5 | 13.5 | 14 |
| 7 | Michael R Matlin | 419 | NJ | W29 | W24 | L8 | W21 | X— | H— | 4.5 | 12.5 | 12.5 | 15 |
| 8 | Andrew W Ung | 546 | PA | W22 | W16 | W7 | W11 | L4 | L3 | 4.0 | 21.5 | 24.5 | 18 |
| 9 | Leiv Blad | 472 | MD | W23 | W14 | L3 | W30 | L1 | W22 | 4.0 | 19.5 | 21.5 | 15 |
| 10 | Bryan T Li | 571 | MD | W21 | L2 | L1 | W40 | W31 | W14 | 4.0 | 19 | 20 | 12 |
| 11 | Connor O’Neil | 443 | DE | W40 | W38 | W5 | L8 | L2 | W20 | 4.0 | 17.5 | 18.5 | 16 |
| 12 | Walter Chen | 400 | PA | D35 | L1 | D38 | W37 | W23 | W19 | 4.0 | 14.5 | 15.5 | 11 |
| 13 | Sachin Patro | 507 | PA | W25 | W31 | L2 | D16 | L5 | W27 | 3.5 | 18.5 | 20.5 | 13.5 |
| 14 | Arjun Shanmugadas | 338 | NJ | W15 | L9 | W34 | D27 | W16 | L10 | 3.5 | 17.5 | 19.5 | 13.5 |
| 15 | Lauren Jobson | 520 | NJ | L14 | W26 | H— | W25 | W21 | L2 | 3.5 | 17 | 17 | 11.5 |
| 16 | Jeffrey Xu | 388 | PA | W39 | L8 | W23 | D13 | L14 | W29 | 3.5 | 16 | 17.5 | 12.5 |
| 17 | Maxim Khlobystov | unr. | PA | L30 | D28 | W35 | W38 | W27 | L6 | 3.5 | 13.5 | 14.5 | 11.5 |
| 18 | Cheng Y Feng | 398 | PA | L3 | W36 | W25 | L5 | L20 | W28 | 3.0 | 13 | 20 | 10 |
| 19 | Gideon Z Lohr | 411 | VA | W36 | L5 | W33 | W31 | L3 | L12 | 3.0 | 12.5 | 19.5 | 13 |
| 20 | Qiyang Yu | unr. | VA | L2 | L21 | W26 | W33 | W18 | L11 | 3.0 | 12.5 | 19.5 | 9 |
| 21 | Jonathan Owens | 364 | NJ | L10 | W20 | W37 | L7 | L15 | W35 | 3.0 | 12.5 | 18 | 10 |
| 22 | Evan Haines | 353 | NJ | L8 | W42 | L6 | W36 | W30 | L9 | 3.0 | 12 | 18.5 | 10 |
| 23 | Sophia Ung | 228 | PA | L9 | B— | L16 | W34 | L12 | W32 | 3.0 | 11.5 | 15.5 | 8 |
| 24 | Melody Hall | 273 | NJ | W34 | L7 | L27 | W32 | L6 | W30 | 3.0 | 10.5 | 17 | 10 |
| 25 | Akhil Chava | 266 | VA | L13 | W39 | L18 | L15 | W37 | W31 | 3.0 | 10 | 15 | 8 |
| 26 | Evan Meyers | 223 | PA | L4 | L15 | L20 | B— | W39 | W33 | 3.0 | 10 | 15 | 5 |
| 27 | Gregory Rogers I | 401 | DE | W42 | L3 | W24 | D14 | L17 | L13 | 2.5 | 15.5 | 20.5 | 11.5 |
| 28 | Aaron Haines | 101 | NJ | L37 | D17 | L32 | W35 | W34 | L18 | 2.5 | 10.5 | 14 | 7.5 |
| 29 | Jennifer Horan | 155 | PA | L7 | W32 | L31 | H— | W38 | L16 | 2.5 | 8.5 | 12.5 | 8 |
| 30 | Matthew C Pell | 387 | NJ | W17 | W6 | L4 | L9 | L22 | L24 | 2.0 | 18 | 23 | 11 |
| 31 | Jessica Mac Arthur | 372 | NY | W41 | L13 | W29 | L19 | L10 | L25 | 2.0 | 12.5 | 16.5 | 10 |
| 32 | Manas Narula | 452 | PA | L5 | L29 | W28 | L24 | W40 | L23 | 2.0 | 11.5 | 16 | 6 |
| 33 | Cameron Ward | 306 | DE | L6 | W41 | L19 | L20 | W36 | L26 | 2.0 | 11 | 15.5 | 7 |
| 34 | Samuel Weinstein | 508 | NJ | L24 | W40 | L14 | L23 | L28 | W38 | 2.0 | 10 | 13.5 | 6 |
| 35 | Zion Anderson | 110 | DE | D12 | H— | L17 | L28 | W41 | L21 | 2.0 | 9.5 | 13.5 | 7 |
| 36 | Amy H Luo | 128 | VA | L19 | L18 | W41 | L22 | L33 | W40 | 2.0 | 9.5 | 12.5 | 5 |
| 37 | Daniel Adebi | 200 | NJ | W28 | L4 | L21 | L12 | L25 | D39 | 1.5 | 14 | 19 | 6.5 |
| 38 | Emmanuel Adebi | 101 | NJ | B— | L11 | D12 | L17 | L29 | L34 | 1.5 | 12 | 16 | 7 |
| 39 | Stella S Frank | unr. | NY | L16 | L25 | L40 | W41 | L26 | D37 | 1.5 | 8.5 | 12 | 3.5 |
| 40 | Colin Mizushima | 217 | MD | L11 | L34 | W39 | L10 | L32 | L36 | 1.0 | 11.5 | 15.5 | 4 |
| 41 | Julia Becker | unr. | PA | L31 | L33 | L36 | L39 | L35 | B— | 1.0 | 7.5 | 9.5 | 0 |
| 42 | Miriam Steinberg | 123 | NY | L27 | L22 | H— | U— | U— | U— | 0.5 | 2.5 | 5.5 | 1.5 |
Tie Breaks: 1. Modified Median; 2. Solkoff; 3. Cumulative
