Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | VIDVID | Omya Vidyarthi – Vyom Vidyarthi (1428.5) | 8.0 |
1st
|
$600.00
|
| Vyom Vidyarthi (1772) 4.0 | |||||
| Omya Vidyarthi (1085) 4.0 | |||||
| 2 | PATPAT | Sasha Patibandla – Kshitij Patibandla (1256.0) | 7.0 |
2nd
|
$300.00
|
| Kshitij Patibandla (1376) 3.5 | |||||
| Sasha Patibandla (1136) 3.5 | |||||
| 3 | WANPER | WANPER (1936.5) | 6.5 | ||
| WIM Annie Wang (2273) 3.5 | |||||
| Kele D* Perkins (1600) 3.0 | |||||
| 4 | PERBRY | Adriana Perkins – John Bryant (1870.5) | 6.5 | ||
| IM John Daniel Bryant (2570) 4.0 | |||||
| Adriana N Perkins (1171) 2.5 | |||||
| 5 | SOBVAL | SOBVAL (1666.5) | 6.0 | ||
| Simone* Sobel (1907) 4.0 | |||||
| Evan Scott Vallens (1426) 2.0 | |||||
| 6 | GHOGHO | GHOGHO (1549.5) | 6.0 | ||
| Hiya Ghosh (1600) 3.0 | |||||
| Prarthan Ghosh (1499) 3.0 | |||||
| 7 | NARNAR | Paranav Narnur – Prashansa Narnur (1639.0) | 5.0 | ||
| Prashansa Narnur (1164) 3.0 | |||||
| Pranav Anjani Narnur (2114) 2.0 | |||||
| 8 | BAYBAY | BAYBAY (1644.0) | 4.5 | ||
| Chinguun Bayaraa (2067) 2.5 | |||||
| Bilguun Bayaraa (1221) 2.0 | |||||
| 9 | WONWON | WONWON (1357.0) | 4.0 | ||
| Merissa Wongso (1111) 2.5 | |||||
| Steve Wongso (1603) 1.5 | |||||
| 10 | KEVU | KEVU (1916.5) | 3.5 | ||
| Rianne Ke (1952) 2.0 | |||||
| Leonard Vu (1881) 1.5 | |||||
| 11 | PENPEN | Sophia Peng – Richard Peng (1198.0) | 3.0 | ||
| Richard Peng (1425) 2.0 | |||||
| Sophia Peng (971) 1.0 | |||||
| 12 | REMRAZ | REMRAZ (1404.5) | 2.5 | ||
| Jonas Raza (1582) 1.5 | |||||
| Mieke Rempe (1227) 1.0 |
