Final Standings
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 |
Trophy
|
| 1 | Tibor Barankay | 480 | PA | W42 | W3 | W17 | W6 | W15 | W2 | 6.0 | 20 | 20.5 |
1st
|
|
| 2 | Ayush Shah | 567 | PA | W26 | W25 | W12 | W15 | W4 | L1 | 5.0 | 20.5 | 23 |
2nd
|
|
| 3 | Zachary Miller | 249 | NJ | W16 | L1 | W22 | W32 | W8 | W14 | 5.0 | 19.5 | 21.5 |
3rd
|
|
| 4 | Ojasva Mishra | unr. | PA | W35 | W24 | W20 | W8 | L2 | W7 | 5.0 | 19 | 21 |
4th
|
|
| 5 | James J McNamara | unr. | NJ | W34 | L32 | W9 | W16 | W11 | W10 | 5.0 | 16.5 | 18.5 |
5th
|
|
| 6 | Nitin Gunturu | 599 | VA | W9 | L7 | W41 | L1 | W30 | W23 | 4.0 | 19 | 20 |
6th
|
|
| 7 | Brandon Patrick Guba | 372 | NJ | W38 | W6 | L16 | W18 | W17 | L4 | 4.0 | 18 | 21 |
7th
|
|
| 8 | Daniel Albarouki | 570 | PA | W31 | W21 | W32 | L4 | L3 | W17 | 4.0 | 18 | 20 |
8th
|
|
| 9 | Christian Lee | 342 | NJ | L6 | X— | L5 | W37 | W20 | W15 | 4.0 | 17.5 | 17.5 |
9th
|
|
| 10 | Kevin Long | 363 | NJ | W18 | L15 | W19 | W20 | W23 | L5 | 4.0 | 17 | 20 |
10th
|
|
| 11 | Edward Eliseus Denton | 411 | NJ | L19 | W40 | W33 | W21 | L5 | W18 | 4.0 | 15.5 | 16.5 | ||
| 12 | Andrew Hu | 373 | PA | X46 | W39 | L2 | L17 | W27 | W21 | 4.0 | 15.5 | 15.5 | ||
| 13 | Max Xing | 457 | NJ | W40 | W19 | L15 | D30 | L14 | W31 | 3.5 | 14.5 | 15.5 | ||
| 14 | Leah Dominick | 354 | DOMWOS | PA | H— | L16 | W42 | W31 | W13 | L3 | 3.5 | 14.5 | 14.5 | |
| 15 | Aiden Chau | 579 | PA | W28 | W10 | W13 | L2 | L1 | L9 | 3.0 | 16 | 25 | ||
| 16 | Sean Van Demark | 517 | NJ | L3 | W14 | W7 | L5 | W24 | L19 | 3.0 | 15.5 | 23.5 | ||
| 17 | Nicole Xie | unr. | NJ | W30 | W22 | L1 | W12 | L7 | L8 | 3.0 | 14.5 | 23 | ||
| 18 | Ethan Zhao | unr. | PA | L10 | W28 | W24 | L7 | W34 | L11 | 3.0 | 14 | 20 | ||
| 19 | Aditya Gunturi | unr. | PA | W11 | L13 | L10 | W28 | L22 | W16 | 3.0 | 13.5 | 20.5 | ||
| 20 | Justin Derosa | 515 | PA | W23 | W33 | L4 | L10 | L9 | W30 | 3.0 | 13 | 20 | ||
| 21 | Tara Wang | 275 | PA | X45 | L8 | W27 | L11 | W32 | L12 | 3.0 | 12.5 | 16.5 | ||
| 22 | Owen Cheung | 402 | PA | W43 | L17 | L3 | W25 | W19 | L28 | 3.0 | 12 | 17.5 | ||
| 23 | Jose Guadalupe Campa | 223 | NJ | L20 | W35 | W34 | W39 | L10 | L6 | 3.0 | 11 | 17 | ||
| 24 | Christopher Mehsen Bakhos | 378 | NJ | W44 | L4 | L18 | W40 | L16 | W33 | 3.0 | 10.5 | 16.5 | ||
| 25 | Manav Jha | 180 | PA | W27 | L2 | L30 | L22 | W42 | W32 | 3.0 | 10.5 | 16 | ||
| 26 | Ethan Tran | 283 | PA | L2 | L27 | L37 | B— | W38 | W36 | 3.0 | 10.5 | 15.5 | ||
| 27 | Christine Louzonis | 514 | NY | L25 | W26 | L21 | W33 | L12 | W34 | 3.0 | 10 | 15.5 | ||
| 28 | Kevin Franco Prasanna | 312 | PA | L15 | L18 | W43 | L19 | W40 | W22 | 3.0 | 10 | 13.5 | ||
| 29 | Luke Hu | unr. | PA | L32 | L34 | W35 | W41 | H— | H— | 3.0 | 5 | 7 | ||
| 30 | Rhea Howard | 365 | PA | L17 | W43 | W25 | D13 | L6 | L20 | 2.5 | 13 | 17 | ||
| 31 | Evan Zhang | 308 | PA | L8 | W36 | D39 | L14 | W41 | L13 | 2.5 | 12 | 16 | ||
| 32 | Alexander Duggan | 427 | PA | W29 | W5 | L8 | L3 | L21 | L25 | 2.0 | 17.5 | 22.5 | ||
| 33 | Kai Martin | 136 | NJ | W36 | L20 | L11 | L27 | W37 | L24 | 2.0 | 13.5 | 17.5 | ||
| 34 | Mydhili Sathyan | 384 | DE | L5 | W29 | L23 | W42 | L18 | L27 | 2.0 | 12.5 | 17.5 | ||
| 35 | Rich Liu | 400 | PA | L4 | L23 | L29 | L38 | W43 | W42 | 2.0 | 10 | 15 | ||
| 36 | Kasyap Tumuluri | 481 | PA | L33 | L31 | L40 | W43 | W39 | L26 | 2.0 | 8 | 10.5 | ||
| 37 | Avery Turnbull | unr. | NJ | U— | L41 | W26 | L9 | L33 | W40 | 2.0 | 6.5 | 10 | ||
| 38 | Tino Karakousis | unr. | L7 | U— | U— | W35 | L26 | W41 | 2.0 | 5.5 | 9.5 | |||
| 39 | Gurru Muthukumaran | 596 | PA | W41 | L12 | D31 | L23 | L36 | U— | 1.5 | 8.5 | 12 | ||
| 40 | Anton Miklos Barankay | 109 | PA | L13 | L11 | W36 | L24 | L28 | L37 | 1.0 | 14 | 18 | ||
| 41 | Conner Soukhaseum | 330 | NY | L39 | W37 | L6 | L29 | L31 | L38 | 1.0 | 13 | 17 | ||
| 42 | Salvatore Kerns | 103 | PA | L1 | B— | L14 | L34 | L25 | L35 | 1.0 | 10.5 | 16.5 | ||
| 43 | Alfonso F Botta-Lopez | unr. | OH | L22 | L30 | L28 | L36 | L35 | H— | 0.5 | 9.5 | 12.5 | ||
| 44 | John Kalas | unr. | L24 | U— | U— | U— | U— | U— | 0.0 | 0 | 3 | |||
| 45 | Arjun Ahya | 541 | PA | F21 | U— | U— | U— | U— | U— | 0.0 | 0 | 0 | ||
| 46 | Ishara Noor | unr. | F12 | U— | U— | U— | U— | U— | 0.0 | 0 | 0 |
Standings shown in tie-break order. Tie-breaks: 1. Modified median, 2. Solkoff.
