| Section | Name | Prize |
|---|---|---|
| High School Championship | Justus Williams (ID# 13534356) | NY State Representative: 2016 Denker National Championship of State High School Champions, Indianapolis, Indiana Wins Free Entry: |
| Nancy Wang (ID# 14782103) | NY State Representative: 2016 National Girls Invitational Championship, Indianapolis, Indiana |
|
| High School Reserve | Alexander Soiefer (ID# 15085418) | Wins Free Entry: 2016 New York State Open Championship, Albany, NY (Labor Day Weekend) |
| Junior High Championship | Max Li (ID# 14431558) | NY State Representative: 2016 Barber National Championship of State K-8 Champions, Indianapolis, Indiana Wins Free Entry: |
| Middle School Reserve | Angel Chavarria (ID# 15416930) | Wins Free Entry: 2016 New York State Open Championship, Albany, NY (Labor Day Weekend) |
| Elementary Championship | Shawn Rodrigue-Lemieux (ID# 14867716) | Wins Free Entry: 2016 New York State Open Championship, Albany, NY (Labor Day Weekend) |
| Elementary Intermediate | Melodie Loya (ID# 15099383) | Wins Free Entry: 2016 New York State Open Championship, Albany, NY (Labor Day Weekend) |
| Elementary Reserve | Kyle Chang (ID# 14864895) | Wins Free Entry: 2016 New York State Open Championship, Albany, NY (Labor Day Weekend) |
| Primary Championship | Lifran Zhou (ID# 15466232) | Wins Free Entry: 2016 New York State Open Championship, Albany, NY (Labor Day Weekend) |
| Primary Reserve | Rebecca Rha (ID# 15617834) | Wins Free Entry: 2016 New York State Open Championship, Albany, NY (Labor Day Weekend) |
| K-1 Championship | Brewington Hardaway (ID# 15728407) | Free Entry: 2016 New York State Open Championship, Albany, NY (Labor Day Weekend) * Qualifies for free entry to this event from the 2016 Greater NY Scholastics in Brooklyn * |
