North American Open 2010 Standings – Open Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize
1 GM Jiri Stocek 2647 CZE W112 W36 W27 W22 D2 W11 D5 6.0 $7597.00
2 GM Giorgi Kacheishvili 2617 NY W108 W25 W33 W12 D1 D3 W11 6.0 $7800.00
3 GM Ilya Smirin 2767 ISR W31 W15 D23 W24 W8 D2 D6 5.5 $1114.17
4 GM Varuzhan Akobian 2704 CA W106 W28 W32 L11 D37 W27 W17 5.5 $1114.17
5 GM Alexander Shabalov 2658 PA W83 D19 D52 W33 W40 W13 D1 5.5 $1114.17
6 GM Nikola Mitkov 2576 IL W80 W38 D9 H— W28 W14 D3 5.5 $1114.17
7 GM Mesgen Amanov 2553 IL D64 W117 W53 D16 D9 W59 W32 5.5 $1114.17
8 IM Marc Tyler Arnold 2512 NY D68 W66 W60 W19 L3 W36 W20 5.5 $1114.17
9 Gregory Young 2328 CA W115 W91 D6 D37 D7 W25 W23 5.5 $2532.00
10 GM Loek Van Wely 2729 NED W18 L24 W69 W52 L16 W57 W40 5.0 $135.00
11 GM Joshua Ed Friedel 2554 NH W96 W57 W34 W4 W51 L1 L2 5.0 $135.00
12 GM Alexandra Kosteniuk 2550 FL W46 W119 W86 L2 D32 W53 D16 5.0 $135.00
13 GM Dmitry Gurevich 2524 IL D66 W68 W59 D42 W79 L5 W41 5.0 $135.00
14 IM Sidd Ravichandran 2511 OH W69 D53 W47 W62 D23 L6 W42 5.0 $135.00
15 FM John Daniel Bryant 2500 TX W113 L3 D65 D64 W99 W79 W43 5.0 $135.00
16 IM Jake Kleiman 2453 TN W70 D60 W50 D7 W10 D23 D12 5.0 $405.34
17 IM Vladimir Mezentsev 2380 CA L119 W81 W85 W86 W78 W24 L4 5.0 $405.34
18 David Ala Zimbeck 2333 CA L10 L46 W115 W85 W114 W61 W37 5.0 $405.34
19 Arun Sharma 2298 CA W101 D5 W20 L8 W95 D21 W38 5.0 $2532.00
20 GM Ildar Ibragimov 2591 CT W56 D92 L19 W75 W49 W31 L8 4.5  
21 IM Enrico Sevillano 2558 CA D81 W26 D79 D34 W56 D19 D28 4.5  
22 IM Irina Krush 2552 NY W82 W114 W77 L1 L31 W58 D29 4.5  
23 Yaacov Norowitz 2540 NJ W110 W105 D3 W92 D14 D16 L9 4.5  
24 IM Mackenzie Molner 2536 NJ W67 W10 W78 L3 W42 L17 D31 4.5  
25 IM Ricardo De Guzman 2465 CA W85 L2 W96 D56 W54 L9 W47 4.5  
26 IM Raja Panjwani 2449 ON L114 L21 W125 D91 W65 W95 W54 4.5  
27 FM Michael Lee 2432 WA W84 W109 L1 D57 W44 L4 W55 4.5  
28 FM Kazim Gulamali 2420 GA W102 L4 W84 W109 L6 W77 D21 4.5  
29 FM Philip Xiao Wang 2408 CA W49 D47 W64 L51 D57 W87 D22 4.5  
30 FM Robby Adamson 2397 AZ W97 D95 D75 L49 D72 W62 W56 4.5  
31 WIM Alisa Melekhina 2361 PA L3 W110 W72 W98 W22 L20 D24 4.5  
32 FM Alexandre Kretchetov 2353 CA W72 W98 L4 W77 D12 W51 L7 4.5  
33 FM Elliott Joseph Liu 2340 CA W99 W118 L2 L5 D73 W98 W59 4.5  
34 FM Teddy Coleman 2309 NY W130 W103 L11 D21 L47 W99 W66 4.5  
35 FM Andrew Karklins 2226 IL X— L37 D119 D50 D104 W73 W52 4.5 $608.00
36 Doug D Eckert 2223 IL W131 L1 W103 D39 W92 L8 W53 4.5 $608.00
37 IM Robert Ris 2516 NED W65 W35 D51 D9 D4 D47 L18 4.0  
38 FM Slava Mikhailuk 2431 WA W100 L6 W113 L79 W69 W45 L19 4.0  
39 WFM Tatev Abrahamyan 2410 CA W48 L62 W70 D36 L59 W63 D44 4.0  
40 IM Zhanibek Amanov 2405 CA W71 L86 W48 W45 L5 W46 L10 4.0  
41 WIM Viktorija Ni 2349 NY L98 L71 W97 W48 W86 W75 L13 4.0  
42 Timur Aliyev 2346 IL W121 D75 W89 D13 L24 W64 L14 4.0  
43 FM Michael Langer 2309 TX L75 W97 W71 L78 W118 W50 L15 4.0  
44 David Adelberg 2277 AZ D50 D73 D100 W63 L27 X104 D39 4.0  
45 Stephen Sandager 2203 NM L91 W115 W105 L40 W89 L38 W85 4.0  
46 Show Kitagami 2199 CA L12 W18 D91 D89 W90 L40 W86 4.0  
47 Allen J Weiss 2194 NY X— D29 L14 W119 W34 D37 L25 4.0  
48 Mark Joeff Ferber 2136 MO L39 W126 L40 L41 W80 W103 W81 4.0  
49 John Veech 2134 WI L29 W129 W108 W30 L20 D55 D58 4.0  
50 Michael Chiang 2098 NY D44 W58 L16 D35 W109 L43 W93 4.0  
51 GM Yury Shulman 2700 IL W63 W107 D37 W29 L11 L32 U— 3.5  
52 Julian W Landaw 2341 CA D73 W76 D5 L10 D98 W72 L35 3.5  
53 FM Eugene Yanayt 2288 CA W116 D14 L7 W66 W62 L12 L36 3.5  
54 IM Edward W Formanek 2278 NV X— L78 D73 W100 L25 W88 L26 3.5  
55 Nenad Ristovic 2278 AB L77 D121 W127 D114 W102 D49 L27 3.5  
56 Michael I Pearson 2277 CA L20 W102 W122 D25 L21 W100 L30 3.5  
57 Corneliu Rubsamen 2275 HI W87 L11 W118 D27 D29 L10 D70 3.5  
58 IM Jonathan Tayar 2271 ON D88 L50 W101 D73 W76 L22 D49 3.5  
59 Alessandr Steinfl 2238 CA D90 W88 L13 W65 W39 L7 L33 3.5  
60 Luke Harmon-vellotti 2204 ID W124 D16 L8 D76 L87 W118 H— 3.5  
61 Tom Brownscombe 2200 KS D125 L89 W74 D90 W103 L18 D71 3.5  
62 Dereque D Kelley 2193 WA W126 W39 H— L14 L53 L30 W99 3.5  
63 Joseph Kruml 2187 AZ L51 D74 W116 L44 W121 L39 W100 3.5  
64 Edward Perepelitsky 2169 CA D7 W90 L29 D15 W91 L42 D75 3.5  
65 Bryan Hu 2167 AZ L37 W87 D15 L59 L26 W101 W102 3.5  
66 Lidong Wang 2167 NY D13 L8 W117 L53 W120 W92 L34 3.5  
67 Vanessa A West 2167 CA L24 L108 D126 D116 D105 W122 W104 3.5  
68 Ben Gershenov 2166 NY D8 L13 L90 W125 D81 W119 D76 3.5  
69 John Gurczak 2159 AZ L14 W123 L10 W105 L38 W89 D77 3.5  
70 Christopher Gu 2153 RI L16 W131 L39 L103 W116 W90 D57 3.5  
71 Nicholas Karas 2134 CA L40 W41 L43 L108 W110 W111 D61 3.5  
72 Julian M Chan 2127 CA L32 W93 L31 W106 D30 L52 W94 3.5  
73 Keith Mackinnon 2123   D52 D44 D54 D58 D33 L35 W95 3.5  
74 Dakota Elli Dixon 2118 WA L120 D63 L61 W126 D112 D93 W96 3.5  
75 John M Williams 2117 AZ W43 D42 D30 L20 W108 L41 D64 3.5  
76 WFM Hana Itkis 2108 NJ H— L52 W83 D60 L58 W112 D68 3.5  
77 Michael Omori 2100 WA W55 W120 L22 L32 W94 L28 D69 3.5  
78 GM Gregory Kaidanov 2646 KY W111 W54 L24 W43 L17 U— U— 3.0  
79 Kevin Wang 2270 MD D89 W125 D21 W38 L13 L15 U— 3.0  
80 Ryan Joseph Moon 2232 GA L6 L85 L87 W115 L48 W116 W119 3.0  
81 Luis M Belliard 2226 NY D21 L17 L99 X127 D68 W114 L48 3.0  
82 Paul A Gallegos 2222 CA L22 L100 W123 L118 L85 W117 W105 3.0  
83 Alex Markovits 2182 OH L5 D116 L76 W101 L100 W113 D88 3.0  
84 Benjamin Marmont 2137 AZ L27 W124 L28 D120 D107 W91 U— 3.0  
85 Roger Norman 2136 PA L25 W80 L17 L18 W82 X107 L45 3.0  
86 Denton J Dykes 2129 TN W129 W40 L12 L17 L41 W109 L46 3.0  
87 Steven O’Reilly 2098 SIN L57 L65 W80 W113 W60 L29 U— 3.0  
88 Behrooz Ebrahim-Shirazi 2061 AB D58 L59 W111 L95 W106 L54 D83 3.0  
89 Daniel Liu 2053 CA D79 W61 L42 D46 L45 L69 W109 3.0  
90 David Itkin 2038 ONT D59 L64 W68 D61 L46 L70 W112 3.0  
91 Devon Manber 1906 WA W45 L9 D46 D26 L64 L84 W115 3.0  
92 Alex Barnett 2378 MD W104 D20 W95 L23 L36 L66 U— 2.5  
93 Giovanni Carreto 2283   L118 L72 L102 W131 W97 D74 L50 2.5  
94 Precioso Saguisag 2227 CA L103 D99 D121 W122 L77 D102 L72 2.5  
95 Sean K Higgins 2193 AZ W127 D30 L92 W88 L19 L26 L73 2.5  
96 Eric Zhang 2173 CA L11 W130 L25 L102 D122 W121 L74 2.5  
97 Philip Perepelitsky 2132 CA L30 L43 L41 W123 L93 W124 D103 2.5  
98 Jeremy Aaro Stein 2125 CA W41 L32 W120 L31 D52 L33 U— 2.5  
99 Paul Y Iinuma 2120 HI L33 D94 W81 W107 L15 L34 L62 2.5  
100 Amanda Rae Mateer 2120 AZ L38 W82 D44 L54 W83 L56 L63 2.5  
101 Marian N Nita 2114 CA L19 D111 L58 L83 W124 L65 W122 2.5  
102 Nolan Hendrickson 2110 WI L28 L56 W93 W96 L55 D94 L65 2.5  
103 Kushan Tyagi 2032 IA W94 L34 L36 W70 L61 L48 D97 2.5  
104 H Duhaylungsod Jr 2014 CA L92 B— L109 W110 D35 F44 L67 2.5  
105 David Fajardo Ponce 1943 HON B— L23 L45 L69 D67 W106 L82 2.5  
106 WIM Lorena Marisela Zepeda 2294 ESA L4 L113 W130 L72 L88 L105 W123 2.0  
107 Bruce Baker 2293 CA W122 L51 D114 L99 D84 F85 U— 2.0  
108 Hugo D Villanueva 2284 CA L2 W67 L49 W71 L75 U— U— 2.0  
109 Christian Tanaka 2207 CA W123 L27 W104 L28 L50 L86 L89 2.0  
110 Cristinel C Leaua 2181 MD L23 L31 W124 L104 L71 D123 H— 2.0  
111 FM Daniel Rozovsky 2176 CT L78 D101 L88 W117 D119 L71 U— 2.0  
112 Evan Mey Sandberg 2176 CA L1 L122 W131 D121 D74 L76 L90 2.0  
113 David Mic Bennett 2153 CA L15 W106 L38 L87 H— L83 H— 2.0  
114 Daniel S Smith 2122 NV W26 L22 D107 D55 L18 L81 U— 2.0  
115 Dachey Lin 2119 TX L9 L45 L18 L80 W126 W125 L91 2.0  
116 Jeremy Mandelkern 2113 FL L53 D83 L63 D67 L70 L80 W124 2.0  
117 Alejandrino Baluran 2111 CA H— L7 L66 L111 D125 L82 W126 2.0  
118 Andrew E Lebovitz 2111 AZ W93 L33 L57 W82 L43 L60 U— 2.0  
119 Randel Eng 2094 AZ W17 L12 D35 L47 D111 L68 L80 2.0  
120 WIM Iryna Zenyuk 2320 PA W74 L77 L98 D84 L66 U— U— 1.5  
121 Daniel Vulis 2124 NY L42 D55 D94 D112 L63 L96 U— 1.5  
122 Peter Hodges 2113 CA L107 W112 L56 L94 D96 L67 L101 1.5  
123 Philip G Sells 1949 NY L109 L69 L82 L97 W131 D110 L106 1.5  
124 Michael Anderson 1907 CA L60 L84 L110 B— L101 L97 L116 1.0  
125 Matt Helfst 1903 FL D61 L79 L26 L68 D117 L115 U— 1.0  
126 Frederick W Field 1811 CA L62 L48 D67 L74 L115 D128 L117 1.0  
127 Franklin Carroll 1722 CA L95 B— L55 F81 U— U— U— 1.0  
128 Thomas M Fries 1942 CA U— U— U— U— U— D126 U— 0.5  
129 FM David Lucky 2359 NV L86 L49 U— U— U— U— U— 0.0  
130 Mark Gagnon 2115 NV L34 L96 L106 U— U— U— U— 0.0  
131 Kesav Viswanadha 1969 CA L36 L70 L112 L93 L123 U— U— 0.0