Final Standings
| Code | Name | Score |
Prize
|
Amount
|
|
| 1 | BREZIP | Zoe Bredesen – Jason Zipfel (1542.0) | 7.0 |
1st-2nd
|
$450.00
|
| Jason Zipfel (1663) 5.0 | |||||
| Zoe Bredesen (1421) 2.0 | |||||
| 2 | CHIPON | Georgina Chin – Rahul Ponugoti (1307.5) | 7.0 |
1st-2nd
|
$450.00
|
| Rahul Ponugoti (1589) 4.0 | |||||
| Georgina Chin (1026) 3.0 | |||||
| 3 | VIVERE | Mantra Vivek – Sergey Erenburg (2050.5) | 6.5 | ||
| GM Sergey Erenburg (2645) 4.5 | |||||
| Mantra Vivek (1456) 2.0 | |||||
| 4 | DEEBRI | Diya Deepak – Brighton Roy (1250.5) | 6.5 | ||
| Diya Deepak (1153) 4.5 | |||||
| Brighton R Roy (1348) 2.0 | |||||
| 5 | DOMSHI | Aasa Dommalapati – Macon Shibut (2137.0) | 6.0 | ||
| Macon A Shibut (2269) 3.0 | |||||
| Aasa Dommalapati (2005) 3.0 | |||||
| 6 | BHABAL | Rachana Bhanuprasad – Praveen Balakrishnan (1910.5) | 6.0 | ||
| Prav Balakrishnan (2510) 3.0 | |||||
| Rachana Bhanuprasad (1311) 3.0 | |||||
| 7 | LIUSUN | Christina Liu – Rick Sun (1475.5) | 5.5 | ||
| Christina Grace Liu (1154) 3.5 | |||||
| Rick Sun (1797) 2.0 | |||||
| 8 | LITAN | Mengui Li – Johnathan Tan (1467.0) | 5.5 | ||
| Mengyi Li (1352) 3.0 | |||||
| Johnathan Tong (1582) 2.5 | |||||
| 9 | SERKOB | Helena Servin-Demarris – Mike Kobly (1671.0) | 5.0 | ||
| Mike Kobily (1938) 2.5 | |||||
| Helena Servin-Demarrais (1404) 2.5 | |||||
| 10 | IYEIYE | Dhriti Iyer – Tanishq Iyer (1546.5) | 5.0 | ||
| Tanishq Iyer (1758) 2.5 | |||||
| Dhriti Iyer (1335) 2.5 | |||||
| 11 | SAVLIA | Saniya Savla – Jason Liang (1621.5) | 4.5 | ||
| Saniya Savla (1658) 3.0 | |||||
| Jason Liang (1585) 1.5 | |||||
| 12 | TAYTAY | Allison Tay – Brian Tay (1151.5) | 4.5 | ||
| Allison Tay (1067) 2.5 | |||||
| Brian Tay (1236) 2.0 | |||||
| 13 | KOBNIE | Rithika Kobla – Brenan Nierman (1117.5) | 4.5 | ||
| Rithika Kobla (1006) 3.5 | |||||
| Brenan Nierman (1229) 1.0 | |||||
| 14 | ARAARA | Athira Arayath – Nikhil Arayath (1772.0) | 3.5 | ||
| Nikhil Arayath (1823) 2.5 | |||||
| Athira Arayath (1721) 1.0 | |||||
| 15 | KONKON | Elena Kondakova – Adrian Kondakova (1277.0) | 2.5 | ||
| Pranav Raju Konduru (1323) 2.0 | |||||
| Neha Raju Konduru (1231) 0.5 |
