Final Standings
| Code | Name | Score | Prize |
Amount
|
|
| 1 | YERBRO | Sisira Yerrajennu – Darien Brown (1149.5) | 8.0 | 1st |
$600.00
|
| Darien Brown (1043) 4.5 | |||||
| Sisira Yerrajennu (1256) 3.5 | |||||
| 2 | ATSPER | Violeta Atseva – Yuneisky Quesada Perez (2025.0) | 7.5 | 2nd |
$300.00
|
| GM Yun Quesada Perez (2696) 4.5 | |||||
| Violeta A Atseva (1354) 3.0 | |||||
| 3 | GAOGAO | Wei Gao – Suran Gao (1202.0) | 7.0 | ||
| Wei Gao (908) 4.0 | |||||
| Suran Gao (1496) 3.0 | |||||
| 4 | CHABEL | Kyathi Chava – Samarth Bellayaru (1567.0) | 6.5 | ||
| Khyathi Chava (1205) 3.5 | |||||
| Samarth Rao Bellayaru (1929) 3.0 | |||||
| 5 | MINMIN | Chloe Min – Daniel Min (1425.0) | 6.5 | ||
| Daniel Min (1345) 4.0 | |||||
| Chloe Min (1505) 2.5 | |||||
| 6 | LIESMI | Sandi Lieber – Ethan Smith (1168.0) | 6.5 | ||
| Ethan Josiah* Smith (1494) 4.0 | |||||
| Sandi Lieber (842) 2.5 | |||||
| 7 | WUWU | Lillian Wu – Logan Wu (1769.5) | 6.0 | ||
| Logan Wu (2122) 3.0 | |||||
| Lillian Wu (1417) 3.0 | |||||
| 8 | CIUMOY | Hannah Ciupe – Thomas Moy (1417.0) | 6.0 | ||
| Thomas Moy (1352) 4.0 | |||||
| Hannah Irina Ciupe (1482) 2.0 | |||||
| 9 | ILYFIE | Yelena Ilyina – Michael Field (1358.5) | 6.0 | ||
| Michael Zachary Field (1399) 5.0 | |||||
| Yelena Ilyina (1318) 1.0 | |||||
| 10 | CHIBEL | Georgina Chin – Charles Bell (1192.0) | 6.0 | ||
| Charles T Bell (1435) 3.0 | |||||
| Georgina Chin (949) 3.0 | |||||
| 11 | VENVEN | Raghav Venkat – Varshini Venkat (1620.5) | 5.0 | ||
| Raghav Venkat (2096) 2.5 | |||||
| Varshini Venkat (1145) 2.5 | |||||
| 12 | CHECHE | Aron Cheng – Leon Cheng (1063.5) | 4.5 | ||
| Aron Cheng (799) 2.5 | |||||
| Leon Cheng (1328) 2.0 | |||||
| 13 | LANLAN | Iris Lang – Jayden Lang (1188.5) | 4.0 | ||
| Jayden Lang (1479) 2.5 | |||||
| Iris Lang (898) 1.5 | |||||
| 14 | ADAADA | Nikitha Ada – Nischal Ada (983.5) | 4.0 | ||
| Nischal Ada (1081) 2.0 | |||||
| Nikitha Ada (886) 2.0 | |||||
| 15 | ZELSLA | Zoe Zelner – Theodore Slad (2007.5) | 3.5 | ||
| Zoe Zelner (1861) 2.0 | |||||
| Theodore Slade (2154) 1.5 | |||||
| 16 | SINSIN | Sharanya Singh – Keshav Singh (1508.0) | 2.5 | ||
| Keshav Singh (1838) 2.5 | |||||
| Sharanya Singh (1178) 0.0 |
