Final Standings
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | Trophy |
| 1 | Evan David Newmiller | 587 | PA | W33 | W29 | W8 | W16 | W2 | W6 | 6.0 | 17.5 | 1st | |
| 2 | John Francis Gray | 439 | NJ | W11 | W37 | W15 | W5 | L1 | W7 | 5.0 | 21 | 2nd | |
| 3 | Ayo Bady | unr. | BADBAD | PA | W20 | W7 | L5 | W23 | W15 | W24 | 5.0 | 17 | 3rd |
| 4 | Gabriella Sorrentino | 213 | SORDIC | NJ | W25 | W21 | W27 | L6 | W17 | W5 | 5.0 | 16.5 | 4th |
| 5 | Siddarth Sankar | 592 | PA | W30 | W9 | W3 | L2 | W16 | L4 | 4.0 | 22 | 5th | |
| 6 | Leah Dominick | 591 | DOMDOM | PA | L16 | W32 | W20 | W4 | W10 | L1 | 4.0 | 21 | 6th |
| 7 | Ramzy Feliachi | 522 | FELFEL | PA | W34 | L3 | W9 | W18 | W8 | L2 | 4.0 | 20.5 | 7th |
| 8 | Samkith Jain | unr. | GUMJAI | DE | X39 | W23 | L1 | W21 | L7 | W16 | 4.0 | 19 | 8th |
| 9 | Matthew Furnell | unr. | NJ | W13 | L5 | L7 | W38 | W21 | W20 | 4.0 | 17.5 | 9th | |
| 10 | Jacob Lawrence Dice | 106 | NJ | W19 | L18 | W13 | W28 | L6 | W17 | 4.0 | 16.5 | 10th | |
| 11 | Albert Huang | unr. | VA | L2 | L19 | W30 | W27 | W28 | W15 | 4.0 | 15 | ||
| 12 | Andrew Terhune | unr. | NJ | L17 | L25 | W26 | W31 | W19 | W18 | 4.0 | 14 | ||
| 13 | Harshith Dhanapal | 478 | PA | L9 | D34 | L10 | W35 | W36 | W27 | 3.5 | 13 | ||
| 14 | Lucas Moon | 492 | PA | W32 | L15 | L22 | H— | W34 | W25 | 3.5 | 12 | ||
| 15 | Grace Bady | 284 | BADBAD | PA | W27 | W14 | L2 | W19 | L3 | L11 | 3.0 | 15.5 | |
| 16 | Sirihamsini Chakka | 266 | CHACH2 | NJ | W6 | W17 | W18 | L1 | L5 | L8 | 3.0 | 14.5 | |
| 17 | Andrew Zeng | 468 | NJ | W12 | L16 | W38 | W22 | L4 | L10 | 3.0 | 14 | ||
| 18 | Leo Su | 286 | VA | W38 | W10 | L16 | L7 | W23 | L12 | 3.0 | 14 | ||
| 19 | Arnesh Das | 567 | PA | L10 | W11 | W37 | L15 | L12 | W31 | 3.0 | 13 | ||
| 20 | Jones Gillman | 375 | PA | L3 | W35 | L6 | W29 | W22 | L9 | 3.0 | 13 | ||
| 21 | Tino Karakousis | 360 | PA | W22 | L4 | W25 | L8 | L9 | W36 | 3.0 | 13 | ||
| 22 | Andrew Shi | unr. | DE | L21 | W26 | W14 | L17 | L20 | W28 | 3.0 | 11.5 | ||
| 23 | Pranav Sangani | 467 | PA | W35 | L8 | W31 | L3 | L18 | W29 | 3.0 | 10.5 | ||
| 24 | Michael Christopher Suralik | 340 | NJ | H— | H— | H— | W36 | D25 | L3 | 3.0 | 4 | ||
| 25 | Valerie Leyman | 576 | LEYBAD | NY | L4 | W12 | L21 | W37 | D24 | L14 | 2.5 | 14.5 | |
| 26 | Roman Lee | 393 | PA | L37 | L22 | L12 | H— | W33 | W34 | 2.5 | 7 | ||
| 27 | Luke Luo | 597 | NY | L15 | W33 | L4 | L11 | W32 | L13 | 2.0 | 14 | ||
| 28 | Aarav Hosanagar | 480 | PA | H— | D31 | W29 | L10 | L11 | L22 | 2.0 | 11 | ||
| 29 | Amogha Gummadivalli | unr. | GUMJAI | DE | W36 | L1 | L28 | L20 | W37 | L23 | 2.0 | 10.5 | |
| 30 | Ethan Middleton | 281 | NJ | L5 | L38 | L11 | L32 | W35 | W37 | 2.0 | 9 | ||
| 31 | Sijia Yu | unr. | SYUSYU | NY | H— | D28 | L23 | L12 | W38 | L19 | 2.0 | 9 | |
| 32 | Alfonso F Botta-lopez | 158 | OH | L14 | L6 | D35 | W30 | L27 | H— | 2.0 | 8.5 | ||
| 33 | Ryan L Fini | 263 | NY | L1 | L27 | B— | L34 | L26 | W38 | 2.0 | 7 | ||
| 34 | Enmon Liu | 202 | PA | L7 | D13 | L36 | W33 | L14 | L26 | 1.5 | 12.5 | ||
| 35 | Daniel Tang | unr. | PA | L23 | L20 | D32 | L13 | L30 | B— | 1.5 | 10 | ||
| 36 | Tara Wang | 397 | WANWAN | PA | L29 | H— | W34 | L24 | L13 | L21 | 1.5 | 9.5 | |
| 37 | Kasey Nwokobia | unr. | NWOBAD | DE | W26 | L2 | L19 | L25 | L29 | L30 | 1.0 | 12 | |
| 38 | Annie Chang | unr. | CHACHA | VA | L18 | W30 | L17 | L9 | L31 | L33 | 1.0 | 11.5 | |
| 39 | Grace Yuan | 342 | VA | F8 | — | — | — | — | — | 0.0 | 0 |
Standings shown in tie-break order. Tie-breaks: 1. Modified median.
