Final Standings
| Code | Name | Score | Prize |
Amount
|
|
| 1 | PAVSTR | Malina Pavlova Alexander Stripunsky (2028.5) | 9.0 | 1st |
$600.00
|
| Malina Pavlova (1422) 5.0 | |||||
| GM Alexander Stripunsky (2635) 4.0 | |||||
| 2 | DOMROH | Aasa Dommalapati Michael Rohde (2175.0) | 8.5 | 2nd-3rd |
$300.00
|
| GM Michael A Rohde (2476) 4.5 | |||||
| Aasa Dommalapati (1874) 4.0 | |||||
| 3 | EHSKHA | Yassamin Ehsani Daniel Khaitov (1891.0) | 8.5 | 2nd-3rd |
$300.00
|
| Yassamin Leili Ehsani (1986) 5.0 | |||||
| Daniel Khaitov (1796) 3.5 | |||||
| 4 | KAIRIG | Mia Kai Jon Rigai (1526.0) | 8.0 | ||
| Mia Kai (1153) 4.5 | |||||
| Jon Rigai (1899) 3.5 | |||||
| 5 | MCCRAN | Delia Mccarthy Frank Randazzo (1287.5) | 8.0 | ||
| Frank* Randazzo r/e (1280) 5.0 | |||||
| Delia Wong Mccarthy (1295) 3.0 | |||||
| 6 | ZLOJAC | Nicole Zlochevsky Brandon Jacobson (2165.5) | 7.5 | ||
| FM Brandon Jacobson (2431) 4.5 | |||||
| Nicole Zlotchevsky (1900) 3.0 | |||||
| 7 | PHUPHU | Amelie Phung Tam Phung (1457.5) | 7.5 | ||
| Tam Phung (1453) 4.0 | |||||
| Amelie Phung (1462) 3.5 | |||||
| 8 | CHEKUD | Megan Chen Sergey Kudrin (2184.0) | 7.0 | ||
| GM Sergey Kudrin (2553) 4.5 | |||||
| Megan Chen (1815) 2.5 | |||||
| 9 | WANZHE | Nancy Wang Jeremy Zheng (2046.5) | 7.0 | ||
| Jeremy Zheng (2063) 3.5 | |||||
| Nancy Wang (2030) 3.5 | |||||
| 10 | RAVZHE | Ramitha Ravishankar Jason Zheng (1874.0) | 7.0 | ||
| Jason Zheng (1980) 4.5 | |||||
| Ramitha Sai Ravishankar (1768) 2.5 | |||||
| 11 | JINDON | Christina Jin Luca Dona (1734.5) | 7.0 | ||
| Luca Dona (2048) 4.0 | |||||
| Christina F Jin (1421) 3.0 | |||||
| 12 | MORZHE | Sophie Morris-Suzuki Andrew Zheng (1993.5) | 6.5 | ||
| Sophia Morris-Suzuki (2164) 3.5 | |||||
| Andrew Yukai Zheng (1823) 3.0 | |||||
| 13 | SONHOF | Ann Song Danny Hoffman (1539.5) | 6.5 | ||
| Danny Hoffman (1576) 4.0 | |||||
| Ann Song (1503) 2.5 | |||||
| 14 | PRAPRA | Gracy Prasanna Kevin Prasanna (1475.0) | 6.5 | ||
| Gracy Franco Prasanna (1925) 3.5 | |||||
| Kevin Franco Prasanna (1025) 3.0 | |||||
| 15 | ZHUTWU | Jenny Zhu Tony Wu (1370.5) | 6.5 | ||
| Jenny Zhu (1704) 3.5 | |||||
| Tony Wu (1037) 3.0 | |||||
| 16 | NOZK | Mao Nozaki Arjun K (1906.5) | 6.0 | ||
| Mao Nozaki (1555) 3.5 | |||||
| Arjun K (2258) 2.5 | |||||
| 17 | PAPREZ | Ella Papanek Gennadiy Reznikov (1884.5) | 6.0 | ||
| Ella Sharpe Papanek (1846) 4.0 | |||||
| Gennadiy Reznikov R/e (1923) 2.0 | |||||
| 18 | MOSALP | Elizabeth Moshkevich Daniel Alpert (1755.0) | 6.0 | ||
| Elizabeth* Moshkevich r/e (1819) 4.0 | |||||
| Daniel Alpert (1691) 2.0 | |||||
| 19 | BALSCH | Nura Baalla Oscar Schlesinger (1589.0) | 6.0 | ||
| Nura* Baalla r/e (1653) 3.0 | |||||
| Oscar Murton Schlesinger (1525) 3.0 | |||||
| 20 | SOSIZM | Katherine Sossan Max Izaylov (1568.0) | 6.0 | ||
| Max Izmaylov (1575) 3.5 | |||||
| Katherine Sossan (1561) 2.5 | |||||
| 21 | NOZHUA | Maya Nozaki Long Hua (1237.0) | 6.0 | ||
| Long Hua (1280) 4.0 | |||||
| Maya Nozaki (1194) 2.0 | |||||
| 22 | LEELI | Alice Lee Linden Li (1762.0) | 5.5 | ||
| Alice Lee (1602) 3.0 | |||||
| Linden Li (1922) 2.5 | |||||
| 23 | LAMCHE | Koiip Lam Ryan Cheung (1361.5) | 5.5 | ||
| Ryan Cheung (1443) 4.5 | |||||
| Koiip Lam (1280) 1.0 | |||||
| 24 | LAMDON | Kuipi Lam Joshua Dong (1498.5) | 5.0 | ||
| Joshua Dong (1840) 2.5 | |||||
| Kuipi Lam (1157) 2.5 | |||||
| 25 | ZHUZHU | Florina Zhu Ryan Zhu (1286.5) | 5.0 | ||
| Ryan Zhu (1353) 2.5 | |||||
| Florina Zhu (1220) 2.5 | |||||
| 26 | ZHUWU | Sophie Zhu Stanley Wu (1079.5) | 5.0 | ||
| Stanley Wu (1046) 3.0 | |||||
| Sophie Zhu (1113) 2.0 | |||||
| 27 | DONOST | Samantha Dong Alexandr Ostrovskiy (2186.0) | 4.5 | ||
| IM Aleksandr Ostrovskiy (2500) 3.5 | |||||
| Samantha Dong (1872) 1.0 | |||||
| 28 | EDEEDE | Sadie Edelman Daniel Edelman (1958.5) | 4.5 | ||
| IM Danny Edelman (2411) 3.5 | |||||
| Sadie Edelman (1506) 1.0 | |||||
| 29 | HUNFOR | Fikrite Hunt Robert Forney (2047.0) | 4.0 | ||
| Robert Forney (2087) 2.0 | |||||
| Fikirte Hunt (2007) 2.0 | |||||
| 30 | MOUMOU | Iris Mou Arvin Mou (1838.5) | 4.0 | ||
| Iris Zhaoying Mou (1811) 2.5 | |||||
| Arvin Mou (1866) 1.5 | |||||
| 31 | PHUHAR | Alexandra Phung John Hardin (1433.0) | 4.0 | ||
| Alexandra Phung (877) 2.5 | |||||
| John Michael Hardin (1989) 1.5 | |||||
| 32 | JINLI | Lisa Jin Henry Li (1128.0) | 3.5 | ||
| Lisa Jin (1540) 2.0 | |||||
| Henry Li (716) 1.5 | |||||
| 33 | SUNBAR | Amy Sun Baris Barutcu (1881.5) | 2.5 | ||
| Amy Sun (1663) 1.5 | |||||
| Baris Barutcu (2100) 1.0 | |||||
| 34 | BILGRA | Suzanne Bilyeu Jeremy Graham (1624.5) | 0.5 | ||
| Suzanne Bilyeu (1329) 0.5 | |||||
| Jeremy A Graham (1920) 0.0 |
