Final Standings
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | TB2 | Prize | Plaque/Amount |
1 | Edward T Xu | 1162 | NY | W2 | W16 | W4 | W3 | W5 | 5.0 | 14 | 15 | 1st | 1st/$400.00 | |
2 | Luke Murphy | 991 | NY | L1 | W12 | W9 | W11 | W6 | 4.0 | 12.5 | 14.5 | 2nd | 2nd/$200.00 | |
3 | Ethan Pu | 782 | NJ | W5 | W8 | W14 | L1 | D4 | 3.5 | 14.5 | 17 | 3rd | 3rd/$50.00 | |
4 | Manasvin Sood | 1102 | NY | W18 | W7 | L1 | W6 | D3 | 3.5 | 14.5 | 15.5 | 3rd | $50.00 | |
5 | Jizhuo Lang | 1054 | NY | L3 | W17 | W7 | W10 | L1 | 3.0 | 13.5 | 14 | |||
6 | David Xu | 1110 | NY | W12 | W15 | W10 | L4 | L2 | 3.0 | 11.5 | 13 | |||
7 | Moudgalya Bandaru | 806 | BANBAN | NY | W14 | L4 | L5 | W13 | W11 | 3.0 | 11 | 13 | Top U1000 | Top U1000 |
8 | Samarth S Sahota | 866 | NY | W17 | L3 | L11 | W16 | W10 | 3.0 | 8.5 | 9 | |||
9 | Michelle Chudnovsky | 749 | CHUCHU | MA | W13 | L10 | L2 | D15 | W17 | 2.5 | 5.5 | 10 | Top U800 | Top U800 |
10 | Ratna Bandaru | 812 | BANBAN | NY | W11 | W9 | L6 | L5 | L8 | 2.0 | 10.5 | 13.5 | ||
11 | Leonardo Varela Guevara | unr. | VARVA2 | TX | L10 | W13 | W8 | L2 | L7 | 2.0 | 10 | 14 | Top Unrated | Top Unrated |
12 | Muthusanjai Muthukumarswami | 781 | NY | L6 | L2 | W17 | L14 | W16 | 2.0 | 7 | 11 | |||
13 | Elliot Rodic | 977 | CT | L9 | L11 | W16 | L7 | W15 | 2.0 | 7 | 10 | |||
14 | Christoffer Lamtan | 1157 | NY | L7 | W18 | L3 | W12 | U— | 2.0 | 6 | 9.5 | |||
15 | William Greenleaf | 1079 | NY | L16 | L6 | W18 | D9 | L13 | 1.5 | 6.5 | 9.5 | |||
16 | Juliette Murphy | 527 | MURMUR | NY | W15 | L1 | L13 | L8 | L12 | 1.0 | 8.5 | 13.5 | Top U600 | Top U600 |
17 | Simon Rodic | 175 | CT | L8 | L5 | L12 | B— | L9 | 1.0 | 7.5 | 10.5 | |||
18 | Tatiana A Varela | 796 | VARVA2 | NY | L4 | L14 | L15 | U— | U— | 0.0 | 4 | 7.5 |
Standings shown in tie-break order. Tie-breaks: 1. Modified median, 2. Solkoff.