Final Standings
| # | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | Amount |
| 1 | Asrorjon Tohirjonov | 17074762 | unr. | FL | W28 | W11 | W4 | W8 | W7 | 5.0 | 1st | *$350.00 | |
| 2 | Grant Peed | 15275094 | 1468 | VA | D5 | W19 | W17 | W14 | D4 | 4.0 | 2nd-3rd | $1000.00 | |
| 3 | Tariq M Amin | 16398577 | 1350 | VA | D25 | W32 | D5 | W11 | W14 | 4.0 | 2nd-3rd | $1000.00 | |
| 4 | Stephen J Parsons | 16566932 | 1569 | MD | W30 | W23 | L1 | W12 | D2 | 3.5 | 4th | $35.71 | |
| 5 | Ananya Ananth | 15971911 | 1516 | ANATAY | VA | D2 | W6 | D3 | W24 | D8 | 3.5 | 4th | $35.71 |
| 6 | Charles L Compton | 12824287 | 1492 | VA | D19 | L5 | W27 | W17 | W18 | 3.5 | 4th | $35.71 | |
| 7 | Ryan Ho | 16351666 | 1492 | HOSHOR | VA | W26 | W29 | D14 | W18 | L1 | 3.5 | 4th | $35.71 |
| 8 | Soham Jinsi | 15026757 | 1385 | MD | B— | W13 | W15 | L1 | D5 | 3.5 | 4th | $35.71 | |
| 9 | Tchenly Laguerre | 15777084 | 1336 | VA | L20 | W30 | H— | W19 | W16 | 3.5 | 4th | $35.71 | |
| 10 | Alexander J Abramenko | 13179652 | 1334 | VA | L11 | D21 | W32 | W26 | W15 | 3.5 | 4th | $35.71 | |
| 11 | Anders W Janson | 13867062 | 1514 | NC | W10 | L1 | W22 | L3 | W20 | 3.0 | |||
| 12 | John W* Sandberg | 15325736 | 1504 | VA | L29 | B— | W26 | L4 | W24 | 3.0 | |||
| 13 | Chloe H Wang | 15680068 | 1598 | WANCAO | PA | D31 | L8 | W23 | L16 | W22 | 2.5 | ||
| 14 | Will Osborne | 12763146 | 1583 | VA | W21 | W16 | D7 | L2 | L3 | 2.5 | |||
| 15 | Jeffrey I Gugliotta | 15295830 | 1542 | NJ | W22 | D17 | L8 | W29 | L10 | 2.5 | |||
| 16 | Thomas N Peters | 12687487 | 1477 | DC | W24 | L14 | H— | W13 | L9 | 2.5 | |||
| 17 | Jeffrey Bai | 16392054 | 1288 | VA | W32 | D15 | L2 | L6 | W27 | 2.5 | |||
| 18 | Daniel A Udovenko | 16549332 | 1252 | MD | W33 | W20 | H— | L7 | L6 | 2.5 | |||
| 19 | Shaurya Bisht | 15546765 | 1561 | BISBIS | VA | D6 | L2 | W21 | L9 | D23 | 2.0 | ||
| 20 | Winston Z Chen | 12907140 | 1526 | MD | W9 | L18 | L24 | W28 | L11 | 2.0 | |||
| 21 | Andrew Guo | 15035436 | 1430 | MD | L14 | D10 | L19 | D23 | W31 | 2.0 | |||
| 22 | Enqi A Wang | 15696201 | 1350 | VA | L15 | W28 | L11 | W31 | L13 | 2.0 | |||
| 23 | Ray Z Chen | 15153577 | 1316 | MD | W27 | L4 | L13 | D21 | D19 | 2.0 | |||
| 24 | Anushka E Skariah | 15592310 | 1309 | SKAEHR | MD | L16 | B— | W20 | L5 | L12 | 2.0 | ||
| 25 | Theodore Covey | 12457323 | 1546 | VA | D3 | D27 | D29 | U— | U— | 1.5 | |||
| 26 | Sultai Chyngyz | 15768624 | 1528 | VA | L7 | W31 | L12 | L10 | D28 | 1.5 | |||
| 27 | John Brockhouse | 12539010 | 1500 | VA | L23 | D25 | L6 | W32 | L17 | 1.5 | |||
| 28 | Ian Turner | 12813960 | 1436 | VA | L1 | L22 | W30 | L20 | D26 | 1.5 | |||
| 29 | Gilbert L Stone | 12204380 | 1432 | WV | W12 | L7 | D25 | L15 | U— | 1.5 | |||
| 30 | Allen H Zhang | 16661226 | 1418 | DE | L4 | L9 | L28 | B— | D32 | 1.5 | |||
| 31 | Larry C Steele | 12349160 | 1500 | MD | D13 | L26 | H— | L22 | L21 | 1.0 | |||
| 32 | Vedanth Iyer | 15761018 | 1448 | VA | L17 | L3 | L10 | L27 | D30 | 0.5 | |||
| 33 | John W Sandberg | 15325736 | 1504 | VA | L18 | U— | U— | U— | U— | 0.0 |
*Maximum prize for unrated players in this section.
