North American Open 2008 Standings – U1500 Section

Final Standings

# Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize
1 Melik Melikyan 1352 1601 CA W20 W22 W9 W53 W18 W2 D4 6½ $5874.00
2 Alex Voronov 1477 1588 IL W59 W8 W34 W39 W4 L1 W11 6 $2202.50
3 Jerrybert Mercado r/e 1240 1506 TX W62 L17 W55 W42 W14 W6 W7 6 $2202.50
4 Eusy Ancheta 1496 1575 CA W10 W12 W42 W17 L2 W8 D1 5½ $917.50
5 James G Greer 1461 1543 IL H— D69 W32 D27 W53 W16 W13 5½ $917.50
6 Chady M Hamwi 1469 1519 CA W7 L27 W68 W33 W13 L3 W17 5 $367.17
7 Babken Krbashian 1392 1505 CA L6 W75 W46 W25 W24 W17 L3 5 $367.17
8 Gary Schaeffer 1400 1481 MO W46 L2 X— W20 W45 L4 W23 5 $367.17
9 Siva Ba Narayanan 1465 1514 WA D33 W47 L1 D48 W44 W21 W25 5 $367.17
10 Ben Silva 1391 1485 FL L4 W41 W60 L45 W46 W51 W24 5 $367.17
11 Cory Riegelhaupt 1236 1401 FL B— L42 W58 W12 W27 W18 L2 5 $367.17
12 Mazen Sultan 1355 1456 CA W50 L4 W26 L11 W22 D14 W35 4½  
13 Harrison Unruh 1449 1483 UT W43 W68 D27 W23 L6 W35 L5 4½  
14 Jonathan Homidan 1405 1441 CA W60 L45 W44 W19 L3 D12 W36 4½  
15 Theodore Biyiasas 1380 1458 CA D35 W24 D21 W40 L17 W20 D18 4½  
16 Ronald F Diaz 1473 1472 TX L48 D67 W57 W37 W39 L5 W33 4½  
17 Ernesto Lim 1432 1439 CA X— W3 W66 L4 W15 L7 L6 4  
18 Giova Catalenello 1493 1487 CA D19 W38 W45 W66 L1 L11 D15 4  
19 Eric Yang 1384 1437 CA D18 W29 W28 L14 D23 D26 D30 4  
20 Robert C Lombardo 1429 1426 MI L1 W36 W51 L8 W58 L15 X45 4  
21 Stephen J Zhang 1337 1422 MO D47 W72 D15 D34 W28 L9 D26 4  
22 Blake B Borskey 1427 1435 LA W36 L1 L43 W64 L12 W44 W46 4  
23 Adia Onyango 1454 1453 NY W67 W48 D53 L13 D19 W39 L8 4  
24 Val* Bradshaw 1436 1437 UT W69 L15 W67 W43 L7 W45 L10 4  
25 Excell L Peoples 1425 1426 CA L37 W64 W69 L7 W29 W43 L9 4  
26 Franz Bisson 1462 1455 CA W58 L66 L12 W31 W42 D19 D21 4  
27 Stuart Green 1397 1445 NV W75 W6 D13 D5 L11 H— H— 4  
28 Vikram Ganesh 1461 1455 CA W55 D44 L19 W38 L21 D36 W47 4  
29 Sudhir Chamarthi 1342 1390 FL D38 L19 W62 D44 L25 W61 W49 4  
30 Jeffrey Omori 1482 1470 WA W63 L34 L33 D47 W67 W53 D19 4  
31 Douglas V Barlett 1460 1436 CA L45 L55 B— L26 W68 W63 W43 4  
32 Carol Mayer-Kleist 1371 1426 WA D72 H— L5 H— W65 H— W50 4  
33 Vartan Shamirian 1391 1414 CA D9 D35 W30 L6 D37 W38 L16 3½  
34 James Ren 1424 1429 CA W71 W30 L2 D21 L35 L41 W54 3½  
35 Robert L Vaughn 1462 1454 NV D15 D33 H— W54 W34 L13 L12 3½  
36 Marissa Wai 1324 1361 HI L22 L20 W63 W49 W48 D28 L14 3½  
37 Navee Janarthanan 1310 1367 CA W25 L40 W49 L16 D33 L46 W56 3½  
38 Brett Joh Landrum 1454 1443 CA D29 L18 W56 L28 W54 L33 W61 3½  
39 Glenn R Wood 1367 1389 AZ W70 W49 W40 L2 L16 L23 H— 3½  
40 Samuel Waranch 1427 1411 TX W64 W37 L39 L15 L43 W42 H— 3½  
41 Jack A Backes 1488 1482 CA L42 L10 D50 W56 W62 W34 U— 3½  
42 Willie E Roy 1379 1378 CA W41 W11 L4 L3 L26 L40 W60 3  
43 Brian Fu 1353 1362 CA L13 W65 W22 L24 W40 L25 L31 3  
44 Mike F Mc Kinsey 1376 1374 CA W56 D28 L14 D29 L9 L22 W59 3  
45 Jevon Thompson 1350 1386 CA W31 W14 L18 W10 L8 L24 F20 3  
46 C J Armenta 1478 1442 MO L8 W59 L7 W68 L10 W37 L22 3  
47 Chandar Natarajan 1427 1406 NY D21 L9 W61 D30 L51 W58 L28 3  
48 Adrian R Lamb 1394 1387 MO W16 L23 D54 D9 L36 L50 W58 3  
49 Laurence Mota 1428 1392 NE W51 L39 L37 L36 W55 W59 L29 3  
50 John J Schnake r/e 1460 1422 LA L12 L58 D41 W60 D61 W48 L32 3  
51 Ken Cooper 1346 1360 TN L49 W70 L20 W59 W47 L10 U— 3  
52 Semen Filatov 1063 1216 FL W77 W76 D73 D74 U— U— U— 3  
53 Generoso Fernando 1408 1400 CA W57 W54 D23 L1 L5 L30 U— 2½  
54 Sid H Credle 1487 1432 VA W61 L53 D48 L35 L38 W62 L34 2½  
55 Yoseph G Debesai 1358 1334 NV L28 W31 L3 L58 L49 D64 W67 2½  
56 J Nick Delouhce r/e 1473 1416 LA L44 D62 L38 L41 W70 W67 L37 2½  
57 Roger L Hale 1063 1153 MN L53 D61 L16 L67 W69 D68 D62 2½  
58 Danielle Rice 1362 1324 CO L26 W50 L11 W55 L20 L47 L48 2  
59 Loren C Skinner 1399 1352 CA L2 L46 W65 L51 W60 L49 L44 2  
60 Michael La Budda 1325 1282 CA L14 W78 L10 L50 L59 W70 L42 2  
61 Roy Benson 1408 1348 AZ L54 D57 L47 W69 D50 L29 L38 2  
62 Robert C Kaye 1400 1334 NV L3 D56 L29 B— L41 L54 D57 2  
63 Sean P Batinic 1404 1346 CA L30 L71 L36 B— W64 L31 U— 2  
64 Stephen P Chung 1327 1290 CA L40 L25 W70 L22 L63 D55 H— 2  
65 Daniel P Reilly 1463 1402 CO L68 L43 L59 W70 L32 W69 U— 2  
66 Alfred Ross 1339 1337 CA X— W26 L17 L18 U— U— U— 2  
67 Billy Bodnar 1368 1311 CA L23 D16 L24 W57 L30 L56 L55 1½  
68 Kiernan R McVay 1391 1326 NJ W65 L13 L6 L46 L31 D57 L69 1½  
69 Armen* Sarkissian 1331 1278 CA L24 D5 L25 L61 L57 L65 W68 1½  
70 Leo J De Vera 1452 1335 CA L39 L51 L64 L65 L56 L60 B— 1  
71 Jerrybert Mercado 1300 1311 TX L34 W63 U— U— U— U— U— 1  
72 John J Schnake 1460 1435 LA D32 L21 U— U— U— U— U— ½  
73 Jeffrey Zhang 1146 1148 CA U— U— D52 U— U— U— U— ½  
74 Laszlo Naszodi 1262 1256 IL U— U— U— D52 U— U— U— ½  
75 J Nick Delouche 1473 1433 LA L27 L7 U— U— U— U— U— 0  
76 Donald E Belche 1252 1223 AZ U— L52 U— U— U— U— U— 0  
77 Michael Ev Thomas 1250 1221 NV L52 U— U— U— U— U— U— 0  
78 David Elkin 1010 1000 NY U— L60 U— U— U— U— U— 0